WM510 | 13 |
MW508 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 30, 2025 5:15 PM | Terwillegar Community Rec Centre D | WM510 | MW508 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM510 | 3 | 6 | 4 | 13 |
| MW508 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM510 | 12 | 19 | 19 | 50 |
| MW508 | 2 | 6 | 15 | 23 |
| Power Plays | |
|---|---|
| WM510 | -- |
| MW508 | 0 for 2 (0.00%) |
| Period 1 |
|---|
| WM510 at 6:43 - #5 Lindon Collins from #3 Lucas Smith |
| WM510 at 5:37 - #18 Kaia Bauche from #13 Damon Hempstock and #2 Kahill Saran |
| WM510 at 0:50 - #3 Lucas Smith from #17 Chit Yu (Jayce) Tam and #14 Callum Wright |
| Period 2 |
| WM510 at 19:19 - #16 Bentley MacMillan from #15 Max Simpson and #7 Jay Dryer |
| WM510 at 18:18 - #16 Bentley MacMillan from #33 Jayda Smith |
| WM510 at 11:56 - #3 Lucas Smith |
| WM510 at 11:13 - #15 Max Simpson from #16 Bentley MacMillan and #2 Kahill Saran |
| WM510 at 10:44 - #17 Chit Yu (Jayce) Tam |
| MW508 at 5:18 - #8 Vyan Patel |
| WM510 at 0:27 - #8 Ben Pattyson from #17 Chit Yu (Jayce) Tam and #2 Kahill Saran |
| Period 3 |
| WM510 at 14:12 - #17 Chit Yu (Jayce) Tam from #3 Lucas Smith |
| WM510 at 9:58 - #5 Lindon Collins from #14 Callum Wright |
| WM510 at 1:50 - #13 Damon Hempstock from #7 Jay Dryer and #14 Callum Wright |
| WM510 at 1:06 - #5 Lindon Collins from #13 Damon Hempstock and #2 Kahill Saran |
| MW508 at 0:07 (PP) - #8 Vyan Patel |
| Period 1 |
|---|
| WM510 at 3:50 - #3 Lucas Smith for Trip Minor 8.6 (2 pim) |
| Period 2 |
| WM510 at 8:18 - #13 Damon Hempstock for Hooking Minor (2 pim) |
| MW508 at 7:12 - #5 Weston Verbonac for Slash Minor 9.3 (2 pim) |
| Period 3 |
| WM510 at 0:56 - #18 Kaia Bauche for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Lucas Smith | 2 | 2 | 4 | 2.00 |
| 17 | Chit Yu (Jayce) Tam | 2 | 2 | 4 | 0.00 |
| 2 | Kahill Saran | 0 | 4 | 4 | 0.00 |
| 5 | Lindon Collins | 3 | 0 | 3 | 0.00 |
| 16 | Bentley MacMillan | 2 | 1 | 3 | 0.00 |
| 13 | Damon Hempstock | 1 | 2 | 3 | 2.00 |
| 14 | Callum Wright | 0 | 3 | 3 | 0.00 |
| 15 | Max Simpson | 1 | 1 | 2 | 0.00 |
| 7 | Jay Dryer | 0 | 2 | 2 | 0.00 |
| 8 | Ben Pattyson | 1 | 0 | 1 | 0.00 |
| 18 | Kaia Bauche | 1 | 0 | 1 | 2.00 |
| 33 | Jayda Smith | 0 | 1 | 1 | 0.00 |
| 6 | Marcus Poon | 0 | 0 | 0 | 0.00 |
| 31 | Corbin Dawson-Kuncio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Corbin Dawson-Kuncio | 27:58 | 2 | 20 | 18 | 0.90 |
| 33 | Jayda Smith | 27:42 | 0 | 3 | 3 | 1.00 |
| Name |
|---|
| Geoff Wright |
| Glen Dawson-Kuncio |
| Jeremy Bauche |
| Steve Smith |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Vyan Patel | 2 | 0 | 2 | 0.00 |
| 2 | Collin Griep | 0 | 0 | 0 | 0.00 |
| 5 | Weston Verbonac | 0 | 0 | 0 | 2.00 |
| 6 | Waris Ashta | 0 | 0 | 0 | 0.00 |
| 7 | Rudra Harit | 0 | 0 | 0 | 0.00 |
| 9 | Zaineldin Mohamed | 0 | 0 | 0 | 0.00 |
| 10 | James Sutton | 0 | 0 | 0 | 0.00 |
| 12 | Alina Elias | 0 | 0 | 0 | 0.00 |
| 13 | Hugo Moore | 0 | 0 | 0 | 0.00 |
| 19 | Liam Spicer | 0 | 0 | 0 | 0.00 |
| 20 | Caleb Kathrigamanathan | 0 | 0 | 0 | 0.00 |
| 30 | Ryker Wood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ryker Wood | 55:00 | 12 | 50 | 38 | 0.76 |
| Name |
|---|
| Amanda McBey |
| Andy Parish |
| Brad Wood |
| Harley Verbonca |
| Schandra Ferbey |
| Zach Wood |
| Time Score Penalty, Kimmy Coleen Branden |