SU503 | 4 |
HK504 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 30, 2025 4:00 PM | The Meadows East | SU503 | HK504 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SU503 | 2 | 0 | 2 | 4 |
| HK504 | 3 | 3 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SU503 | 0 | 0 | 0 | 0 |
| HK504 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SU503 | -- |
| HK504 | -- |
| Period 1 |
|---|
| HK504 at 14:23 - #11 Orley Ness |
| HK504 at 2:28 - #15 Jordan Jammaz |
| SU503 at 2:03 - #55 Peyton Dalrymple from #43 Cole Bahm |
| SU503 at 1:14 - #45 Dexter Samchuk from #41 Jax Petryshyn |
| HK504 at 0:38 - #15 Jordan Jammaz |
| Period 2 |
| HK504 at 13:36 - #15 Jordan Jammaz from #10 Drew Rowland |
| HK504 at 8:56 - #19 Salvatore Santoro from #7 Altay Ciplak |
| HK504 at 4:29 - #5 Xander Glebe from #11 Orley Ness |
| Period 3 |
| SU503 at 12:42 - #48 Corbin Berube from #52 Carson Aldous |
| HK504 at 8:04 - #9 Zach McGrath from #3 Barrett Ruttle |
| HK504 at 4:46 - #11 Orley Ness from #17 Aidan Schaaf |
| HK504 at 4:11 - #13 Madeleine McCabe |
| HK504 at 2:30 - #5 Xander Glebe from #8 William Korzan |
| SU503 at 0:28 - #48 Corbin Berube |
| Period 1 |
|---|
| SU503 at 9:52 - #56 Carter Barsness for Trip Minor 8.6 (2 pim) |
| SU503 at 9:18 - #51 Fischer Miller for Trip Minor 8.6 (2 pim) |
| SU503 at 0:43 - #56 Carter Barsness for Interference Minor (2 pim) |
| Period 2 |
| SU503 at 13:43 - #56 Carter Barsness for Interference Minor (2 pim) |
| HK504 at 12:10 - #14 Mason Lofthaug for Trip Minor 8.6 (2 pim) |
| HK504 at 1:01 - #15 Jordan Jammaz for Rough Minor (2 pim) |
| SU503 at 1:01 - #48 Corbin Berube for Rough Minor (2 pim) |
| Period 3 |
| HK504 at 8:41 - #4 Lorenzo Fitzsimmons for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Corbin Berube | 2 | 0 | 2 | 2.00 |
| 45 | Dexter Samchuk | 1 | 0 | 1 | 0.00 |
| 55 | Peyton Dalrymple | 1 | 0 | 1 | 0.00 |
| 41 | Jax Petryshyn | 0 | 1 | 1 | 0.00 |
| 43 | Cole Bahm | 0 | 1 | 1 | 0.00 |
| 52 | Carson Aldous | 0 | 1 | 1 | 0.00 |
| 42 | Wyatt East | 0 | 0 | 0 | 0.00 |
| 44 | Myzie Flynn-Msongelwa | 0 | 0 | 0 | 0.00 |
| 46 | Owen Husk | 0 | 0 | 0 | 0.00 |
| 47 | Crosby Pittman | 0 | 0 | 0 | 0.00 |
| 50 | Jakob Dreger | 0 | 0 | 0 | 0.00 |
| 51 | Fischer Miller | 0 | 0 | 0 | 2.00 |
| 54 | Nyah Flynn-Msongelwa | 0 | 0 | 0 | 0.00 |
| 56 | Carter Barsness | 0 | 0 | 0 | 6.00 |
| 74 | Nixon Racine | 0 | 0 | 0 | 0.00 |
| 75 | Jaxton Thibeault | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brendan Brown |
| Cam Aldous |
| Clayton Bahm |
| Curt Lewis |
| Sarah Petryshyn |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jordan Jammaz | 3 | 0 | 3 | 2.00 |
| 11 | Orley Ness | 2 | 1 | 3 | 0.00 |
| 5 | Xander Glebe | 2 | 0 | 2 | 0.00 |
| 9 | Zach McGrath (AP) | 1 | 0 | 1 | 0.00 |
| 13 | Madeleine McCabe | 1 | 0 | 1 | 0.00 |
| 19 | Salvatore Santoro | 1 | 0 | 1 | 0.00 |
| 3 | Barrett Ruttle | 0 | 1 | 1 | 0.00 |
| 7 | Altay Ciplak | 0 | 1 | 1 | 0.00 |
| 8 | William Korzan | 0 | 1 | 1 | 0.00 |
| 10 | Drew Rowland | 0 | 1 | 1 | 0.00 |
| 17 | Aidan Schaaf | 0 | 1 | 1 | 0.00 |
| 1 | Jasper Stengel (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Fredrick Gordon | 0 | 0 | 0 | 0.00 |
| 4 | Lorenzo Fitzsimmons | 0 | 0 | 0 | 2.00 |
| 6 | Zoe Pisatcky | 0 | 0 | 0 | 0.00 |
| 14 | Mason Lofthaug | 0 | 0 | 0 | 2.00 |
| 18 | Hudson Heinrich | 0 | 0 | 0 | 0.00 |
| 31 | Samuel Ruttle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clifton Lofthaug |
| Doug Glebe |
| Greg Rowland |
| Scott Heinrich |
| Shaun McCabe |
| No Officials Entered |