WM503 | 6 |
KC502 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 30, 2025 4:00 PM | Terwillegar Community Rec Centre A | WM503 | KC502 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| WM503 | 2 | 3 | 0 | 0 | 5 |
| KC502 | 1 | 3 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| WM503 | 14 | 17 | 15 | 0 | 46 |
| KC502 | 11 | 19 | 12 | 0 | 42 |
| Power Plays | |
|---|---|
| WM503 | -- |
| KC502 | -- |
| Period 1 |
|---|
| KC502 at 10:04 (SH) - #8 Knox Yoshisaka |
| WM503 at 8:48 (PP) - #5 Nicholas Botting |
| WM503 at 1:09 - #3 Grey Spencer |
| Period 2 |
| KC502 at 18:42 - #9 Issa Yic Camara |
| KC502 at 17:23 - #18 Cooper Splawinski from #12 Mohammed Rahal and #13 Ivan Kholod |
| WM503 at 11:57 - #5 Nicholas Botting from #17 Carter Yungwirth |
| KC502 at 7:42 (PP) - #18 Cooper Splawinski |
| WM503 at 3:50 - #5 Nicholas Botting from #3 Grey Spencer |
| WM503 at 1:29 (SH) - #17 Carter Yungwirth |
| Period 3 |
| KC502 at 6:30 - #9 Issa Yic Camara from #13 Ivan Kholod |
| Period 1 |
|---|
| KC502 at 10:45 - #14 Shadi Rahall for Interference Minor (2 pim) |
| KC502 at 3:24 - #12 Mohammed Rahal for Trip Minor 8.6 (2 pim) |
| Period 2 |
| KC502 at 14:12 - #18 Cooper Splawinski for Head Contact (7.7 Jr/Sr) MINOR (2) |
| KC502 at 13:14 - #11 Gabriel LeesServed by #13 Ivan Kholod for Body Contact/Body Checking Major 7.3 plus Game Misconduct (5+10min) |
| WM503 at 13:03 - #18 Carl Ruffini for Hooking Minor (2 pim) |
| WM503 at 10:16 - #17 Carter Yungwirth for Slash Minor 9.3 (2 pim) |
| WM503 at 9:41 - #5 Nicholas Botting for Body Contact/Body Checking Minor 7.3 (2 pim) |
| WM503 at 3:46 - #4 Mason German for Trip Minor 8.6 (2 pim) |
| WM503 at 1:42 - #19 Achilles Martin for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| KC502 at 16:17 - #9 Issa Yic Camara for Cross Check Minor 9.2 (2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 14 | Logan Buick | 1 | Yes |
| 17 | Carter Yungwirth | 2 | Yes |
| 9 | Gabriel Lecerf | 3 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 19 | Mohammed Fayad | 1 | No |
| 18 | Cooper Splawinski | 2 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Nicholas Botting | 3 | 0 | 3 | 2.00 |
| 3 | Grey Spencer | 1 | 1 | 2 | 0.00 |
| 17 | Carter Yungwirth | 1 | 1 | 2 | 2.00 |
| 4 | Mason German | 0 | 0 | 0 | 2.00 |
| 6 | Jaxon Bertsch (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Lyndon-Lou Grande | 0 | 0 | 0 | 0.00 |
| 9 | Gabriel Lecerf | 0 | 0 | 0 | 0.00 |
| 10 | Lucas Tremblay | 0 | 0 | 0 | 0.00 |
| 11 | Joel Szaszkiewicz | 0 | 0 | 0 | 0.00 |
| 14 | Logan Buick | 0 | 0 | 0 | 0.00 |
| 16 | Logan Howarth | 0 | 0 | 0 | 0.00 |
| 18 | Carl Ruffini | 0 | 0 | 0 | 2.00 |
| 19 | Achilles Martin | 0 | 0 | 0 | 2.00 |
| 33 | Zach Alvarez | 0 | 0 | 0 | 0.00 |
| 38 | Levi McPherson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad German |
| Jean-Pierre Szaszkiewicz |
| Justin Alvarez |
| Peter Spencer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Issa Yic Camara | 2 | 0 | 2 | 2.00 |
| 18 | Cooper Splawinski | 2 | 0 | 2 | 2.00 |
| 13 | Ivan Kholod | 0 | 2 | 2 | 0.00 |
| 8 | Knox Yoshisaka | 1 | 0 | 1 | 0.00 |
| 12 | Mohammed Rahal | 0 | 1 | 1 | 2.00 |
| 1 | Patrick Biollo | 0 | 0 | 0 | 0.00 |
| 5 | Lincoln Beauchamp | 0 | 0 | 0 | 0.00 |
| 6 | Jacob Montpellier | 0 | 0 | 0 | 0.00 |
| 7 | Lincoln Barclay | 0 | 0 | 0 | 0.00 |
| 10 | Landon Korody | 0 | 0 | 0 | 0.00 |
| 11 | Gabriel Lees | 0 | 0 | 0 | 15.00 |
| 14 | Shadi Rahall | 0 | 0 | 0 | 2.00 |
| 15 | Logan Sibulak | 0 | 0 | 0 | 0.00 |
| 16 | Mason Block | 0 | 0 | 0 | 0.00 |
| 19 | Mohammed Fayad | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Angela Sibulak |
| Chris Beauchamp |
| Colin Korody |
| Dan Yoshisaka |
| Moe Rahall |
| Ryan Prebble |
| No Officials Entered |