CO508 | 4 |
KC506C | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 30, 2025 4:45 PM | Bill Hunter Arena formerly Jasper Place | CO508 | KC506C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO508 | 2 | 0 | 2 | 4 |
| KC506C | 2 | 5 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO508 | 0 | 0 | 0 | 0 |
| KC506C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CO508 | -- |
| KC506C | -- |
| Period 1 |
|---|
| KC506C at 13:46 (PP) - #17 Cayden Tobin from #16 Taymoor Kamal |
| KC506C at 10:04 - #17 Cayden Tobin from #5 Mounir Tarrabain |
| CO508 at 7:08 - #17 Nolan Luu from #10 Jesse LaFleur |
| CO508 at 2:59 - #17 Nolan Luu from #10 Jesse LaFleur |
| Period 2 |
| KC506C at 17:52 - #17 Cayden Tobin from #5 Mounir Tarrabain |
| KC506C at 15:53 - #16 Taymoor Kamal from #15 Pascal Royer |
| KC506C at 14:02 - #17 Cayden Tobin from #9 Luke Wishman and #3 Omar Assaf |
| KC506C at 1:29 - #17 Cayden Tobin from #9 Luke Wishman and #3 Omar Assaf |
| KC506C at 0:22 - #16 Taymoor Kamal from #18 Liam Deng |
| Period 3 |
| CO508 at 11:22 - #7 Moataz Youssef |
| CO508 at 10:34 - #18 Jayce Prakash |
| KC506C at 8:45 - #18 Liam Deng from #16 Taymoor Kamal |
| Period 1 |
|---|
| CO508 at 12:26 - #6 Jaivan Bhatia for Head Contact (7.7 Jr/Sr) MINOR (2) |
| KC506C at 0:38 - #17 Cayden Tobin for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| KC506C at 6:59 - #6 Jibreel Haymour for Trip Minor 8.6 (2 pim) |
| KC506C at 6:23 - #15 Pascal Royer for Trip Minor 8.6 (2 pim) |
| Period 3 |
| KC506C at 6:28 - #16 Taymoor Kamal for Slash Minor 9.3 (2 pim) |
| CO508 at 6:24 - #7 Moataz Youssef for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Nolan Luu | 2 | 0 | 2 | 0.00 |
| 10 | Jesse LaFleur | 0 | 2 | 2 | 0.00 |
| 7 | Moataz Youssef | 1 | 0 | 1 | 2.00 |
| 18 | Jayce Prakash | 1 | 0 | 1 | 0.00 |
| 3 | Bennett Nakatsui | 0 | 0 | 0 | 0.00 |
| 4 | Brett Bjorklund | 0 | 0 | 0 | 0.00 |
| 5 | Hayden Coulson | 0 | 0 | 0 | 0.00 |
| 6 | Jaivan Bhatia | 0 | 0 | 0 | 2.00 |
| 9 | Cameron Griese | 0 | 0 | 0 | 0.00 |
| 11 | Teah West | 0 | 0 | 0 | 0.00 |
| 12 | Isla Giffen | 0 | 0 | 0 | 0.00 |
| 13 | Leila Giffen | 0 | 0 | 0 | 0.00 |
| 16 | Kaiwen Zhang | 0 | 0 | 0 | 0.00 |
| 19 | Titus Howard | 0 | 0 | 0 | 0.00 |
| 31 | Isaac Mendes | 0 | 0 | 0 | 0.00 |
| 33 | Brodie Dixon | 0 | 0 | 0 | 0.00 |
| 44 | Blayze Hazard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Griffen |
| Dillon Hazard |
| Greg Nakatsui |
| Heather Coulson |
| Jason Dixon |
| Kevin West |
| Scott LaFleur |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Cayden Tobin | 5 | 0 | 5 | 2.00 |
| 16 | Taymoor Kamal | 2 | 2 | 4 | 2.00 |
| 18 | Liam Deng | 1 | 1 | 2 | 0.00 |
| 3 | Omar Assaf | 0 | 2 | 2 | 0.00 |
| 5 | Mounir Tarrabain | 0 | 2 | 2 | 0.00 |
| 9 | Luke Wishman | 0 | 2 | 2 | 0.00 |
| 15 | Pascal Royer | 0 | 1 | 1 | 2.00 |
| 2 | Souleymane Bah | 0 | 0 | 0 | 0.00 |
| 4 | Reid Niven | 0 | 0 | 0 | 0.00 |
| 6 | Jibreel Haymour | 0 | 0 | 0 | 2.00 |
| 7 | Landon Vandermeer | 0 | 0 | 0 | 0.00 |
| 8 | Connor Vandermeer (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Keaton Esteves | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Fayad |
| James Niven |
| Matt Findlay |
| Yousef Assaf |
| No Officials Entered |