MW505 | 7 |
Knights Grey | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 30, 2025 3:15 PM | Tipton Arena | MW505 | Knights Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MW505 | 2 | 2 | 3 | 7 |
| Knights Grey | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MW505 | 0 | 0 | 0 | 0 |
| Knights Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| MW505 | -- |
| Knights Grey | -- |
| Period 1 |
|---|
| MW505 at 11:39 - #19 Joshua Murray |
| Knights Grey at 3:37 - #9 Alston Ferrier |
| MW505 at 2:38 - #15 Liberty BELHUMEUR |
| Period 2 |
| Knights Grey at 15:06 - #10 Henry Kissel from #11 Jace Trilsbeck |
| MW505 at 12:36 - #6 Anthony Yake from #16 Noah Moss |
| MW505 at 4:11 - #19 Joshua Murray |
| Period 3 |
| Knights Grey at 19:29 - #8 Hundson Murray |
| Knights Grey at 14:09 - #3 Brysan Ryan |
| MW505 at 11:31 - #4 Blake Curtis |
| MW505 at 8:30 - #4 Blake Curtis from #19 Joshua Murray |
| MW505 at 7:15 - #2 Owen Blair from #12 Phoenix Mojica |
| Period 1 |
|---|
| MW505 at 2:38 - #20 Boston Smith-McEwan for Slash Minor 9.3 (2 pim) |
| Period 2 |
| MW505 at 6:37 - #9 Riley SpringerServed by #11 Boston McFarlane for Hooking Minor (2 pim) |
| Period 3 |
| MW505 at 16:31 - #3 Mason Webber for Body Contact/Body Checking Minor 7.3 (2 pim) |
| MW505 at 14:31 - #5 Ellie Irwin for Trip Minor 8.6 (2 pim) |
| MW505 at 7:49 - #15 Liberty BELHUMEUR for Trip Minor 8.6 (2 pim) |
| Knights Grey at 7:49 - #18 Jayce Hartgerink for Holding the Stick (8.1) MINOR |
| Knights Grey at 2:30 - #15 Sam Andreasen for Slash Minor 9.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Joshua Murray | 2 | 1 | 3 | 0.00 |
| 4 | Blake Curtis | 2 | 0 | 2 | 0.00 |
| 2 | Owen Blair | 1 | 0 | 1 | 0.00 |
| 6 | Anthony Yake | 1 | 0 | 1 | 0.00 |
| 15 | Liberty BELHUMEUR | 1 | 0 | 1 | 2.00 |
| 12 | Phoenix Mojica | 0 | 1 | 1 | 0.00 |
| 16 | Noah Moss | 0 | 1 | 1 | 0.00 |
| 3 | Mason Webber | 0 | 0 | 0 | 2.00 |
| 5 | Ellie Irwin | 0 | 0 | 0 | 2.00 |
| 8 | Jaxon Collin’s | 0 | 0 | 0 | 0.00 |
| 9 | Riley Springer | 0 | 0 | 0 | 2.00 |
| 10 | Ayden Thunder | 0 | 0 | 0 | 0.00 |
| 11 | Boston McFarlane | 0 | 0 | 0 | 0.00 |
| 20 | Boston Smith-McEwan | 0 | 0 | 0 | 2.00 |
| 30 | Malcolm Tanner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Moss |
| Carolyn Yake |
| Chris McFarlane |
| Claira Tanner |
| Eddie Mojica |
| Jon Tanner |
| Rob Murray |
| Ryan Irwin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Brysan Ryan | 1 | 0 | 1 | 0.00 |
| 8 | Hundson Murray | 1 | 0 | 1 | 0.00 |
| 9 | Alston Ferrier (AP) | 1 | 0 | 1 | 0.00 |
| 10 | Henry Kissel | 1 | 0 | 1 | 0.00 |
| 11 | Jace Trilsbeck | 0 | 1 | 1 | 0.00 |
| 1 | Caleb Schwering | 0 | 0 | 0 | 0.00 |
| 2 | Hayden Galenkamp (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Hartley Long | 0 | 0 | 0 | 0.00 |
| 12 | Nyah Hartgerink | 0 | 0 | 0 | 0.00 |
| 13 | Blake Cooper | 0 | 0 | 0 | 0.00 |
| 14 | Rylan Brennan | 0 | 0 | 0 | 0.00 |
| 15 | Sam Andreasen | 0 | 0 | 0 | 2.00 |
| 17 | Dylan Moir | 0 | 0 | 0 | 0.00 |
| 18 | Jayce Hartgerink | 0 | 0 | 0 | 2.00 |
| 19 | Everett Rybchinski | 0 | 0 | 0 | 0.00 |
| 31 | Gunnar Galenkamp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Galenkamp |
| Des Rybchinski |
| Ellis Long |
| Sarah Moir |
| Tracy Scott-Cooper |
| No Officials Entered |