CO509 | 6 |
MW506 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 30, 2025 4:45 PM | Millwoods Arena A | CO509 | MW506 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO509 | 1 | 3 | 2 | 6 |
| MW506 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO509 | 0 | 0 | 0 | 0 |
| MW506 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CO509 | -- |
| MW506 | -- |
| Period 1 |
|---|
| MW506 at 3:56 - #12 OWEN DEAN |
| CO509 at 0:23 - #6 Abel Kjelland from #16 Cohen Larose |
| Period 2 |
| CO509 at 18:52 - #2 Adrian Will Plaisier from #4 Samuel Moore and #6 Abel Kjelland |
| MW506 at 16:40 - #5 SAHEJ TIWANA from #12 OWEN DEAN |
| CO509 at 2:20 - #2 Adrian Will Plaisier |
| CO509 at 1:42 - #14 Sasha Radovanovic from #2 Adrian Will Plaisier |
| Period 3 |
| CO509 at 19:17 - #6 Abel Kjelland from #4 Samuel Moore |
| CO509 at 17:55 - #6 Abel Kjelland from #17 Chance Larose and #4 Samuel Moore |
| MW506 at 12:17 - #5 SAHEJ TIWANA |
| Period 1 |
|---|
| CO509 at 6:32 - #10 Ryan Lu for Trip Minor 8.6 (2 pim) |
| CO509 at 3:06 - #16 Cohen Larose for Trip Minor 8.6 (2 pim) |
| MW506 at 2:24 - #18 OWEN KOSKINEN for Hooking Minor (2 pim) |
| Period 2 |
| CO509 at 15:45 - #3 Perseus Kumar for Trip Minor 8.6 (2 pim) |
| MW506 at 11:02 - #18 OWEN KOSKINEN for Rough Minor (2 pim) |
| MW506 at 0:11 - #5 SAHEJ TIWANA for Slash Minor 9.3 (2 pim) |
| Period 3 |
| MW506 at 14:51 - #19 GURLEEN KAUR GILL for Kneeing Double Minor 7.8 (4 pim) |
| CO509 at 7:53 - #9 Micah Trinh for Bench / Too Many Men (2 pim) |
| CO509 at 6:36 - #16 Cohen Larose for Trip Minor 8.6 (2 pim) |
| MW506 at 5:00 - #20 PRAVIR SINGH CHAHAL for Unsportsmanlike Minor 11.1 (2pim) |
| MW506 at 0:45 - #6 RUDRA PATEL for Head Contact Match (7.6) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Abel Kjelland | 3 | 1 | 4 | 0.00 |
| 2 | Adrian Will Plaisier | 2 | 1 | 3 | 0.00 |
| 4 | Samuel Moore | 0 | 3 | 3 | 0.00 |
| 14 | Sasha Radovanovic | 1 | 0 | 1 | 0.00 |
| 16 | Cohen Larose | 0 | 1 | 1 | 4.00 |
| 17 | Chance Larose | 0 | 1 | 1 | 0.00 |
| 3 | Perseus Kumar | 0 | 0 | 0 | 2.00 |
| 8 | Aaron An | 0 | 0 | 0 | 0.00 |
| 9 | Micah Trinh | 0 | 0 | 0 | 2.00 |
| 10 | Ryan Lu | 0 | 0 | 0 | 2.00 |
| 18 | Ruveen Perera | 0 | 0 | 0 | 0.00 |
| 31 | Spencer Carnegie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Spencer Carnegie | 00:00 | 0 | 0 | 0 | 0.0 |
| 18 | Ruveen Perera | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alex Carnegie |
| Henry An |
| Jeff Carnegie |
| Kalpna Kumari |
| Michael Moore |
| Neil Kjelland |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | SAHEJ TIWANA | 2 | 0 | 2 | 2.00 |
| 12 | OWEN DEAN | 1 | 1 | 2 | 0.00 |
| 1 | SHAYAN GOSAVI (AP) | 0 | 0 | 0 | 0.00 |
| 6 | RUDRA PATEL | 0 | 0 | 0 | 5.00 |
| 7 | HENRIK HOGSTEAD | 0 | 0 | 0 | 0.00 |
| 8 | KARTER BARKER | 0 | 0 | 0 | 0.00 |
| 9 | ANGADVIR MATHARU | 0 | 0 | 0 | 0.00 |
| 10 | OLYVE ABERCROMBIE | 0 | 0 | 0 | 0.00 |
| 11 | ALEXANDER HANLEY | 0 | 0 | 0 | 0.00 |
| 13 | EMIR CAUSEVIC | 0 | 0 | 0 | 0.00 |
| 14 | LUCAS BIENKO | 0 | 0 | 0 | 0.00 |
| 15 | KAZIMIR LIPUSCEK | 0 | 0 | 0 | 0.00 |
| 16 | REID KOHLSON | 0 | 0 | 0 | 0.00 |
| 17 | AVLEEN KAUR GILL | 0 | 0 | 0 | 0.00 |
| 18 | OWEN KOSKINEN | 0 | 0 | 0 | 4.00 |
| 19 | GURLEEN KAUR GILL | 0 | 0 | 0 | 4.00 |
| 20 | PRAVIR SINGH CHAHAL | 0 | 0 | 0 | 2.00 |
| 30 | JACKSON ENWRIGHT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |