CO510 | 5 |
SW510 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 30, 2025 5:45 PM | Terwillegar Community Rec Centre A | CO510 | SW510 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO510 | 1 | 1 | 3 | 5 |
| SW510 | 1 | 6 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO510 | 0 | 0 | 0 | 0 |
| SW510 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CO510 | -- |
| SW510 | -- |
| Period 1 |
|---|
| SW510 at 11:32 - #4 BENJAMIN COGGLES |
| CO510 at 0:42 - #11 Hayden Steeves from #17 Bryer Pul-Agan |
| Period 2 |
| SW510 at 13:54 - #18 KINGSTON KIM-MOYLS |
| SW510 at 13:08 - #10 RAHIL HIRJI |
| SW510 at 11:30 - #4 BENJAMIN COGGLES |
| SW510 at 4:04 - #4 BENJAMIN COGGLES from #18 KINGSTON KIM-MOYLS |
| SW510 at 3:47 - #14 RYAN KINCADE |
| CO510 at 2:47 - #17 Bryer Pul-Agan from #19 Joseph Dudley |
| SW510 at 0:50 - #4 BENJAMIN COGGLES |
| Period 3 |
| CO510 at 18:53 - #15 Arthur Piorkowski |
| SW510 at 13:27 - #14 RYAN KINCADE |
| SW510 at 12:00 - #14 RYAN KINCADE |
| CO510 at 9:05 - #5 Chael Devost |
| CO510 at 6:31 - #15 Arthur Piorkowski |
| SW510 at 3:02 - #19 ARVIN KANANI from #11 QAIS HIRJI |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| SW510 at 17:08 - #19 ARVIN KANANI for Body Contact/Body Checking Minor 7.3 (2 pim) |
| CO510 at 16:27 - #18 Sami Bouslama for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Arthur Piorkowski (AP) | 2 | 0 | 2 | 0.00 |
| 17 | Bryer Pul-Agan | 1 | 1 | 2 | 0.00 |
| 5 | Chael Devost | 1 | 0 | 1 | 0.00 |
| 11 | Hayden Steeves | 1 | 0 | 1 | 0.00 |
| 19 | Joseph Dudley (AP) | 0 | 1 | 1 | 0.00 |
| 2 | Kelena Villeneuve | 0 | 0 | 0 | 0.00 |
| 4 | Bauer Lunt | 0 | 0 | 0 | 0.00 |
| 6 | Hudson Huebner | 0 | 0 | 0 | 0.00 |
| 7 | Branden Ma | 0 | 0 | 0 | 0.00 |
| 8 | Khyan Boora | 0 | 0 | 0 | 0.00 |
| 9 | Seth Nychka | 0 | 0 | 0 | 0.00 |
| 12 | Ian Li | 0 | 0 | 0 | 0.00 |
| 16 | Thomas Piorkowski | 0 | 0 | 0 | 0.00 |
| 18 | Sami Bouslama | 0 | 0 | 0 | 2.00 |
| 31 | Malachai Oliver | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 7 | Branden Ma | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Danny Steeves |
| Nychka Cole |
| Raj Boora |
| Troy Huebner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | BENJAMIN COGGLES | 4 | 0 | 4 | 0.00 |
| 14 | RYAN KINCADE | 3 | 0 | 3 | 0.00 |
| 18 | KINGSTON KIM-MOYLS | 1 | 1 | 2 | 0.00 |
| 10 | RAHIL HIRJI | 1 | 0 | 1 | 0.00 |
| 19 | ARVIN KANANI | 1 | 0 | 1 | 2.00 |
| 11 | QAIS HIRJI | 0 | 1 | 1 | 0.00 |
| 1 | BRYCE GRIFFITH | 0 | 0 | 0 | 0.00 |
| 2 | MAXIMUS WONG | 0 | 0 | 0 | 0.00 |
| 3 | LOGAN WONG | 0 | 0 | 0 | 0.00 |
| 8 | COOPER LESIUK | 0 | 0 | 0 | 0.00 |
| 9 | TROY JOHNSON | 0 | 0 | 0 | 0.00 |
| 15 | JACK SCULLY | 0 | 0 | 0 | 0.00 |
| 16 | AARIF MOHAMED MUHEES | 0 | 0 | 0 | 0.00 |
| 17 | KEVIN SHI | 0 | 0 | 0 | 0.00 |
| 21 | ZUNAIRAH SYED | 0 | 0 | 0 | 0.00 |
| 31 | Dominik Dary (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | BRYCE GRIFFITH | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| ALIM HIRJI |
| BENITO KIM-MOYLS |
| CHRIS LESIUK |
| Darryl Coggles |
| GREG OLSON |
| SHARMIN HIRJI |
| TYE GRIFFITH |
| No Officials Entered |