CO505 | 6 |
KC510 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 30, 2025 3:00 PM | Bill Hunter Arena formerly Jasper Place | CO505 | KC510 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO505 | 0 | 3 | 3 | 6 |
| KC510 | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO505 | 0 | 0 | 0 | 0 |
| KC510 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CO505 | -- |
| KC510 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| CO505 at 17:49 - #19 Dylan Beleutz from #7 Oliver Andersson |
| CO505 at 13:02 (PP) - #12 Benjamin Teshima from #16 Kellan Cain |
| CO505 at 9:16 (PP) - #15 Eason Chan from #4 Alexander Politopoulos |
| Period 3 |
| CO505 at 18:31 - #7 Oliver Andersson from #18 Micah Lui and #19 Dylan Beleutz |
| KC510 at 18:14 - #11 Fateh GILL |
| CO505 at 15:36 (SH) - #7 Oliver Andersson from #15 Eason Chan |
| CO505 at 11:46 (PP) - #6 Matthew Wagner from #8 Rhain Giffen |
| KC510 at 4:15 - #11 Fateh GILL from #16 Brodie SEARS |
| Period 1 |
|---|
| CO505 at 11:07 - #4 Alexander Politopoulos for Trip Minor 8.6 (2 pim) |
| CO505 at 6:02 - #4 Alexander Politopoulos for Rough Minor (2 pim) |
| KC510 at 6:02 - #7 Caleb PREECE for Rough Minor (2 pim) |
| CO505 at 1:24 - #6 Matthew Wagner for Cross Check Minor 9.2 (2 pim) |
| Period 2 |
| KC510 at 14:54 - #8 Vihaan BISHT for Trip Minor 8.6 (2 pim) |
| KC510 at 11:32 - #16 Brodie SEARS for Slash Minor 9.3 (2 pim) |
| KC510 at 9:36 - #5 Pratham DHILLON for Body Contact/Body Checking Minor 7.3 (2 pim) |
| CO505 at 1:06 - #8 Rhain Giffen for Trip Minor 8.6 (2 pim) |
| Period 3 |
| CO505 at 17:13 - #31 Markus FredborgServed by #11 Khaled Teliani for Slash Minor 9.3 (2 pim) |
| KC510 at 11:59 - #16 Brodie SEARS for Cross Check Minor 9.2 (2 pim) |
| KC510 at 3:57 - #14 Soryn KULCSAR for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Oliver Andersson | 2 | 1 | 3 | 0.00 |
| 15 | Eason Chan | 1 | 1 | 2 | 0.00 |
| 19 | Dylan Beleutz | 1 | 1 | 2 | 0.00 |
| 6 | Matthew Wagner | 1 | 0 | 1 | 2.00 |
| 12 | Benjamin Teshima | 1 | 0 | 1 | 0.00 |
| 4 | Alexander Politopoulos | 0 | 1 | 1 | 4.00 |
| 8 | Rhain Giffen | 0 | 1 | 1 | 2.00 |
| 16 | Kellan Cain | 0 | 1 | 1 | 0.00 |
| 18 | Micah Lui | 0 | 1 | 1 | 0.00 |
| 3 | Bennet Vrabel | 0 | 0 | 0 | 0.00 |
| 5 | Jacob Evanger | 0 | 0 | 0 | 0.00 |
| 10 | Isaac Merrick | 0 | 0 | 0 | 0.00 |
| 11 | Khaled Teliani | 0 | 0 | 0 | 0.00 |
| 14 | Devon Slack | 0 | 0 | 0 | 0.00 |
| 17 | Noal Walker | 0 | 0 | 0 | 0.00 |
| 31 | Markus Fredborg | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Vrabel |
| Dean Evanger |
| Jan Andersson |
| Jeffrey Wagner |
| Kevin Cain |
| Mark Teshima |
| Moe Teliani |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Fateh GILL | 2 | 0 | 2 | 0.00 |
| 16 | Brodie SEARS | 0 | 1 | 1 | 4.00 |
| 2 | Trey ISHMAEL FRANCISCO | 0 | 0 | 0 | 0.00 |
| 4 | Benjamin MAIK | 0 | 0 | 0 | 0.00 |
| 5 | Pratham DHILLON | 0 | 0 | 0 | 2.00 |
| 6 | Chase LOCSKAI | 0 | 0 | 0 | 0.00 |
| 7 | Caleb PREECE | 0 | 0 | 0 | 2.00 |
| 8 | Vihaan BISHT | 0 | 0 | 0 | 2.00 |
| 12 | Gabriel YU | 0 | 0 | 0 | 0.00 |
| 13 | Vincent PALM | 0 | 0 | 0 | 0.00 |
| 14 | Soryn KULCSAR | 0 | 0 | 0 | 2.00 |
| 15 | Brendan MARCHAND | 0 | 0 | 0 | 0.00 |
| 17 | Jadon NDOFOR | 0 | 0 | 0 | 0.00 |
| 19 | Greyson LIZARDO | 0 | 0 | 0 | 0.00 |
| 31 | Robb VAN DER AA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Palm |
| Cory Van Der Aa |
| Darcy Preece |
| David Maik |
| Mark Locskai |
| No Officials Entered |