CO510 | 3 |
KC506C | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 28, 2025 11:30 AM | Kinsmen Twin Arenas A | CO510 | KC506C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO510 | 0 | 1 | 2 | 3 |
| KC506C | 1 | 2 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO510 | 0 | 0 | 0 | 0 |
| KC506C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CO510 | -- |
| KC506C | -- |
| Period 1 |
|---|
| KC506C at 8:23 - #17 Cayden Tobin from #9 Luke Wishman |
| Period 2 |
| KC506C at 15:33 - #15 Pascal Royer |
| KC506C at 13:44 - #18 Liam Deng from #3 Omar Assaf |
| CO510 at 1:50 - #12 Ian Li from #17 Bryer Pul-Agan |
| Period 3 |
| CO510 at 19:35 - #10 Cubby O'Shea from #17 Bryer Pul-Agan |
| KC506C at 15:57 - #17 Cayden Tobin from #15 Pascal Royer and #9 Luke Wishman |
| KC506C at 14:16 - #3 Omar Assaf |
| CO510 at 11:23 - #17 Bryer Pul-Agan |
| KC506C at 7:31 - #17 Cayden Tobin |
| KC506C at 1:37 - #16 Taymoor Kamal from #5 Mounir Tarrabain |
| Period 1 |
|---|
| KC506C at 5:07 - #16 Taymoor Kamal for Trip Minor 8.6 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| CO510 at 2:51 - #11 Hayden Steeves for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Bryer Pul-Agan | 1 | 2 | 3 | 0.00 |
| 10 | Cubby O'Shea | 1 | 0 | 1 | 0.00 |
| 12 | Ian Li | 1 | 0 | 1 | 0.00 |
| 4 | Bauer Lunt | 0 | 0 | 0 | 0.00 |
| 5 | Chael Devost | 0 | 0 | 0 | 0.00 |
| 6 | Hudson Huebner | 0 | 0 | 0 | 0.00 |
| 7 | Branden Ma | 0 | 0 | 0 | 0.00 |
| 8 | Khyan Boora | 0 | 0 | 0 | 0.00 |
| 9 | Seth Nychka | 0 | 0 | 0 | 0.00 |
| 11 | Hayden Steeves | 0 | 0 | 0 | 2.00 |
| 16 | Thomas Piorkowski | 0 | 0 | 0 | 0.00 |
| 18 | Sami Bouslama | 0 | 0 | 0 | 0.00 |
| 31 | Malachai Oliver | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Malachai Oliver | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Greg Sweeney |
| Nychka Cole |
| Raj Boora |
| Troy Huebner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Cayden Tobin | 3 | 0 | 3 | 0.00 |
| 3 | Omar Assaf | 1 | 1 | 2 | 0.00 |
| 15 | Pascal Royer | 1 | 1 | 2 | 0.00 |
| 9 | Luke Wishman | 0 | 2 | 2 | 0.00 |
| 16 | Taymoor Kamal | 1 | 0 | 1 | 2.00 |
| 18 | Liam Deng | 1 | 0 | 1 | 0.00 |
| 5 | Mounir Tarrabain | 0 | 1 | 1 | 0.00 |
| 4 | Reid Niven | 0 | 0 | 0 | 0.00 |
| 6 | Jibreel Haymour | 0 | 0 | 0 | 0.00 |
| 7 | Landon Vandermeer | 0 | 0 | 0 | 0.00 |
| 31 | Keaton Esteves | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Keaton Esteves | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Fayad |
| James Niven |
| Yousef Assaf |
| No Officials Entered |