SA413 | 3 |
KC404 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 28, 2025 11:00 AM | The Meadows East | SA413 | KC404 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA413 | 0 | 2 | 1 | 3 |
| KC404 | 2 | 2 | 5 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA413 | 0 | 0 | 0 | 0 |
| KC404 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SA413 | -- |
| KC404 | -- |
| Period 1 |
|---|
| KC404 at 6:47 - #18 DAYA HAYMOUR from #7 JELSON ESTEVES |
| KC404 at 5:35 - #15 ALI FAYAD from #17 LEWIS MITCHELL |
| Period 2 |
| KC404 at 10:09 - #16 LINKYN REMPEL from #10 AVERY GOYETTE |
| KC404 at 2:33 - #17 LEWIS MITCHELL from #6 GABRIEL FORD CONDE |
| SA413 at 0:37 - #12 Lucas Wilson from #14 Bryden Kieser |
| SA413 at 0:24 - #12 Lucas Wilson |
| Period 3 |
| KC404 at 11:20 - #4 NOAH TARRABAIN from #3 DAXON JOHNSON |
| KC404 at 10:35 - #8 JOSHUA BEREZOWSKY |
| KC404 at 7:55 - #17 LEWIS MITCHELL from #7 JELSON ESTEVES |
| KC404 at 7:38 - #2 BRAYDEN LEE |
| KC404 at 2:41 - #2 BRAYDEN LEE from #17 LEWIS MITCHELL and #7 JELSON ESTEVES |
| SA413 at 0:08 - #16 Kashtyn Paulsen from #17 Jeremy Gough and #11 Oscar Martynowski |
| Period 1 |
|---|
| KC404 at 9:04 - #11 KUOL ALIER for Hooking Minor (2 pim) |
| Period 2 |
| SA413 at 5:32 - #22 Adrian Lefebvre for Hooking Minor (2 pim) |
| KC404 at 0:44 - #11 KUOL ALIER for Hooking Minor (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | LEWIS MITCHELL | 2 | 2 | 4 | 0.00 |
| 7 | JELSON ESTEVES | 0 | 3 | 3 | 0.00 |
| 2 | BRAYDEN LEE | 2 | 0 | 2 | 0.00 |
| 4 | NOAH TARRABAIN | 1 | 0 | 1 | 0.00 |
| 8 | JOSHUA BEREZOWSKY | 1 | 0 | 1 | 0.00 |
| 15 | ALI FAYAD | 1 | 0 | 1 | 0.00 |
| 16 | LINKYN REMPEL | 1 | 0 | 1 | 0.00 |
| 18 | DAYA HAYMOUR | 1 | 0 | 1 | 0.00 |
| 3 | DAXON JOHNSON | 0 | 1 | 1 | 0.00 |
| 6 | GABRIEL FORD CONDE | 0 | 1 | 1 | 0.00 |
| 10 | AVERY GOYETTE | 0 | 1 | 1 | 0.00 |
| 1 | KIPTON FLEET | 0 | 0 | 0 | 0.00 |
| 5 | COOPER PATTERSON | 0 | 0 | 0 | 0.00 |
| 11 | KUOL ALIER | 0 | 0 | 0 | 4.00 |
| 12 | GREYSON WILSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | KIPTON FLEET | 39:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bradley Rempel |
| Bryan Fleet |
| Bryan Lee |
| Donovan Tordoff |
| Kyle Mckinney |
| Leanne Rempel |
| No Officials Entered |