CO502 | 4 |
WM503 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 28, 2025 12:15 PM | Terwillegar Community Rec Centre A | CO502 | WM503 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO502 | 1 | 1 | 2 | 4 |
| WM503 | 6 | 1 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO502 | 0 | 0 | 0 | 0 |
| WM503 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CO502 | -- |
| WM503 | -- |
| Period 1 |
|---|
| WM503 at 12:30 - #14 Logan Buick from #6 Jaxon Bertsch |
| WM503 at 7:39 - #17 Carter Yungwirth from #18 Carl Ruffini |
| WM503 at 5:24 - #18 Carl Ruffini from #6 Jaxon Bertsch |
| CO502 at 5:05 (SH) - #9 DEREK ANDERSON |
| WM503 at 1:53 - #13 Elijah Furey from #18 Carl Ruffini |
| WM503 at 1:40 - #13 Elijah Furey from #4 Mason German |
| WM503 at 0:40 - #14 Logan Buick from #5 Nicholas Botting |
| Period 2 |
| WM503 at 17:45 (PP) - #12 Jack Agnew |
| CO502 at 0:22 - #12 EDWARD YIU from #9 DEREK ANDERSON |
| Period 3 |
| CO502 at 17:35 - #15 BRODY ZIEBINSKI from #9 DEREK ANDERSON |
| CO502 at 4:18 - #9 DEREK ANDERSON from #17 TERRANCE LAROCQUE |
| Period 1 |
|---|
| CO502 at 18:30 - #10 NOAH GRAHAM for Interference Minor (2 pim) |
| CO502 at 6:30 - #8 CALEB HILLER for Cross Check Minor 9.2 (2 pim) |
| WM503 at 6:30 - #3 Grey Spencer for Cross Check Minor 9.2 (2 pim) |
| CO502 at 6:09 - #14 WILL HITCHINGS for Body Contact/Body Checking Minor 7.3 (2 pim) |
| CO502 at 1:15 - #2 CHAEL MCINNES for Holding (8.1) MINOR |
| Period 2 |
| CO502 at 18:18 - #9 DEREK ANDERSON for Holding (8.1) MINOR |
| WM503 at 16:36 - #17 Carter Yungwirth for Trip Minor 8.6 (2 pim) |
| WM503 at 15:20 - #19 Achilles Martin for Cross Check Minor 9.2 (2 pim) |
| CO502 at 14:06 - #2 CHAEL MCINNES for Trip Minor 8.6 (2 pim) |
| CO502 at 11:23 - #9 DEREK ANDERSON for Cross Check Minor 9.2 (2 pim) |
| CO502 at 7:13 - #11 THOMAS YIU for Cross Check Minor 9.2 (2 pim) |
| WM503 at 7:13 - #18 Carl Ruffini for Trip Minor 8.6 (2 pim) |
| CO502 at 3:47 - #14 WILL HITCHINGS for Cross Check Minor 9.2 (2 pim) |
| Period 3 |
| WM503 at 18:30 - #19 Achilles Martin for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | DEREK ANDERSON | 2 | 2 | 4 | 4.00 |
| 12 | EDWARD YIU | 1 | 0 | 1 | 0.00 |
| 15 | BRODY ZIEBINSKI | 1 | 0 | 1 | 0.00 |
| 17 | TERRANCE LAROCQUE | 0 | 1 | 1 | 0.00 |
| 2 | CHAEL MCINNES | 0 | 0 | 0 | 4.00 |
| 3 | FINN CLARKE | 0 | 0 | 0 | 0.00 |
| 4 | HUNTER SVARC | 0 | 0 | 0 | 0.00 |
| 5 | MARKO JONES | 0 | 0 | 0 | 0.00 |
| 8 | CALEB HILLER | 0 | 0 | 0 | 2.00 |
| 10 | NOAH GRAHAM | 0 | 0 | 0 | 2.00 |
| 11 | THOMAS YIU | 0 | 0 | 0 | 2.00 |
| 13 | CASEY RUNDBERG DUCHENE | 0 | 0 | 0 | 0.00 |
| 14 | WILL HITCHINGS | 0 | 0 | 0 | 4.00 |
| 31 | AVETT PIERCE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CAMERON HILLER |
| KEVIN MCINNES |
| LYNDEN JONES |
| RAEGAN GRAHAM |
| ROBERT CLARKE |
| TOM PIERCE |
| TREVOR HITCHINGS |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Carl Ruffini | 1 | 2 | 3 | 2.00 |
| 13 | Elijah Furey | 2 | 0 | 2 | 0.00 |
| 14 | Logan Buick | 2 | 0 | 2 | 0.00 |
| 6 | Jaxon Bertsch (AP) | 0 | 2 | 2 | 0.00 |
| 12 | Jack Agnew | 1 | 0 | 1 | 0.00 |
| 17 | Carter Yungwirth | 1 | 0 | 1 | 2.00 |
| 4 | Mason German | 0 | 1 | 1 | 0.00 |
| 5 | Nicholas Botting | 0 | 1 | 1 | 0.00 |
| 3 | Grey Spencer | 0 | 0 | 0 | 2.00 |
| 7 | Lyndon-Lou Grande | 0 | 0 | 0 | 0.00 |
| 9 | Gabriel Lecerf | 0 | 0 | 0 | 0.00 |
| 10 | Lucas Tremblay | 0 | 0 | 0 | 0.00 |
| 11 | Joel Szaszkiewicz | 0 | 0 | 0 | 0.00 |
| 16 | Logan Howarth | 0 | 0 | 0 | 0.00 |
| 19 | Achilles Martin | 0 | 0 | 0 | 4.00 |
| 33 | Zach Alvarez | 0 | 0 | 0 | 0.00 |
| 38 | Levi McPherson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad German |
| Jean-Pierre Szaszkiewicz |
| Justin Alvarez |
| Matt Furey |
| Peter Spencer |
| No Officials Entered |