SA418 | 2 |
HK405 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 28, 2025 12:00 PM | Terwillegar Community Rec Centre C | SA418 | HK405 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA418 | 0 | 1 | 1 | 2 |
| HK405 | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA418 | 2 | 5 | 3 | 10 |
| HK405 | 5 | 1 | 5 | 11 |
| Power Plays | |
|---|---|
| SA418 | -- |
| HK405 | -- |
| Period 1 |
|---|
| HK405 at 11:47 - #13 Brody Misener from #12 Klara Guay-Dallarie |
| HK405 at 9:37 - #9 Adrian Kephart |
| Period 2 |
| HK405 at 11:02 - #13 Brody Misener from #12 Klara Guay-Dallarie |
| SA418 at 7:51 - #18 Christopher Carruthers from #3 Finlay Coote |
| Period 3 |
| SA418 at 11:14 - #17 Torin Visscher from #9 Connor Denny |
| HK405 at 4:18 - #13 Brody Misener from #6 Liam Renton and #11 Kenji Aquiatin |
| HK405 at 0:35 - #8 Jan Vant Veld from #6 Liam Renton |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| HK405 at 10:41 - #10 Sam Foster for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Brody Misener | 3 | 0 | 3 | 0.00 |
| 6 | Liam Renton | 0 | 2 | 2 | 0.00 |
| 12 | Klara Guay-Dallarie | 0 | 2 | 2 | 0.00 |
| 8 | Jan Vant Veld | 1 | 0 | 1 | 0.00 |
| 9 | Adrian Kephart | 1 | 0 | 1 | 0.00 |
| 11 | Kenji Aquiatin | 0 | 1 | 1 | 0.00 |
| Easton Krein (AP) | 0 | 0 | 0 | 0.00 | |
| Ethan Langer (AP) | 0 | 0 | 0 | 0.00 | |
| Holman Sheldon (AP) | 0 | 0 | 0 | 0.00 | |
| Jase Dunville (AP) | 0 | 0 | 0 | 0.00 | |
| Rhett Baker (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Kevin Buffalo | 0 | 0 | 0 | 0.00 |
| 3 | Hudson Owad | 0 | 0 | 0 | 0.00 |
| 5 | Daxton Krein | 0 | 0 | 0 | 0.00 |
| 7 | Zoya Choong | 0 | 0 | 0 | 0.00 |
| 10 | Sam Foster | 0 | 0 | 0 | 2.00 |
| 15 | Carter Wilkinson | 0 | 0 | 0 | 0.00 |
| 16 | Hunter Conley | 0 | 0 | 0 | 0.00 |
| 17 | Leo Cerilli | 0 | 0 | 0 | 0.00 |
| 18 | Samuel Palczak | 0 | 0 | 0 | 0.00 |
| 19 | MJ Best | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |