CO414 | 4 |
SP411 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 28, 2025 12:00 PM | The Meadows West | CO414 | SP411 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO414 | 0 | 2 | 2 | 4 |
| SP411 | 3 | 3 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO414 | 0 | 0 | 0 | 0 |
| SP411 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CO414 | -- |
| SP411 | -- |
| Period 1 |
|---|
| SP411 at 7:43 - #6 NOAH MCKERRACHER from #14 CAELAN HARDING |
| SP411 at 2:39 - #9 MATVII USATOV |
| SP411 at 1:50 - #19 JAKE CHAFFEY from #11 ANSON KELLSEY |
| Period 2 |
| CO414 at 12:30 - #15 Elvis Reiman |
| CO414 at 11:14 - #10 Izzy O'Shea from #6 Alexander Maghee and #8 Sebastian Hosseiny |
| SP411 at 9:15 - #9 MATVII USATOV |
| SP411 at 7:32 - #9 MATVII USATOV from #10 LOGAN MCNAINY |
| SP411 at 0:58 - #19 JAKE CHAFFEY from #17 SAM SHEARER and #10 LOGAN MCNAINY |
| Period 3 |
| CO414 at 12:21 (SH) - #8 Sebastian Hosseiny |
| SP411 at 6:39 (PP) - #9 MATVII USATOV from #7 WAKELY GONKOWICZ |
| SP411 at 2:40 - #15 LANDON SHORT from #19 JAKE CHAFFEY |
| CO414 at 0:42 - #6 Alexander Maghee from #15 Elvis Reiman |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| CO414 at 12:41 - #11 River Jacko for Trip Minor 8.6 (2 pim) |
| CO414 at 11:00 - #6 Alexander Maghee for Trip Minor 8.6 (2 pim) |
| CO414 at 4:02 - #8 Sebastian Hosseiny for Slash Minor 9.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Alexander Maghee | 1 | 1 | 2 | 2.00 |
| 8 | Sebastian Hosseiny | 1 | 1 | 2 | 2.00 |
| 15 | Elvis Reiman | 1 | 1 | 2 | 0.00 |
| 10 | Izzy O'Shea | 1 | 0 | 1 | 0.00 |
| 1 | Hosseiny Sebastian | 0 | 0 | 0 | 0.00 |
| 3 | Jayden Nam | 0 | 0 | 0 | 0.00 |
| 7 | Ryder Jacko | 0 | 0 | 0 | 0.00 |
| 11 | River Jacko | 0 | 0 | 0 | 2.00 |
| 12 | Asees Nijjar | 0 | 0 | 0 | 0.00 |
| 13 | Austin Luu | 0 | 0 | 0 | 0.00 |
| 14 | Andre Pavleski-Wood | 0 | 0 | 0 | 0.00 |
| 31 | Idris Mohammed | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Maghee |
| Brittany O'Shea |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | MATVII USATOV | 4 | 0 | 4 | 0.00 |
| 19 | JAKE CHAFFEY | 2 | 1 | 3 | 0.00 |
| 10 | LOGAN MCNAINY | 0 | 2 | 2 | 0.00 |
| 6 | NOAH MCKERRACHER | 1 | 0 | 1 | 0.00 |
| 15 | LANDON SHORT | 1 | 0 | 1 | 0.00 |
| 7 | WAKELY GONKOWICZ | 0 | 1 | 1 | 0.00 |
| 11 | ANSON KELLSEY | 0 | 1 | 1 | 0.00 |
| 14 | CAELAN HARDING | 0 | 1 | 1 | 0.00 |
| 17 | SAM SHEARER | 0 | 1 | 1 | 0.00 |
| 4 | WILLIAM ALEXSON | 0 | 0 | 0 | 0.00 |
| 8 | CHARLES WILLIAM GARNER | 0 | 0 | 0 | 0.00 |
| 12 | BENJAMIN HUCULAK | 0 | 0 | 0 | 0.00 |
| 13 | EMMA MELNYK | 0 | 0 | 0 | 0.00 |
| 16 | HAYDEN BOYDA | 0 | 0 | 0 | 0.00 |
| 18 | ISAAC SNIDER | 0 | 0 | 0 | 0.00 |
| 20 | HENNESSY PILLOTT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ally Lang |
| CHAD GONKOWICZ |
| COLBY KELLSEY |
| PATRICK SHEARER |
| RYAN HARDING |
| STEPHEN GARNER |
| No Officials Entered |