WM404 | 4 |
CO406 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 28, 2025 1:15 PM | The Meadows West | WM404 | CO406 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM404 | 0 | 2 | 2 | 4 |
| CO406 | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM404 | 8 | 3 | 1 | 12 |
| CO406 | 8 | 8 | 7 | 23 |
| Power Plays | |
|---|---|
| WM404 | -- |
| CO406 | 2 for 2 (0.00%) |
| Period 1 |
|---|
| CO406 at 7:39 - #16 BENJAMIN ELDER from #11 BENJAMIN BONIFAS |
| CO406 at 2:29 (PP) - #16 BENJAMIN ELDER from #13 CRISTIAN MOISE and #14 CLIFFORD HAMILTON |
| CO406 at 0:49 - #10 CARSON HILDEBRANDT from #9 COOPER SALIK and #8 HARDY FISHER |
| Period 2 |
| WM404 at 9:07 - #2 George Kruger from #12 Casey Paulsen |
| CO406 at 5:19 (PP) - #8 HARDY FISHER from #10 CARSON HILDEBRANDT |
| CO406 at 4:09 - #16 BENJAMIN ELDER from #7 ARI SINGH BHARDWAJ and #11 BENJAMIN BONIFAS |
| WM404 at 1:41 - #16 Will Matheson from #2 George Kruger |
| Period 3 |
| WM404 at 12:39 - # Marshall Nielson from #6 Lochlan Hautmann and #19 Jett Bowes |
| WM404 at 0:42 - #12 Casey Paulsen from #10 John Kristiansen |
| Period 1 |
|---|
| WM404 at 4:13 - #4 Hendrix Beriault for Trip Minor 8.6 (2 pim) |
| WM404 at 4:13 - #18 Jackson Pisarevski for Trip Minor 8.6 (2 pim) |
| Period 2 |
| WM404 at 6:53 - Marshall Nielson for Unsportsmanlike Minor 11.1 (2pim) |
| Period 3 |
| WM404 at 11:28 - #16 Will Matheson for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | George Kruger | 1 | 1 | 2 | 0.00 |
| 12 | Casey Paulsen | 1 | 1 | 2 | 0.00 |
| Marshall Nielson (AP) | 1 | 0 | 1 | 2.00 | |
| 16 | Will Matheson | 1 | 0 | 1 | 2.00 |
| 6 | Lochlan Hautmann | 0 | 1 | 1 | 0.00 |
| 10 | John Kristiansen | 0 | 1 | 1 | 0.00 |
| 19 | Jett Bowes | 0 | 1 | 1 | 0.00 |
| 4 | Hendrix Beriault | 0 | 0 | 0 | 2.00 |
| 5 | Damon Ko | 0 | 0 | 0 | 0.00 |
| 8 | Connor Charney | 0 | 0 | 0 | 0.00 |
| 9 | Maxim Zelinskyy | 0 | 0 | 0 | 0.00 |
| 11 | Everett Barth (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Clark Bertsch | 0 | 0 | 0 | 0.00 |
| 15 | Dylan Du Heaume | 0 | 0 | 0 | 0.00 |
| 18 | Jackson Pisarevski | 0 | 0 | 0 | 2.00 |
| 31 | Benjamin Chan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin Bertsch |
| Mark Charney |
| Mike Paulsen |
| Scott Bowes |
| Will Chan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | BENJAMIN ELDER | 3 | 0 | 3 | 0.00 |
| 8 | HARDY FISHER | 1 | 1 | 2 | 0.00 |
| 10 | CARSON HILDEBRANDT | 1 | 1 | 2 | 0.00 |
| 11 | BENJAMIN BONIFAS | 0 | 2 | 2 | 0.00 |
| 7 | ARI SINGH BHARDWAJ | 0 | 1 | 1 | 0.00 |
| 9 | COOPER SALIK | 0 | 1 | 1 | 0.00 |
| 13 | CRISTIAN MOISE | 0 | 1 | 1 | 0.00 |
| 14 | CLIFFORD HAMILTON | 0 | 1 | 1 | 0.00 |
| 2 | CADEN KANG | 0 | 0 | 0 | 0.00 |
| 4 | EVAN WICKS | 0 | 0 | 0 | 0.00 |
| 6 | OSCAR SNIHUR | 0 | 0 | 0 | 0.00 |
| 12 | DANIEL TJORUSKINS | 0 | 0 | 0 | 0.00 |
| 15 | CAYDEN STEWART | 0 | 0 | 0 | 0.00 |
| 18 | VICTOR ZHAO | 0 | 0 | 0 | 0.00 |
| 31 | Thomas Belanger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Salik |
| Andrew Bonifas |
| Chad Snihur |
| Geoff Stewart |
| Ken Wicks |
| Teresa Bonifas |
| Thomas Fisher |
| No Officials Entered |