SW407 | 2 |
CO404 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 28, 2025 10:45 AM | The Meadows West | SW407 | CO404 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW407 | 0 | 1 | 1 | 2 |
| CO404 | 3 | 2 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW407 | 0 | 0 | 0 | 0 |
| CO404 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW407 | -- |
| CO404 | -- |
| Period 1 |
|---|
| CO404 at 6:59 - #13 Arthur Piorkowski |
| CO404 at 4:42 - #6 Brock Noble |
| CO404 at 1:16 - #6 Brock Noble from #13 Arthur Piorkowski |
| Period 2 |
| CO404 at 9:20 - #6 Brock Noble |
| SW407 at 3:32 - #2 Adam Abba from #11 Gage Helgason |
| CO404 at 1:00 - #15 Matteo Nimilowich from #14 Arlie Newman and #12 Simon McIntyre |
| Period 3 |
| CO404 at 12:29 - #5 Alex Qiu-Laliberte from #6 Brock Noble |
| SW407 at 11:26 - #15 Jayden Liu from #5 Luca Franceschini |
| CO404 at 3:38 - #2 Joseph Dudley from #13 Arthur Piorkowski and #7 Alex Burkett |
| CO404 at 3:04 - #13 Arthur Piorkowski from #14 Arlie Newman and #15 Matteo Nimilowich |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Adam Abba (AP) | 1 | 0 | 1 | 0.00 |
| 15 | Jayden Liu (AP) | 1 | 0 | 1 | 0.00 |
| 5 | Luca Franceschini | 0 | 1 | 1 | 0.00 |
| 11 | Gage Helgason | 0 | 1 | 1 | 0.00 |
| 3 | Jian Kim | 0 | 0 | 0 | 0.00 |
| 7 | Asher Mottus | 0 | 0 | 0 | 0.00 |
| 8 | Myron Liebiediev | 0 | 0 | 0 | 0.00 |
| 9 | Lincoln Lundy | 0 | 0 | 0 | 0.00 |
| 10 | Gavin MacFarlane | 0 | 0 | 0 | 0.00 |
| 12 | Dwayne (Zichen) Liu | 0 | 0 | 0 | 0.00 |
| 14 | Lewis Dupuis | 0 | 0 | 0 | 0.00 |
| 15 | Bennett Aimoe | 0 | 0 | 0 | 0.00 |
| 29 | Liam McLeod | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Douglas McLeod |
| Jeff Lundy |
| Mike Franceschini |
| Ryan Aimoe |
| Spencer Mottus |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Brock Noble | 3 | 1 | 4 | 0.00 |
| 13 | Arthur Piorkowski | 2 | 2 | 4 | 0.00 |
| 15 | Matteo Nimilowich | 1 | 1 | 2 | 0.00 |
| 14 | Arlie Newman | 0 | 2 | 2 | 0.00 |
| 2 | Joseph Dudley | 1 | 0 | 1 | 0.00 |
| 5 | Alex Qiu-Laliberte | 1 | 0 | 1 | 0.00 |
| 7 | Alex Burkett | 0 | 1 | 1 | 0.00 |
| 12 | Simon McIntyre | 0 | 1 | 1 | 0.00 |
| 1 | William Weiss | 0 | 0 | 0 | 0.00 |
| 3 | Mitchell Larose | 0 | 0 | 0 | 0.00 |
| 4 | Felix Andersson | 0 | 0 | 0 | 0.00 |
| 9 | Rhys Grinde | 0 | 0 | 0 | 0.00 |
| 10 | Cameron Perras | 0 | 0 | 0 | 0.00 |
| 17 | Nixon Radloff (AP) | 0 | 0 | 0 | 0.00 |
| 19 | William Lamoureux (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jan Andersson |
| Larry Qui-Laliberte |
| Rick Dudley |
| Simon Grinde |
| No Officials Entered |