HK504 | 7 |
SU503 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 28, 2025 11:45 AM | Kinsmen Twin Arenas B | HK504 | SU503 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HK504 | 2 | 2 | 3 | 7 |
| SU503 | 2 | 1 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HK504 | 0 | 0 | 0 | 0 |
| SU503 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HK504 | -- |
| SU503 | -- |
| Period 1 |
|---|
| SU503 at 12:09 - #48 Corbin Berube |
| HK504 at 11:11 - #79 Jordy Sopko from #5 Xander Glebe |
| HK504 at 2:37 - #5 Xander Glebe from #14 Mason Lofthaug |
| SU503 at 1:59 - #48 Corbin Berube |
| Period 2 |
| SU503 at 17:07 - #56 Carter Barsness from #43 Cole Bahm |
| HK504 at 2:56 - #5 Xander Glebe from #15 Jordan Jammaz and #4 Lorenzo Fitzsimmons |
| HK504 at 1:03 (PP) - #19 Salvatore Santoro from #2 Fredrick Gordon |
| Period 3 |
| HK504 at 19:04 - #10 Drew Rowland from #8 William Korzan and #2 Fredrick Gordon |
| SU503 at 18:37 - #48 Corbin Berube |
| SU503 at 7:39 - #48 Corbin Berube |
| SU503 at 7:20 - #43 Cole Bahm from #47 Crosby Pittman |
| HK504 at 5:31 - #5 Xander Glebe |
| HK504 at 2:23 (SH) - #14 Mason Lofthaug |
| SU503 at 2:00 (PP) - #43 Cole Bahm from #45 Dexter Samchuk |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SU503 at 13:26 - Bench Penalty for Hooking Minor (2 pim) |
| HK504 at 8:45 - #15 Jordan Jammaz for Interference Minor (2 pim) |
| SU503 at 7:29 - #51 Fischer Miller for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SU503 at 2:46 - #56 Carter Barsness for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SU503 at 12:03 - #75 Jaxton Thibeault for Trip Minor 8.6 (2 pim) |
| SU503 at 5:10 - #44 Myzie Flynn-Msongelwa for Interference Minor (2 pim) |
| HK504 at 2:50 - #11 Orley Ness for Trip Minor 8.6 (2 pim) |
| HK504 at 0:22 - #6 Zoe Pisatcky for Tripping (8.6) DOUBLE MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Xander Glebe | 3 | 1 | 4 | 0.00 |
| 14 | Mason Lofthaug | 1 | 1 | 2 | 0.00 |
| 2 | Fredrick Gordon | 0 | 2 | 2 | 0.00 |
| 10 | Drew Rowland | 1 | 0 | 1 | 0.00 |
| 19 | Salvatore Santoro | 1 | 0 | 1 | 0.00 |
| 79 | Jordy Sopko (AP) | 1 | 0 | 1 | 0.00 |
| 4 | Lorenzo Fitzsimmons | 0 | 1 | 1 | 0.00 |
| 8 | William Korzan | 0 | 1 | 1 | 0.00 |
| 15 | Jordan Jammaz | 0 | 1 | 1 | 2.00 |
| 1 | Jasper Stengel (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Zoe Pisatcky | 0 | 0 | 0 | 4.00 |
| 7 | Altay Ciplak | 0 | 0 | 0 | 0.00 |
| 11 | Orley Ness | 0 | 0 | 0 | 2.00 |
| 13 | Madeleine McCabe | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Heinrich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clifton Lofthaug |
| Doug Glebe |
| Greg Rowland |
| Scott Heinrich |
| Shaun McCabe |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Corbin Berube | 4 | 0 | 4 | 0.00 |
| 43 | Cole Bahm | 2 | 1 | 3 | 0.00 |
| 56 | Carter Barsness | 1 | 0 | 1 | 2.00 |
| 45 | Dexter Samchuk | 0 | 1 | 1 | 0.00 |
| 47 | Crosby Pittman | 0 | 1 | 1 | 0.00 |
| 41 | Jax Petryshyn | 0 | 0 | 0 | 0.00 |
| 42 | Wyatt East | 0 | 0 | 0 | 0.00 |
| 44 | Myzie Flynn-Msongelwa | 0 | 0 | 0 | 2.00 |
| 46 | Owen Husk | 0 | 0 | 0 | 0.00 |
| 50 | Jakob Dreger | 0 | 0 | 0 | 0.00 |
| 51 | Fischer Miller | 0 | 0 | 0 | 2.00 |
| 54 | Nyah Flynn-Msongelwa | 0 | 0 | 0 | 0.00 |
| 55 | Peyton Dalrymple | 0 | 0 | 0 | 0.00 |
| 74 | Nixon Racine | 0 | 0 | 0 | 0.00 |
| 75 | Jaxton Thibeault | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brendan Brown |
| Clayton Bahm |
| Curt Lewis |
| Sarah Petryshyn |
| No Officials Entered |