KC504 | 7 |
KC511 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1210 | Mon, Dec. 30, 2024 4:30 PM | Tipton Arena | KC504 | KC511 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC504 | 2 | 2 | 3 | 7 |
| KC511 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC504 | 0 | 0 | 0 | 0 |
| KC511 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KC504 | -- |
| KC511 | -- |
| Period 1 |
|---|
| KC504 at 13:29 - #14 Rylan Johnston from #9 Tyler Hawley |
| KC504 at 10:24 - #11 Belal Haymour from #16 Mohammed Tarrabin |
| Period 2 |
| KC504 at 14:05 - #7 Brynley Jewell from #9 Tyler Hawley |
| KC504 at 11:58 - #5 Matthew Kozlovskyy from #11 Belal Haymour |
| KC511 at 1:26 - #3 Tudze BAYHA |
| Period 3 |
| KC504 at 12:51 - #14 Rylan Johnston from #7 Brynley Jewell |
| KC504 at 10:01 - #11 Belal Haymour from #16 Mohammed Tarrabin and #5 Matthew Kozlovskyy |
| KC504 at 3:46 - #10 Coven Moosewah Bremner from #3 Tyson Semchuk |
| KC511 at 0:57 - #8 Brodie SEARS from #10 Aiden GAGNE ELKOW |
| Period 1 |
|---|
| KC504 at 18:58 - #11 Belal Haymour for Slash Minor 9.3 (2 pim) |
| KC504 at 7:49 - #12 Joey Miller for Cross Check Minor 9.2 (2 pim) |
| Period 2 |
| KC511 at 12:39 - #12 John COPPICK for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| KC511 at 10:57 - #8 Brodie SEARS for Unsportsmanlike Minor 11.1 (2pim) |
| KC504 at 7:56 - #2 Jarett Sehn for Hooking Minor (2 pim) |
| KC511 at 4:23 - #10 Aiden GAGNE ELKOW for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Belal Haymour | 2 | 1 | 3 | 2.00 |
| 14 | Rylan Johnston | 2 | 0 | 2 | 0.00 |
| 5 | Matthew Kozlovskyy (Injured) | 1 | 1 | 2 | 0.00 |
| 7 | Brynley Jewell | 1 | 1 | 2 | 0.00 |
| 9 | Tyler Hawley | 0 | 2 | 2 | 0.00 |
| 16 | Mohammed Tarrabin | 0 | 2 | 2 | 0.00 |
| 10 | Coven Moosewah Bremner | 1 | 0 | 1 | 0.00 |
| 3 | Tyson Semchuk | 0 | 1 | 1 | 0.00 |
| 1 | Leland Ellis | 0 | 0 | 0 | 0.00 |
| 2 | Jarett Sehn | 0 | 0 | 0 | 2.00 |
| 4 | Adrien Viel | 0 | 0 | 0 | 0.00 |
| 12 | Joey Miller | 0 | 0 | 0 | 2.00 |
| 15 | Brynn Holleley | 0 | 0 | 0 | 0.00 |
| 17 | Hashim El Zein | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bobby Johnston |
| Greg Hawley |
| Lance Semchuk |
| Luc Veil |
| Scott Miller |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Tudze BAYHA | 1 | 0 | 1 | 0.00 |
| 8 | Brodie SEARS | 1 | 0 | 1 | 2.00 |
| 10 | Aiden GAGNE ELKOW | 0 | 1 | 1 | 2.00 |
| 4 | Lucas PREVOST | 0 | 0 | 0 | 0.00 |
| 5 | Cedric Allen VILLANUEVA | 0 | 0 | 0 | 0.00 |
| 6 | Soryn KULCSAR | 0 | 0 | 0 | 0.00 |
| 7 | Ethan PASHULKA | 0 | 0 | 0 | 0.00 |
| 9 | Matthew BONE SUTHERLAND | 0 | 0 | 0 | 0.00 |
| 11 | Alley DEVOE | 0 | 0 | 0 | 0.00 |
| 12 | John COPPICK | 0 | 0 | 0 | 2.00 |
| 13 | Vincent PALM | 0 | 0 | 0 | 0.00 |
| 14 | Micah KURIAN | 0 | 0 | 0 | 0.00 |
| 17 | Lukas PLAYFORD | 0 | 0 | 0 | 0.00 |
| 18 | Brendzan ARCAND | 0 | 0 | 0 | 0.00 |
| 19 | Oliver SZETO | 0 | 0 | 0 | 0.00 |
| 31 | Robb VAN DER AA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Blanchard |
| Amanda Palm |
| Justin Pashulka |
| Tony Kurian |
| Wally Coppick |
| No Officials Entered |