SG505 | 9 |
CO507 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 30, 2025 2:30 PM | The Meadows West | SG505 | CO507 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG505 | 3 | 2 | 4 | 9 |
| CO507 | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG505 | 0 | 0 | 0 | 0 |
| CO507 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SG505 | -- |
| CO507 | -- |
| Period 1 |
|---|
| SG505 at 11:01 - #16 Reese Derkach |
| CO507 at 8:27 - #19 Vincent Tapper |
| SG505 at 7:23 - #16 Reese Derkach from #2 Harjeev Singh Vander |
| CO507 at 4:46 - #19 Vincent Tapper from #15 Blake Thorne and #16 Sebastien Walker |
| SG505 at 3:32 - #16 Reese Derkach from #15 Presley Duffield |
| Period 2 |
| CO507 at 16:12 (SH) - #15 Blake Thorne |
| SG505 at 15:28 - #14 Benson Desjarlais from #7 Deklan Stumborg and #17 Alaina Mierke |
| SG505 at 13:45 - #16 Reese Derkach from #5 Liam Tellier |
| Period 3 |
| SG505 at 14:09 - #3 Lincoln Hansen from #11 Lynden Legare |
| SG505 at 10:32 - #15 Presley Duffield from #2 Harjeev Singh Vander and #16 Reese Derkach |
| SG505 at 10:00 - #6 Caesyn Mahony from #7 Deklan Stumborg |
| SG505 at 2:21 - #6 Caesyn Mahony from #5 Liam Tellier |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CO507 at 17:49 - #19 Vincent Tapper for Interference Minor (2 pim) |
| SG505 at 10:57 - #6 Caesyn Mahony for Trip Minor 8.6 (2 pim) |
| Period 3 |
| CO507 at 16:03 - #5 Quinn Morton for Trip Minor 8.6 (2 pim) |
| CO507 at 8:33 - #10 Landon Tait for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Reese Derkach | 4 | 1 | 5 | 0.00 |
| 6 | Caesyn Mahony | 2 | 0 | 2 | 2.00 |
| 15 | Presley Duffield | 1 | 1 | 2 | 0.00 |
| 2 | Harjeev Singh Vander (AP) | 0 | 2 | 2 | 0.00 |
| 5 | Liam Tellier | 0 | 2 | 2 | 0.00 |
| 7 | Deklan Stumborg | 0 | 2 | 2 | 0.00 |
| 3 | Lincoln Hansen (AP) | 1 | 0 | 1 | 0.00 |
| 14 | Benson Desjarlais | 1 | 0 | 1 | 0.00 |
| 11 | Lynden Legare | 0 | 1 | 1 | 0.00 |
| 17 | Alaina Mierke | 0 | 1 | 1 | 0.00 |
| 9 | Cole Trask | 0 | 0 | 0 | 0.00 |
| 12 | Carter Gilham | 0 | 0 | 0 | 0.00 |
| 19 | Cruz Schacher | 0 | 0 | 0 | 0.00 |
| 31 | Emmett Itz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Duffield |
| Graham Gilham |
| Justin Trask |
| Kyle Itz |
| Owen Mierke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Vincent Tapper | 2 | 0 | 2 | 2.00 |
| 15 | Blake Thorne | 1 | 1 | 2 | 0.00 |
| 16 | Sebastien Walker | 0 | 1 | 1 | 0.00 |
| 2 | Rhys Walker | 0 | 0 | 0 | 0.00 |
| 3 | Danylo Torianyk | 0 | 0 | 0 | 0.00 |
| 5 | Quinn Morton | 0 | 0 | 0 | 2.00 |
| 7 | Thompson Buck | 0 | 0 | 0 | 0.00 |
| 10 | Landon Tait | 0 | 0 | 0 | 2.00 |
| 13 | Anshvir Panesar | 0 | 0 | 0 | 0.00 |
| 14 | Ethan Schlamp | 0 | 0 | 0 | 0.00 |
| 17 | Jasper Wadien-Swystun | 0 | 0 | 0 | 0.00 |
| 18 | Owen Dias | 0 | 0 | 0 | 0.00 |
| 31 | Rylan Clarke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Buck Christian |
| Darryl Tapper |
| Dwyane Clarke |
| Morgan Tait |
| Travis Morton |
| No Officials Entered |