KC409 | 2 |
SW403 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 30, 2025 2:45 PM | Terwillegar Community Rec Centre D | KC409 | SW403 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC409 | 1 | 1 | 0 | 2 |
| SW403 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC409 | 0 | 0 | 0 | 0 |
| SW403 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KC409 | -- |
| SW403 | -- |
| Period 1 |
|---|
| KC409 at 9:51 - #4 Marcus Preece from #13 Rylan Belley |
| Period 2 |
| KC409 at 0:01 - #4 Marcus Preece from #18 Zain Belzile |
| Period 3 |
| SW403 at 12:30 - #14 Zachary Diggles |
| Period 1 |
|---|
| KC409 at 3:26 - #13 Rylan Belley for Rough Minor (2 pim) |
| SW403 at 2:57 - #16 Alec Ostopowich for Trip Minor 8.6 (2 pim) |
| Period 2 |
| SW403 at 3:26 - #8 Oliver Ruhl for Rough Minor (2 pim) |
| SW403 at 1:50 - #15 Lucas Minogue for Hooking Minor (2 pim) |
| Period 3 |
| KC409 at 11:52 - #3 Andrew Banack for Cross Check Minor 9.2 (2 pim) |
| SW403 at 4:27 - #4 Elliot Lee for Hooking Minor (2 pim) |
| KC409 at 2:56 - #3 Andrew Banack for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Marcus Preece | 2 | 0 | 2 | 0.00 |
| 13 | Rylan Belley | 0 | 1 | 1 | 2.00 |
| 18 | Zain Belzile | 0 | 1 | 1 | 0.00 |
| Dominic Venables (AP) | 0 | 0 | 0 | 0.00 | |
| Gabriel Gorman (AP) | 0 | 0 | 0 | 0.00 | |
| Jack Weran (AP) | 0 | 0 | 0 | 0.00 | |
| Liam Hanson (AP) | 0 | 0 | 0 | 0.00 | |
| Markian Noujaim (AP) | 0 | 0 | 0 | 0.00 | |
| Ryder Carstairs (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Lachlan Clarke | 0 | 0 | 0 | 0.00 |
| 3 | Andrew Banack | 0 | 0 | 0 | 4.00 |
| 5 | Lowen Feehan Slavik | 0 | 0 | 0 | 0.00 |
| 6 | Callum Rasko (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Liam Foster | 0 | 0 | 0 | 0.00 |
| 9 | Oliver Piazza | 0 | 0 | 0 | 0.00 |
| 10 | Evan Lonsbury | 0 | 0 | 0 | 0.00 |
| 12 | Callan Clark | 0 | 0 | 0 | 0.00 |
| 14 | Cru Slywka-Springer | 0 | 0 | 0 | 0.00 |
| 15 | Layne Belley | 0 | 0 | 0 | 0.00 |
| 17 | Hudson Savage | 0 | 0 | 0 | 0.00 |
| 19 | Lennox Runner | 0 | 0 | 0 | 0.00 |
| 31 | Ethan Shular | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Ethan Shular | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cole Johnson |
| Darcy Preece |
| Jennifer Slywka |
| Josh Clarke |
| Tyler Foster |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Zachary Diggles | 1 | 0 | 1 | 0.00 |
| Kingsley Gilborn (AP) | 0 | 0 | 0 | 0.00 | |
| 4 | Elliot Lee | 0 | 0 | 0 | 2.00 |
| 5 | Elwyn Liu | 0 | 0 | 0 | 0.00 |
| 6 | Ellis Zhang | 0 | 0 | 0 | 0.00 |
| 7 | Austin Schafhauser | 0 | 0 | 0 | 0.00 |
| 8 | Oliver Ruhl | 0 | 0 | 0 | 2.00 |
| 10 | Yunu Park | 0 | 0 | 0 | 0.00 |
| 11 | Alexander Wyrostok | 0 | 0 | 0 | 0.00 |
| 12 | Hudson Lamers | 0 | 0 | 0 | 0.00 |
| 15 | Lucas Minogue | 0 | 0 | 0 | 2.00 |
| 16 | Alec Ostopowich | 0 | 0 | 0 | 2.00 |
| 17 | Zaan Noppers | 0 | 0 | 0 | 0.00 |
| 18 | Axel Andersson | 0 | 0 | 0 | 0.00 |
| 29 | Logan Mo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Diggles |
| Curtis Minogue |
| Harry Schafhauser |
| No Officials Entered |