SA418 | 3 |
MW408 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 30, 2025 2:45 PM | The Meadows East | SA418 | MW408 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA418 | 0 | 1 | 0 | 3 |
| MW408 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA418 | 0 | 8 | 2 | 10 |
| MW408 | 6 | 4 | 3 | 13 |
| Power Plays | |
|---|---|
| SA418 | -- |
| MW408 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| SA418 at 8:34 - #14 Finley Lang from #15 Alexzander Côté-Cantin |
| Period 3 |
| MW408 at 11:32 - #8 Elias Mayrand |
| Period 4 |
| SA418 at 0:00 - #4 Reid Balisky |
| SA418 at 0:00 - #10 Mark Mcmorrow |
| Period 1 |
|---|
| SA418 at 11:25 - #7 Lucas Bremault for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Elias Mayrand (AP) | 1 | 0 | 1 | 0.00 |
| 1 | LINCOLN ROSTALSKI | 0 | 0 | 0 | 0.00 |
| 2 | KINSLEY SPICER | 0 | 0 | 0 | 0.00 |
| 3 | FRANCO RAMENZONI | 0 | 0 | 0 | 0.00 |
| 4 | AXL BURDEN | 0 | 0 | 0 | 0.00 |
| 5 | Zachary Neumann (AP) | 0 | 0 | 0 | 0.00 |
| 6 | RHETT CLARK | 0 | 0 | 0 | 0.00 |
| 9 | Kade Kienitz (AP) | 0 | 0 | 0 | 0.00 |
| 10 | RYKER SENKA | 0 | 0 | 0 | 0.00 |
| 11 | HUNVANSH PUREWAL | 0 | 0 | 0 | 0.00 |
| 12 | SERENITY NICE | 0 | 0 | 0 | 0.00 |
| 15 | NETHANAAL NONO FOTSO | 0 | 0 | 0 | 0.00 |
| 16 | JAIDYN BASSI | 0 | 0 | 0 | 0.00 |
| 17 | LUIS JENSEN | 0 | 0 | 0 | 0.00 |
| 20 | MILAN BANDESHA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | LINCOLN ROSTALSKI | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Blade Senka |
| Courtney Rostalski |
| Mark Jensen |
| Nathan Nice |
| No Officials Entered |