MW405 | 4 |
CO408 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1127 | Mon, Dec. 30, 2024 5:45 PM | Kinsmen Twin Arenas B | MW405 | CO408 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW405 | 1 | 1 | 2 | 4 |
CO408 | 3 | 3 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW405 | 0 | 0 | 0 | 0 |
CO408 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MW405 | -- |
CO408 | -- |
Period 1 |
---|
CO408 at 10:55 - #12 Thomas Anderson |
CO408 at 8:07 - #19 Kingston Barrett |
CO408 at 2:18 - #14 Thomas Belanger from #8 Leila Giffen |
MW405 at 1:16 - #16 Ayden Thunder |
Period 2 |
CO408 at 10:30 - #12 Thomas Anderson |
MW405 at 7:47 - #16 Ayden Thunder from #5 Jayden Bradford |
CO408 at 7:08 - #12 Thomas Anderson from #11 Isla Giffen |
CO408 at 5:26 (PP) - #8 Leila Giffen from #14 Thomas Belanger |
Period 3 |
MW405 at 11:55 - #16 Ayden Thunder |
CO408 at 11:30 - #12 Thomas Anderson |
CO408 at 8:57 - #16 Benjamin Elder |
CO408 at 7:08 - #8 Leila Giffen |
MW405 at 3:19 - #16 Ayden Thunder from #29 Mason Stecyk |
Period 1 |
---|
No Penalties |
Period 2 |
MW405 at 6:50 - #15 Liberty Belhumeur for Trip Minor 8.6 (2 pim) |
Period 3 |
CO408 at 5:53 - #19 Kingston Barrett for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Ayden Thunder | 4 | 0 | 4 | 0.00 |
5 | Jayden Bradford | 0 | 1 | 1 | 0.00 |
29 | Mason Stecyk | 0 | 1 | 1 | 0.00 |
1 | Nathan Collins | 0 | 0 | 0 | 0.00 |
2 | Antonio-Cris Capicio | 0 | 0 | 0 | 0.00 |
3 | Ismaeel Hussain | 0 | 0 | 0 | 0.00 |
4 | Parker Genereux | 0 | 0 | 0 | 0.00 |
6 | Joshua McAlpine | 0 | 0 | 0 | 0.00 |
7 | Ewen Grant | 0 | 0 | 0 | 0.00 |
8 | Aiden Danko | 0 | 0 | 0 | 0.00 |
9 | Coen Muth | 0 | 0 | 0 | 0.00 |
10 | Alexander Hanley | 0 | 0 | 0 | 0.00 |
11 | Shaarav Padayas | 0 | 0 | 0 | 0.00 |
14 | Parker Polunkiszlus | 0 | 0 | 0 | 0.00 |
15 | Liberty Belhumeur | 0 | 0 | 0 | 2.00 |
17 | Sebastion Lalonde | 0 | 0 | 0 | 0.00 |
18 | Henrik Hogstead | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alastair Grant |
Brad Collins |
Chris Hanley |
Jeremy Stecyk |
Rod Danko |
Ryan McAlpine |
Shaun Capicio |
Todd Hogstead |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Thomas Anderson | 4 | 0 | 4 | 0.00 |
8 | Leila Giffen | 2 | 1 | 3 | 0.00 |
14 | Thomas Belanger | 1 | 1 | 2 | 0.00 |
16 | Benjamin Elder | 1 | 0 | 1 | 0.00 |
19 | Kingston Barrett | 1 | 0 | 1 | 2.00 |
11 | Isla Giffen | 0 | 1 | 1 | 0.00 |
1 | Landon Tait | 0 | 0 | 0 | 0.00 |
5 | Quinn Morton | 0 | 0 | 0 | 0.00 |
10 | Cameron Ofield | 0 | 0 | 0 | 0.00 |
13 | Arthur Piorkowski | 0 | 0 | 0 | 0.00 |
15 | Bennett Nakatsui | 0 | 0 | 0 | 0.00 |
17 | Kai Barker | 0 | 0 | 0 | 0.00 |
18 | Austin Martin | 0 | 0 | 0 | 0.00 |
31 | Rylan Clarke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Anderson |
Brad Giffen |
Dwayne Clarke |
Greg Nakatsui |
Morgan Tait |
Travis Morton |
No Officials Entered |