KC406 | 3 |
WM405 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1111 | Mon, Dec. 30, 2024 4:15 PM | Terwillegar Community Rec Centre D | KC406 | WM405 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC406 | 1 | 1 | 1 | 3 |
| WM405 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC406 | 0 | 0 | 0 | 0 |
| WM405 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KC406 | -- |
| WM405 | -- |
| Period 1 |
|---|
| KC406 at 11:15 - #2 Noah Darras from #15 Avery Verstraete and #17 Tristan Johnston |
| Period 2 |
| WM405 at 12:07 - #11 JOSHUA WOOD |
| KC406 at 10:43 - #16 Tyrone Siffledeen |
| WM405 at 3:44 - #17 GRAYSON TAYLOR from #18 RYDEN STINSON |
| Period 3 |
| KC406 at 7:38 - #16 Tyrone Siffledeen from #8 Lucas Mayan |
| WM405 at 4:59 - #12 COLE MAKOWECKI |
| Period 1 |
|---|
| WM405 at 11:59 - #16 BEN ALEXANDER for Hooking Minor (2 pim) |
| KC406 at 2:31 - #11 Nolan Yeske for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| KC406 at 5:08 - #3 Omar Assaf for Trip Minor 8.6 (2 pim) |
| WM405 at 3:38 - #10 JOHN KRISTIANSEN for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Tyrone Siffledeen | 2 | 0 | 2 | 0.00 |
| 2 | Noah Darras | 1 | 0 | 1 | 0.00 |
| 8 | Lucas Mayan | 0 | 1 | 1 | 0.00 |
| 15 | Avery Verstraete | 0 | 1 | 1 | 0.00 |
| 17 | Tristan Johnston | 0 | 1 | 1 | 0.00 |
| 1 | Hadden Brisson | 0 | 0 | 0 | 0.00 |
| 3 | Omar Assaf | 0 | 0 | 0 | 2.00 |
| 4 | Brayden Truong | 0 | 0 | 0 | 0.00 |
| 5 | Gabriel Findlay | 0 | 0 | 0 | 0.00 |
| 6 | Benjamin Dennis | 0 | 0 | 0 | 0.00 |
| 7 | Kian Wong | 0 | 0 | 0 | 0.00 |
| 9 | Jaxson Presisniuk | 0 | 0 | 0 | 0.00 |
| 10 | Dominik Vanin | 0 | 0 | 0 | 0.00 |
| 11 | Nolan Yeske | 0 | 0 | 0 | 2.00 |
| 13 | Kadynz Dumais-Nadary | 0 | 0 | 0 | 0.00 |
| 18 | Hayden Pombeiro | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Dennis |
| Colton Verstraete |
| Jesse Presisniuk |
| Matt Findlay |
| Paul Vanin |
| Victoria Vanin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | JOSHUA WOOD | 1 | 0 | 1 | 0.00 |
| 12 | COLE MAKOWECKI | 1 | 0 | 1 | 0.00 |
| 17 | GRAYSON TAYLOR | 1 | 0 | 1 | 0.00 |
| 18 | RYDEN STINSON | 0 | 1 | 1 | 0.00 |
| 2 | CONNOR PETERSON | 0 | 0 | 0 | 0.00 |
| 3 | ASHER REGAN | 0 | 0 | 0 | 0.00 |
| 4 | PATRICK DEAN | 0 | 0 | 0 | 0.00 |
| 5 | DAVIN FADER | 0 | 0 | 0 | 0.00 |
| 7 | BRADLEY CRUIKSHANK | 0 | 0 | 0 | 0.00 |
| 9 | HENDRIX BERIAULT | 0 | 0 | 0 | 0.00 |
| 10 | JOHN KRISTIANSEN | 0 | 0 | 0 | 2.00 |
| 13 | DAMON KO | 0 | 0 | 0 | 0.00 |
| 14 | REGGIE SPEERS | 0 | 0 | 0 | 0.00 |
| 15 | JAMES FOSTER | 0 | 0 | 0 | 0.00 |
| 16 | BEN ALEXANDER | 0 | 0 | 0 | 2.00 |
| 31 | MATTHEW KRAMER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ALLEN KRAMER |
| FRASER REGAN |
| KYLE STINSON |
| LUKE DEAN |
| MATT CRUIKSHANK |
| SHAUNA PETERSON |
| No Officials Entered |