WM404 | 2 |
CO406 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1110 | Mon, Dec. 30, 2024 5:15 PM | Terwillegar Community Rec Centre B | WM404 | CO406 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM404 | 0 | 2 | 0 | 2 |
CO406 | 3 | 3 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM404 | 7 | 6 | 7 | 20 |
CO406 | 4 | 9 | 9 | 22 |
Power Plays | |
---|---|
WM404 | 0 for 1 (0.00%) |
CO406 | 3 for 4 (0.00%) |
Period 1 |
---|
CO406 at 8:56 - #14 Jacob McGee from #17 Boadie Buck and #13 Lucas Haskins |
CO406 at 7:17 - #7 Joseph Dudley from #9 Jaden Steenbergen |
CO406 at 5:01 (PP) - #2 Ellis Walker |
Period 2 |
CO406 at 10:20 - #17 Boadie Buck from #14 Jacob McGee |
CO406 at 9:48 - #18 Sebastian Tejada from #2 Ellis Walker |
WM404 at 4:01 - #15 Beckett Smith |
WM404 at 2:47 - #6 Liam Geddes from #8 Dante Chaput |
CO406 at 2:38 - #14 Jacob McGee |
Period 3 |
CO406 at 12:13 - #14 Jacob McGee |
CO406 at 2:38 (PP) - #14 Jacob McGee |
CO406 at 1:16 - #14 Jacob McGee |
Period 1 |
---|
WM404 at 6:32 - #12 Jason Koch for Body Contact/Body Checking Minor 7.3 (2 pim) |
WM404 at 3:23 - #18 Matthew Miller for Trip Minor 8.6 (2 pim) |
Period 2 |
No Penalties |
Period 3 |
CO406 at 10:19 - #12 Henry Pawluk for Trip Minor 8.6 (2 pim) |
WM404 at 7:41 - #14 Benjamin Walton for Trip Minor 8.6 (2 pim) |
WM404 at 4:29 - #8 Dante Chaput for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Liam Geddes | 1 | 0 | 1 | 0.00 |
15 | Beckett Smith | 1 | 0 | 1 | 0.00 |
8 | Dante Chaput | 0 | 1 | 1 | 2.00 |
3 | Kian Patton | 0 | 0 | 0 | 0.00 |
4 | Liam Stainthorp | 0 | 0 | 0 | 0.00 |
7 | Zachary Myskiw | 0 | 0 | 0 | 0.00 |
9 | Aria Boyle | 0 | 0 | 0 | 0.00 |
10 | Markus Srey-Ruff | 0 | 0 | 0 | 0.00 |
11 | Jake Lawrence | 0 | 0 | 0 | 0.00 |
12 | Jason Koch | 0 | 0 | 0 | 2.00 |
13 | Jaxon Bertsch | 0 | 0 | 0 | 0.00 |
14 | Benjamin Walton | 0 | 0 | 0 | 2.00 |
16 | Isabella Verhey | 0 | 0 | 0 | 0.00 |
17 | Eliot Oudyk | 0 | 0 | 0 | 0.00 |
18 | Matthew Miller | 0 | 0 | 0 | 2.00 |
31 | Corbin Dawson-Kuncio | 0 | 0 | 0 | 0.00 |
33 | Luke Pagnucco | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Corbin Dawson-Kuncio | 07:32 | 3 | 4 | 1 | 0.25 |
33 | Luke Pagnucco | 29:00 | 6 | 16 | 10 | 0.63 |
31 | Corbin Dawson-Kuncio | 07:32 | 3 | 4 | 1 | 0.25 |
33 | Luke Pagnucco | 29:00 | 6 | 16 | 10 | 0.63 |
Name |
---|
Brian Oudyk |
Colin Bertsch |
Miranda Verhey |
Paul Chaput |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Jacob McGee | 5 | 1 | 6 | 0.00 |
2 | Ellis Walker | 1 | 1 | 2 | 0.00 |
17 | Boadie Buck | 1 | 1 | 2 | 0.00 |
7 | Joseph Dudley | 1 | 0 | 1 | 0.00 |
18 | Sebastian Tejada | 1 | 0 | 1 | 0.00 |
9 | Jaden Steenbergen | 0 | 1 | 1 | 0.00 |
13 | Lucas Haskins | 0 | 1 | 1 | 0.00 |
4 | Jake Thurston | 0 | 0 | 0 | 0.00 |
6 | Jay Horney | 0 | 0 | 0 | 0.00 |
8 | Nathaniel Ma | 0 | 0 | 0 | 0.00 |
11 | Deklen Dux | 0 | 0 | 0 | 0.00 |
12 | Henry Pawluk | 0 | 0 | 0 | 2.00 |
15 | Nixon Richards | 0 | 0 | 0 | 0.00 |
16 | Miles Thiele | 0 | 0 | 0 | 0.00 |
31 | Nathaniel Lin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Nathaniel Lin | 35:00 | 2 | 20 | 18 | 0.90 |
31 | Nathaniel Lin | 35:00 | 2 | 20 | 18 | 0.90 |
Name |
---|
Cale Thurston |
Corice Dux |
Glenn Walker |
Jordan Richards |
Rick Dudley |
Ryan Buck |
Ryan Haskins |
No Officials Entered |