KC505C | 7 |
EN501 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 28, 2025 8:00 AM | Kinsmen Twin Arenas A | KC505C | EN501 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC505C | 2 | 2 | 3 | 7 |
| EN501 | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC505C | 0 | 0 | 0 | 0 |
| EN501 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KC505C | -- |
| EN501 | -- |
| Period 1 |
|---|
| KC505C at 12:09 - #6 Drew King |
| KC505C at 9:58 - #17 Khaled Jomha from #6 Drew King and #11 Elliott Sehn |
| EN501 at 1:04 - #14 Tristan Morin from #29 Jayven Ermine-Morin |
| Period 2 |
| EN501 at 18:10 - #8 Jetson Ward from #29 Jayven Ermine-Morin and #14 Tristan Morin |
| KC505C at 13:59 - #7 Brynley Jewell from #11 Elliott Sehn and #6 Drew King |
| KC505C at 6:31 - #15 Aarush Chhetry from #9 Chance Empey and #7 Brynley Jewell |
| Period 3 |
| EN501 at 14:03 - #14 Tristan Morin from #8 Jetson Ward |
| KC505C at 12:53 - #15 Aarush Chhetry from #5 Oliver Ngu |
| KC505C at 6:48 - #6 Drew King from #15 Aarush Chhetry and #5 Oliver Ngu |
| KC505C at 4:06 - #6 Drew King from #11 Elliott Sehn and #16 Jaxson Ahearn |
| EN501 at 1:08 - #9 Jace Callingbull from #97 Jake Cardinal |
| EN501 at 0:23 - #22 Santino Morin from #29 Jayven Ermine-Morin |
| Period 1 |
|---|
| KC505C at 5:30 - #9 Chance Empey for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| KC505C at 13:53 - #11 Elliott Sehn for Head Butting (7.1) DOUBLE MINOR |
| EN501 at 5:30 - #22 Santino Morin for Unsportsmanlike Minor 11.1 (2pim) |
| KC505C at 5:20 - #11 Elliott Sehn for Head Butting (7.1) DOUBLE MINOR |
| EN501 at 3:32 - #8 Jetson Ward for Trip Minor 8.6 (2 pim) |
| EN501 at 2:09 - #9 Jace Callingbull for Unsportsmanlike Minor 11.1 (2pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Drew King | 3 | 2 | 5 | 0.00 |
| 15 | Aarush Chhetry | 2 | 1 | 3 | 0.00 |
| 11 | Elliott Sehn | 0 | 3 | 3 | 8.00 |
| 7 | Brynley Jewell | 1 | 1 | 2 | 0.00 |
| 5 | Oliver Ngu | 0 | 2 | 2 | 0.00 |
| 17 | Khaled Jomha (Injured) | 1 | 0 | 1 | 0.00 |
| 9 | Chance Empey | 0 | 1 | 1 | 2.00 |
| 16 | Jaxson Ahearn | 0 | 1 | 1 | 0.00 |
| 4 | Luke Tenney | 0 | 0 | 0 | 0.00 |
| 10 | Elijah Short | 0 | 0 | 0 | 0.00 |
| 18 | Emilia Franiel | 0 | 0 | 0 | 0.00 |
| 19 | Ahmad Hajar | 0 | 0 | 0 | 0.00 |
| 31 | Logan Morin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dennis Ngu |
| Jordan Empey |
| Kenton King |
| Neal Tenney |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Tristan Morin | 2 | 1 | 3 | 0.00 |
| 29 | Jayven Ermine-Morin | 0 | 3 | 3 | 0.00 |
| 8 | Jetson Ward | 1 | 1 | 2 | 2.00 |
| 9 | Jace Callingbull | 1 | 0 | 1 | 2.00 |
| 22 | Santino Morin | 1 | 0 | 1 | 2.00 |
| 97 | Jake Cardinal | 0 | 1 | 1 | 0.00 |
| 10 | Kearsin littlechild | 0 | 0 | 0 | 0.00 |
| 13 | Ashton Ward | 0 | 0 | 0 | 0.00 |
| 16 | Tristan Hunter | 0 | 0 | 0 | 0.00 |
| 27 | Liam Winslow | 0 | 0 | 0 | 0.00 |
| 35 | Tyson Rain | 0 | 0 | 0 | 0.00 |
| 39 | Zane Dennehy | 0 | 0 | 0 | 0.00 |
| 74 | Cassious Wahsatnow | 0 | 0 | 0 | 0.00 |
| 77 | Jurni Patenaude Chalifoux | 0 | 0 | 0 | 0.00 |
| 88 | Brailey John-Stamp | 0 | 0 | 0 | 0.00 |
| 89 | Treyvin Ermine-Morin | 0 | 0 | 0 | 0.00 |
| 93 | Novic Ward Morin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie Morin |
| No Officials Entered |