CO402 | 7 |
SW403 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 28, 2025 9:30 AM | The Meadows West | CO402 | SW403 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO402 | 1 | 3 | 3 | 7 |
| SW403 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO402 | 6 | 11 | 11 | 28 |
| SW403 | 4 | 0 | 4 | 8 |
| Power Plays | |
|---|---|
| CO402 | -- |
| SW403 | -- |
| Period 1 |
|---|
| CO402 at 11:20 - #18 JACOB MCGEE from #7 RAPHAEL KOEHLI |
| SW403 at 4:58 - #12 Hudson Lamers from #17 Zaan Noppers |
| Period 2 |
| CO402 at 12:06 - #18 JACOB MCGEE |
| CO402 at 8:22 - #5 GREY VOSS |
| CO402 at 5:32 - #17 HEATH ROMANCHUK from #6 CALEB MUSSBACHER and #3 DECLAN THIEM |
| Period 3 |
| CO402 at 10:51 - #10 JACK BROWN from #18 JACOB MCGEE and #7 RAPHAEL KOEHLI |
| CO402 at 4:48 - #10 JACK BROWN from #9 DEKLEN DUX and #7 RAPHAEL KOEHLI |
| SW403 at 2:02 - #14 Zachary Diggles from #10 Yunu Park and #6 Ellis Zhang |
| CO402 at 0:59 - #10 JACK BROWN from #18 JACOB MCGEE and #19 JACOB MAYENBURG |
| Period 1 |
|---|
| CO402 at 1:30 - #17 HEATH ROMANCHUK for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| SW403 at 1:06 - #6 Ellis Zhang for Trip Minor 8.6 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | JACOB MCGEE | 2 | 2 | 4 | 0.00 |
| 10 | JACK BROWN | 3 | 0 | 3 | 0.00 |
| 7 | RAPHAEL KOEHLI | 0 | 3 | 3 | 0.00 |
| 5 | GREY VOSS | 1 | 0 | 1 | 0.00 |
| 17 | HEATH ROMANCHUK | 1 | 0 | 1 | 2.00 |
| 3 | DECLAN THIEM | 0 | 1 | 1 | 0.00 |
| 6 | CALEB MUSSBACHER | 0 | 1 | 1 | 0.00 |
| 9 | DEKLEN DUX | 0 | 1 | 1 | 0.00 |
| 19 | JACOB MAYENBURG | 0 | 1 | 1 | 0.00 |
| 4 | HUE MCPHERSON | 0 | 0 | 0 | 0.00 |
| 12 | JAXSON GERKE | 0 | 0 | 0 | 0.00 |
| 13 | THOMAS ANDERSON | 0 | 0 | 0 | 0.00 |
| 14 | NATHANIEL MA | 0 | 0 | 0 | 0.00 |
| 15 | BRANDT LUKAN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Brown |
| Jon KOEHLI |
| Ken Mayenburg |
| TJ Mussbacher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Hudson Lamers | 1 | 0 | 1 | 0.00 |
| 14 | Zachary Diggles | 1 | 0 | 1 | 0.00 |
| 6 | Ellis Zhang | 0 | 1 | 1 | 2.00 |
| 10 | Yunu Park | 0 | 1 | 1 | 0.00 |
| 17 | Zaan Noppers | 0 | 1 | 1 | 0.00 |
| Kingsley Gilborn (AP) | 0 | 0 | 0 | 0.00 | |
| 4 | Elliot Lee | 0 | 0 | 0 | 0.00 |
| 5 | Elwyn Liu | 0 | 0 | 0 | 0.00 |
| 7 | Austin Schafhauser | 0 | 0 | 0 | 0.00 |
| 11 | Alexander Wyrostok | 0 | 0 | 0 | 0.00 |
| 15 | Lucas Minogue | 0 | 0 | 0 | 0.00 |
| 16 | Alec Ostopowich | 0 | 0 | 0 | 0.00 |
| 18 | Axel Andersson | 0 | 0 | 0 | 0.00 |
| 29 | Logan Mo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Curtis Minogue |
| Harry Schafhauser |
| James Wyrostok |
| Lewis Noppers |
| No Officials Entered |