CO408 | 2 |
CO407 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 28, 2025 9:45 AM | The Meadows East | CO408 | CO407 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO408 | 0 | 1 | 1 | 2 |
| CO407 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO408 | 0 | 0 | 0 | 0 |
| CO407 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CO408 | -- |
| CO407 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| CO407 at 6:11 - #14 Luke Chun |
| CO408 at 5:54 - #16 Alex Barahona from #12 Taevs MacFarlane |
| CO407 at 1:36 - #14 Luke Chun |
| Period 3 |
| CO407 at 6:55 - #11 Henry Buccino from #14 Luke Chun |
| CO408 at 3:45 - #6 Edmund Sun |
| Period 1 |
|---|
| CO407 at 11:31 - #17 Daxton Thompson for Hooking Minor (2 pim) |
| Period 2 |
| CO408 at 10:29 - #2 Blake Hall for Hooking Minor (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Edmund Sun | 1 | 0 | 1 | 0.00 |
| 16 | Alex Barahona | 1 | 0 | 1 | 0.00 |
| 12 | Taevs MacFarlane | 0 | 1 | 1 | 0.00 |
| 1 | Hunter Terpsma | 0 | 0 | 0 | 0.00 |
| 2 | Blake Hall | 0 | 0 | 0 | 2.00 |
| 3 | Naomi Baher | 0 | 0 | 0 | 0.00 |
| 4 | Jack Verchomin | 0 | 0 | 0 | 0.00 |
| 5 | Ethan Tsing | 0 | 0 | 0 | 0.00 |
| 7 | Sofie Charron | 0 | 0 | 0 | 0.00 |
| 8 | Javier Persaud | 0 | 0 | 0 | 0.00 |
| 9 | Remington Thompson | 0 | 0 | 0 | 0.00 |
| 10 | Everest Hunter | 0 | 0 | 0 | 0.00 |
| 11 | Arjun Hundal | 0 | 0 | 0 | 0.00 |
| 18 | Yug Gupta | 0 | 0 | 0 | 0.00 |
| 31 | Cole Thompson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gary MacFarlane |
| Marta Baher |
| Neil Thompson |
| Sebastien Charron |
| Stefan Verchomin |
| Sunny Hundal |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Luke Chun | 2 | 1 | 3 | 0.00 |
| 11 | Henry Buccino | 1 | 0 | 1 | 0.00 |
| 3 | Beck Foulston | 0 | 0 | 0 | 0.00 |
| 4 | Jules Schofield | 0 | 0 | 0 | 0.00 |
| 5 | Brutus Mcleod | 0 | 0 | 0 | 0.00 |
| 6 | Ethan Wong | 0 | 0 | 0 | 0.00 |
| 7 | Kade Prygodicz | 0 | 0 | 0 | 0.00 |
| 8 | Brantley Noel | 0 | 0 | 0 | 0.00 |
| 9 | Henry Schmiemann | 0 | 0 | 0 | 0.00 |
| 9 | Hugh Eliuk (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Isaac Sherwin | 0 | 0 | 0 | 0.00 |
| 12 | Finn Fisher (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Luca Mitchell (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Luke Timmons (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Brock Mitchell (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Walter Hartfelder | 0 | 0 | 0 | 0.00 |
| 16 | Charlie Wetter | 0 | 0 | 0 | 0.00 |
| 17 | Daxton Thompson | 0 | 0 | 0 | 2.00 |
| 18 | Anson Hay | 0 | 0 | 0 | 0.00 |
| 19 | Odin Doell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Davis Hartfelder |
| Samantha Labonte |
| Tyler Wetter |
| Zak SHERWIN |
| No Officials Entered |