CO504 | 4 |
MW504 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 30, 2025 1:15 PM | Millwoods Arena A | CO504 | MW504 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO504 | 0 | 2 | 2 | 4 |
| MW504 | 4 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO504 | 5 | 13 | 22 | 40 |
| MW504 | 9 | 11 | 8 | 28 |
| Power Plays | |
|---|---|
| CO504 | -- |
| MW504 | -- |
| Period 1 |
|---|
| MW504 at 12:21 - #18 Hudson La Grange from #5 Henry Knutson |
| MW504 at 9:05 (PP) - #11 Landon Damer from #17 James Perrone |
| MW504 at 4:53 (PP) - #8 Noah Leclerc from #19 Bentley Rowland |
| MW504 at 3:23 - #14 Henry Walker from #20 Lincoln Smith |
| Period 2 |
| CO504 at 4:39 - #19 Reid Sanderman from #9 Lucan Covelli |
| MW504 at 2:09 - #20 Lincoln Smith from #14 Henry Walker |
| CO504 at 0:24 - #11 Henry Wood from #4 Emmett Foulston |
| Period 3 |
| CO504 at 15:29 - #4 Emmett Foulston from #17 Jace Kang |
| CO504 at 9:08 (PP) - #19 Reid Sanderman from #9 Lucan Covelli and #7 Henry Howell |
| Period 1 |
|---|
| MW504 at 11:42 - #16 Arsen Thrower for Slash Minor 9.3 (2 pim) |
| CO504 at 10:35 - #6 Bennett Amsbaugh for Cross Check Minor 9.2 (2 pim) |
| CO504 at 4:57 - #18 Nolan Ngan for Trip Minor 8.6 (2 pim) |
| Period 2 |
| MW504 at 19:11 - #5 Henry Knutson for Penalty Shot (0 pim) |
| MW504 at 11:35 - #5 Henry Knutson for Trip Minor 8.6 (2 pim) |
| MW504 at 7:57 - #19 Bentley Rowland for Slash Minor 9.3 (2 pim) |
| Period 3 |
| MW504 at 9:34 - #10 Ethan Fehr for Body Contact/Body Checking Minor 7.3 (2 pim) |
| CO504 at 0:48 - #7 Henry Howell for Rough Minor (2 pim) |
| MW504 at 0:48 - #11 Landon Damer for Rough Minor (2 pim) |
| MW504 at 0:40 - #10 Ethan Fehr for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Reid Sanderman | 2 | 0 | 2 | 0.00 |
| 4 | Emmett Foulston | 1 | 1 | 2 | 0.00 |
| 9 | Lucan Covelli | 0 | 2 | 2 | 0.00 |
| 11 | Henry Wood | 1 | 0 | 1 | 0.00 |
| 7 | Henry Howell | 0 | 1 | 1 | 2.00 |
| 17 | Jace Kang | 0 | 1 | 1 | 0.00 |
| 2 | Alec Holinski | 0 | 0 | 0 | 0.00 |
| 3 | Arlo Merryweather | 0 | 0 | 0 | 0.00 |
| 5 | Tate Degenhardt | 0 | 0 | 0 | 0.00 |
| 6 | Bennett Amsbaugh | 0 | 0 | 0 | 2.00 |
| 10 | Daniyal Rattansey | 0 | 0 | 0 | 0.00 |
| 12 | Bennett Curley | 0 | 0 | 0 | 0.00 |
| 13 | Anthony Kontargy | 0 | 0 | 0 | 0.00 |
| 15 | Jack Washuta | 0 | 0 | 0 | 0.00 |
| 16 | Mason Snider | 0 | 0 | 0 | 0.00 |
| 18 | Nolan Ngan | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Merryweather |
| Brian Curley |
| Christine Sanderman |
| Colin Amsbaugh |
| Daniel Wood |
| George Snider |
| Troy Holinski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Henry Walker | 1 | 1 | 2 | 0.00 |
| 20 | Lincoln Smith | 1 | 1 | 2 | 0.00 |
| 8 | Noah Leclerc | 1 | 0 | 1 | 0.00 |
| 11 | Landon Damer | 1 | 0 | 1 | 2.00 |
| 18 | Hudson La Grange | 1 | 0 | 1 | 0.00 |
| 5 | Henry Knutson | 0 | 1 | 1 | 2.00 |
| 17 | James Perrone | 0 | 1 | 1 | 0.00 |
| 19 | Bentley Rowland | 0 | 1 | 1 | 2.00 |
| 6 | Griffin White | 0 | 0 | 0 | 0.00 |
| 7 | Lincoln Kowal | 0 | 0 | 0 | 0.00 |
| 10 | Ethan Fehr | 0 | 0 | 0 | 4.00 |
| 12 | Kayden Idowu | 0 | 0 | 0 | 0.00 |
| 13 | Kyden Mah | 0 | 0 | 0 | 0.00 |
| 15 | Austin Dhaliwal | 0 | 0 | 0 | 0.00 |
| 16 | Arsen Thrower | 0 | 0 | 0 | 2.00 |
| 30 | Zack Wosar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Smith |
| Brett Knutson |
| Casey Fehr |
| Chris Damer |
| Dan Wosar |
| Jamie Thrower |
| Kevin Mah |
| Kristy White |
| Lee Rowland |
| Matt Leclerc |
| Roger White |
| No Officials Entered |