CO504 | 7 |
CO505 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 28, 2025 2:00 PM | Terwillegar Community Rec Centre A | CO504 | CO505 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO504 | 1 | 3 | 3 | 7 |
| CO505 | 2 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO504 | 13 | 19 | 16 | 48 |
| CO505 | 10 | 9 | 9 | 28 |
| Power Plays | |
|---|---|
| CO504 | -- |
| CO505 | -- |
| Period 1 |
|---|
| CO504 at 9:43 - #7 Henry Howell from #16 Mason Snider |
| CO505 at 8:02 - #7 Oliver Andersson |
| CO505 at 5:44 - #18 Micah Lui from #3 Bennet Vrabel |
| Period 2 |
| CO504 at 17:32 (PP) - #17 Jace Kang from #11 Henry Wood and #15 Jack Washuta |
| CO505 at 15:48 (PP) - #15 Eason Chan from #16 Kellan Cain |
| CO504 at 13:04 - #7 Henry Howell |
| CO504 at 8:53 - #4 Emmett Foulston |
| Period 3 |
| CO505 at 18:56 (PP) - #4 Alexander Politopoulos |
| CO504 at 14:54 - #11 Henry Wood from #4 Emmett Foulston |
| CO504 at 9:27 - #19 Reid Sanderman from #15 Jack Washuta and #10 Daniyal Rattansey |
| CO505 at 9:14 - #7 Oliver Andersson from #19 Dylan Beleutz |
| CO505 at 1:59 - #15 Eason Chan |
| CO504 at 0:55 - #15 Jack Washuta from #6 Bennett Amsbaugh and #4 Emmett Foulston |
| Period 1 |
|---|
| CO504 at 0:09 - #15 Jack Washuta for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| CO505 at 18:55 - Bench PenaltyServed by #11 Khaled Teliani for Bench / Too Many Men (2 pim) |
| CO504 at 15:56 - #7 Henry Howell for Trip Minor 8.6 (2 pim) |
| CO505 at 8:00 - #5 Jacob Evanger for Interference Minor (2 pim) |
| CO505 at 3:24 - #4 Alexander Politopoulos for Slash Minor 9.3 (2 pim) |
| CO504 at 0:17 - #11 Henry Wood for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| CO505 at 5:23 - #16 Kellan Cain for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Emmett Foulston | 1 | 2 | 3 | 0.00 |
| 15 | Jack Washuta | 1 | 2 | 3 | 2.00 |
| 7 | Henry Howell | 2 | 0 | 2 | 2.00 |
| 11 | Henry Wood | 1 | 1 | 2 | 2.00 |
| 17 | Jace Kang | 1 | 0 | 1 | 0.00 |
| 19 | Reid Sanderman | 1 | 0 | 1 | 0.00 |
| 6 | Bennett Amsbaugh | 0 | 1 | 1 | 0.00 |
| 10 | Daniyal Rattansey | 0 | 1 | 1 | 0.00 |
| 16 | Mason Snider | 0 | 1 | 1 | 0.00 |
| 2 | Alec Holinski | 0 | 0 | 0 | 0.00 |
| 3 | Arlo Merryweather | 0 | 0 | 0 | 0.00 |
| 5 | Tate Degenhardt | 0 | 0 | 0 | 0.00 |
| 9 | Lucan Covelli | 0 | 0 | 0 | 0.00 |
| 12 | Bennett Curley | 0 | 0 | 0 | 0.00 |
| 13 | Anthony Kontargy | 0 | 0 | 0 | 0.00 |
| 18 | Nolan Ngan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel Wood |
| Troy Holinski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Oliver Andersson | 2 | 0 | 2 | 0.00 |
| 15 | Eason Chan | 2 | 0 | 2 | 0.00 |
| 4 | Alexander Politopoulos | 1 | 0 | 1 | 2.00 |
| 18 | Micah Lui | 1 | 0 | 1 | 0.00 |
| 3 | Bennet Vrabel | 0 | 1 | 1 | 0.00 |
| 16 | Kellan Cain | 0 | 1 | 1 | 2.00 |
| 19 | Dylan Beleutz | 0 | 1 | 1 | 0.00 |
| 5 | Jacob Evanger | 0 | 0 | 0 | 2.00 |
| 6 | Matthew Wagner | 0 | 0 | 0 | 0.00 |
| 8 | Rhain Giffen | 0 | 0 | 0 | 0.00 |
| 10 | Isaac Merrick | 0 | 0 | 0 | 0.00 |
| 11 | Khaled Teliani | 0 | 0 | 0 | 0.00 |
| 12 | Benjamin Teshima | 0 | 0 | 0 | 0.00 |
| 14 | Devon Slack | 0 | 0 | 0 | 0.00 |
| 17 | Noal Walker | 0 | 0 | 0 | 0.00 |
| 31 | Markus Fredborg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Vrabel |
| Dean Evanger |
| Jan Andersson |
| Jeffrey Wagner |
| Kevin Cain |
| Mark Teshima |
| Moe Teliani |
| No Officials Entered |