KC510 | 5 |
MW504 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 28, 2025 3:45 PM | Terwillegar Community Rec Centre A | KC510 | MW504 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC510 | 1 | 3 | 1 | 5 |
| MW504 | 0 | 2 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC510 | 0 | 0 | 0 | 0 |
| MW504 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KC510 | -- |
| MW504 | -- |
| Period 1 |
|---|
| KC510 at 7:43 - #19 Greyson LIZARDO |
| Period 2 |
| KC510 at 18:27 - #15 Brendan MARCHAND from #13 Vincent PALM |
| KC510 at 9:49 - #11 Fateh GILL |
| MW504 at 8:36 - #16 Arsen Thrower |
| MW504 at 5:09 - #18 Hudson La Grange from #6 Griffin White |
| KC510 at 3:51 - #15 Brendan MARCHAND from #7 Caleb PREECE |
| Period 3 |
| MW504 at 14:43 - #15 Austin Dhaliwal from #6 Griffin White |
| MW504 at 9:40 - #8 Noah Leclerc |
| KC510 at 6:44 - #7 Caleb PREECE from #13 Vincent PALM |
| MW504 at 3:39 - #17 James Perrone from #15 Austin Dhaliwal |
| MW504 at 0:46 - #18 Hudson La Grange from #6 Griffin White |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| No Scoring |
| Period 8 |
| No Scoring |
| Period 9 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| Period 8 |
| No Penalties |
| Period 9 |
| KC510 at 2:02 - #11 Fateh GILL for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Brendan MARCHAND | 2 | 0 | 2 | 0.00 |
| 7 | Caleb PREECE | 1 | 1 | 2 | 0.00 |
| 13 | Vincent PALM | 0 | 2 | 2 | 0.00 |
| 11 | Fateh GILL | 1 | 0 | 1 | 2.00 |
| 19 | Greyson LIZARDO | 1 | 0 | 1 | 0.00 |
| 2 | Trey ISHMAEL FRANCISCO | 0 | 0 | 0 | 0.00 |
| 4 | Benjamin MAIK | 0 | 0 | 0 | 0.00 |
| 5 | Pratham DHILLON | 0 | 0 | 0 | 0.00 |
| 6 | Chase LOCSKAI | 0 | 0 | 0 | 0.00 |
| 8 | Vihaan BISHT | 0 | 0 | 0 | 0.00 |
| 12 | Gabriel YU | 0 | 0 | 0 | 0.00 |
| 14 | Soryn KULCSAR | 0 | 0 | 0 | 0.00 |
| 16 | Brodie SEARS | 0 | 0 | 0 | 0.00 |
| 17 | Jadon NDOFOR | 0 | 0 | 0 | 0.00 |
| 31 | Robb VAN DER AA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Palm |
| Cory Van Der Aa |
| Darcy Preece |
| David Maik |
| Mark Locskai |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Griffin White | 0 | 3 | 3 | 0.00 |
| 18 | Hudson La Grange | 2 | 0 | 2 | 0.00 |
| 15 | Austin Dhaliwal | 1 | 1 | 2 | 0.00 |
| 8 | Noah Leclerc | 1 | 0 | 1 | 0.00 |
| 16 | Arsen Thrower | 1 | 0 | 1 | 0.00 |
| 17 | James Perrone | 1 | 0 | 1 | 0.00 |
| 5 | Henry Knutson | 0 | 0 | 0 | 0.00 |
| 7 | Lincoln Kowal | 0 | 0 | 0 | 0.00 |
| 10 | Ethan Fehr | 0 | 0 | 0 | 0.00 |
| 11 | Landon Damer | 0 | 0 | 0 | 0.00 |
| 12 | Kayden Idowu | 0 | 0 | 0 | 0.00 |
| 13 | Kyden Mah | 0 | 0 | 0 | 0.00 |
| 14 | Henry Walker | 0 | 0 | 0 | 0.00 |
| 19 | Bentley Rowland | 0 | 0 | 0 | 0.00 |
| 20 | Lincoln Smith | 0 | 0 | 0 | 0.00 |
| 30 | Zack Wosar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Knutson |
| Casey Fehr |
| Chris Damer |
| Dan Wosar |
| Jamie Thrower |
| Kevin Mah |
| Kristy White |
| Lee Rowland |
| Matt Leclerc |
| Roger White |
| No Officials Entered |