SP411 | 1 |
Wild Wolfpack | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 28, 2025 5:00 PM | Terwillegar Community Rec Centre C | SP411 | Wild Wolfpack |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP411 | 1 | 0 | 0 | 1 |
| Wild Wolfpack | 5 | 7 | 2 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP411 | 0 | 0 | 0 | 0 |
| Wild Wolfpack | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP411 | -- |
| Wild Wolfpack | -- |
| Period 1 |
|---|
| Wild Wolfpack at 12:29 - #10 Ethan Zhao |
| Wild Wolfpack at 12:04 - #10 Ethan Zhao |
| SP411 at 10:53 - #10 LOGAN MCNAINY from #16 HAYDEN BOYDA and #14 CAELAN HARDING |
| Wild Wolfpack at 10:42 - #29 Easton Baier from #18 Hayden Bassendowski |
| Wild Wolfpack at 4:14 - #29 Easton Baier |
| Wild Wolfpack at 3:55 - #18 Hayden Bassendowski from #29 Easton Baier |
| Period 2 |
| Wild Wolfpack at 12:42 - #29 Easton Baier from #7 Emmett Mathieson and #5 Declan Whitrow |
| Wild Wolfpack at 10:34 - #10 Ethan Zhao |
| Wild Wolfpack at 7:21 - #10 Ethan Zhao |
| Wild Wolfpack at 4:54 - #29 Easton Baier |
| Wild Wolfpack at 4:05 - #5 Declan Whitrow from #29 Easton Baier and #18 Hayden Bassendowski |
| Wild Wolfpack at 1:26 - #8 Owen Sun from #14 Izaiah Ledoux and #10 Ethan Zhao |
| Wild Wolfpack at 0:46 - #18 Hayden Bassendowski from #7 Emmett Mathieson and #29 Easton Baier |
| Period 3 |
| Wild Wolfpack at 11:25 - #29 Easton Baier |
| Wild Wolfpack at 9:39 - #5 Declan Whitrow |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | LOGAN MCNAINY | 1 | 0 | 1 | 0.00 |
| 14 | CAELAN HARDING | 0 | 1 | 1 | 0.00 |
| 16 | HAYDEN BOYDA | 0 | 1 | 1 | 0.00 |
| 1 | JETTON DUL | 0 | 0 | 0 | 0.00 |
| 4 | WILLIAM ALEXSON | 0 | 0 | 0 | 0.00 |
| 6 | NOAH MCKERRACHER | 0 | 0 | 0 | 0.00 |
| 7 | WAKELY GONKOWICZ | 0 | 0 | 0 | 0.00 |
| 8 | CHARLES WILLIAM GARNER | 0 | 0 | 0 | 0.00 |
| 9 | MATVII USATOV | 0 | 0 | 0 | 0.00 |
| 11 | ANSON KELLSEY | 0 | 0 | 0 | 0.00 |
| 12 | BENJAMIN HUCULAK | 0 | 0 | 0 | 0.00 |
| 13 | EMMA MELNYK | 0 | 0 | 0 | 0.00 |
| 15 | LANDON SHORT | 0 | 0 | 0 | 0.00 |
| 17 | SAM SHEARER | 0 | 0 | 0 | 0.00 |
| 18 | ISAAC SNIDER | 0 | 0 | 0 | 0.00 |
| 19 | JAKE CHAFFEY | 0 | 0 | 0 | 0.00 |
| 20 | HENNESSY PILLOTT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ally Lang |
| CHAD GONKOWICZ |
| COLBY KELLSEY |
| PATRICK SHEARER |
| RYAN HARDING |
| STEPHEN GARNER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Easton Baier | 5 | 3 | 8 | 0.00 |
| 10 | Ethan Zhao | 4 | 1 | 5 | 0.00 |
| 18 | Hayden Bassendowski | 2 | 2 | 4 | 0.00 |
| 5 | Declan Whitrow | 2 | 1 | 3 | 0.00 |
| 7 | Emmett Mathieson | 0 | 2 | 2 | 0.00 |
| 8 | Owen Sun | 1 | 0 | 1 | 0.00 |
| 14 | Izaiah Ledoux | 0 | 1 | 1 | 0.00 |
| Jagger Laliberle | 0 | 0 | 0 | 0.00 | |
| 4 | Landon Bregenser | 0 | 0 | 0 | 0.00 |
| 9 | Rhett Parson | 0 | 0 | 0 | 0.00 |
| 12 | Gavin Povey | 0 | 0 | 0 | 0.00 |
| 17 | Declan Burns | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Matthew Sun |
| No Officials Entered |