CO409 | 5 |
NS403 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 28, 2025 3:45 PM | Terwillegar Community Rec Centre C | CO409 | NS403 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO409 | 1 | 2 | 2 | 5 |
| NS403 | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO409 | 0 | 0 | 0 | 0 |
| NS403 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CO409 | -- |
| NS403 | -- |
| Period 1 |
|---|
| NS403 at 9:42 - #10 Lawson Kenny from #17 Kip McFadyen |
| NS403 at 8:49 - #10 Lawson Kenny |
| NS403 at 4:06 - #16 Victor Shah |
| CO409 at 2:51 - #17 SAWYER PUL-AGAN |
| Period 2 |
| CO409 at 11:31 - #12 JASPER DUGAS |
| NS403 at 8:57 - #10 Lawson Kenny from #17 Kip McFadyen and #15 Landon Larson |
| CO409 at 3:09 - #12 JASPER DUGAS from #18 ASHER ROMANIUK and #17 SAWYER PUL-AGAN |
| NS403 at 0:57 - #11 Colby Schram |
| Period 3 |
| CO409 at 11:06 - #19 NAIL CHAUDHRY |
| CO409 at 5:43 - #5 THOMAS CARNEGIE |
| Period 1 |
|---|
| CO409 at 1:03 - #11 CARTER ROTHROCK for Slash Minor 9.3 (2 pim) |
| Period 2 |
| CO409 at 6:36 - #2 BENJAMIN LEE for Hooking Minor (2 pim) |
| NS403 at 4:45 - #14 Parker Entz for Interference Minor (2 pim) |
| Period 3 |
| CO409 at 9:47 - #16 GABRIEL EL-HAYEK for Bench / Too Many Men (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | JASPER DUGAS | 2 | 0 | 2 | 0.00 |
| 17 | SAWYER PUL-AGAN | 1 | 1 | 2 | 0.00 |
| 5 | THOMAS CARNEGIE | 1 | 0 | 1 | 0.00 |
| 19 | NAIL CHAUDHRY | 1 | 0 | 1 | 0.00 |
| 18 | ASHER ROMANIUK | 0 | 1 | 1 | 0.00 |
| 1 | WILLIAM LAMOUREUX | 0 | 0 | 0 | 0.00 |
| 2 | BENJAMIN LEE | 0 | 0 | 0 | 2.00 |
| 3 | JINYU ZHANG | 0 | 0 | 0 | 0.00 |
| 4 | OWEN MCNABB | 0 | 0 | 0 | 0.00 |
| 9 | DAVID KLIGMAN | 0 | 0 | 0 | 0.00 |
| 10 | KWANYU LEE | 0 | 0 | 0 | 0.00 |
| 11 | CARTER ROTHROCK | 0 | 0 | 0 | 2.00 |
| 14 | BENJAMIN ROCHER | 0 | 0 | 0 | 0.00 |
| 15 | NIXON RADLOFF | 0 | 0 | 0 | 0.00 |
| 16 | GABRIEL EL-HAYEK | 0 | 0 | 0 | 2.00 |
| 31 | REHAN PERERA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | WILLIAM LAMOUREUX | 20:18 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Daniel Rothrock |
| Dustin Romaniuk |
| Scott McNabb |
| Stephen Kligman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Lawson Kenny | 3 | 0 | 3 | 0.00 |
| 17 | Kip McFadyen | 0 | 2 | 2 | 0.00 |
| 11 | Colby Schram | 1 | 0 | 1 | 0.00 |
| 16 | Victor Shah | 1 | 0 | 1 | 0.00 |
| 15 | Landon Larson | 0 | 1 | 1 | 0.00 |
| 7 | Henry Ward | 0 | 0 | 0 | 0.00 |
| 8 | Lucas Welch | 0 | 0 | 0 | 0.00 |
| 9 | Jax Rosenberg | 0 | 0 | 0 | 0.00 |
| 14 | Parker Entz | 0 | 0 | 0 | 2.00 |
| 20 | Arthur Priest | 0 | 0 | 0 | 0.00 |
| 24 | Finley Keiller | 0 | 0 | 0 | 0.00 |
| 27 | Cole Dorosh | 0 | 0 | 0 | 0.00 |
| 29 | Lucas Bence | 0 | 0 | 0 | 0.00 |
| 31 | Adler Townsend | 0 | 0 | 0 | 0.00 |
| 35 | Hunter Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Rosenberg |
| David Shah |
| Gyn-Gyn Lee |
| Jared Schram |
| Jason Welch |
| Jeremiah Townsend |
| Kathleen Kenny |
| Ken Dorosh |
| Simon Johnson |
| No Officials Entered |