CO402 | 3 |
KC409 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 28, 2025 4:45 PM | Kinsmen Twin Arenas A | CO402 | KC409 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO402 | 1 | 1 | 1 | 3 |
| KC409 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO402 | 7 | 12 | 8 | 27 |
| KC409 | 5 | 2 | 6 | 13 |
| Power Plays | |
|---|---|
| CO402 | -- |
| KC409 | -- |
| Period 1 |
|---|
| CO402 at 9:34 - #18 JACOB MCGEE |
| KC409 at 6:35 - #4 Marcus Preece from #12 Callan Clark |
| Period 2 |
| CO402 at 5:56 - #18 JACOB MCGEE |
| Period 3 |
| CO402 at 4:05 - #7 RAPHAEL KOEHLI from #18 JACOB MCGEE |
| KC409 at 1:19 - #4 Marcus Preece |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | JACOB MCGEE | 2 | 1 | 3 | 0.00 |
| 7 | RAPHAEL KOEHLI | 1 | 0 | 1 | 0.00 |
| 3 | DECLAN THIEM | 0 | 0 | 0 | 0.00 |
| 4 | HUE MCPHERSON | 0 | 0 | 0 | 0.00 |
| 5 | GREY VOSS | 0 | 0 | 0 | 0.00 |
| 6 | CALEB MUSSBACHER | 0 | 0 | 0 | 0.00 |
| 9 | DEKLEN DUX | 0 | 0 | 0 | 0.00 |
| 10 | JACK BROWN | 0 | 0 | 0 | 0.00 |
| 12 | JAXSON GERKE | 0 | 0 | 0 | 0.00 |
| 13 | THOMAS ANDERSON | 0 | 0 | 0 | 0.00 |
| 14 | NATHANIEL MA | 0 | 0 | 0 | 0.00 |
| 15 | BRANDT LUKAN | 0 | 0 | 0 | 0.00 |
| 17 | HEATH ROMANCHUK | 0 | 0 | 0 | 0.00 |
| 19 | JACOB MAYENBURG | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Brown |
| Jon KOEHLI |
| Ken Mayenburg |
| Lance Romanchuk |
| TJ Mussbacher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Marcus Preece | 2 | 0 | 2 | 0.00 |
| 12 | Callan Clark | 0 | 1 | 1 | 0.00 |
| 2 | Lachlan Clarke | 0 | 0 | 0 | 0.00 |
| 3 | Andrew Banack | 0 | 0 | 0 | 0.00 |
| 7 | Liam Foster | 0 | 0 | 0 | 0.00 |
| 10 | Evan Lonsbury | 0 | 0 | 0 | 0.00 |
| 13 | Rylan Belley | 0 | 0 | 0 | 0.00 |
| 14 | Cru Slywka-Springer | 0 | 0 | 0 | 0.00 |
| 15 | Layne Belley | 0 | 0 | 0 | 0.00 |
| 17 | Hudson Savage | 0 | 0 | 0 | 0.00 |
| 18 | Zain Belzile | 0 | 0 | 0 | 0.00 |
| 19 | Lennox Runner | 0 | 0 | 0 | 0.00 |
| 31 | Ethan Shular | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cole Johnson |
| Darcy Preece |
| Jennifer Slywka |
| Josh Clarke |
| Michael Shular |
| Tyler Foster |
| No Officials Entered |