Knights Grey | 6 |
SG505 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 28, 2025 1:30 PM | Kinsmen Twin Arenas B | Knights Grey | SG505 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Knights Grey | 1 | 2 | 3 | 6 |
| SG505 | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Knights Grey | 0 | 0 | 0 | 0 |
| SG505 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Knights Grey | -- |
| SG505 | -- |
| Period 1 |
|---|
| SG505 at 13:34 - #16 Reese Derkach from #15 Presley Duffield |
| Knights Grey at 11:55 - #3 Brysan Ryan |
| SG505 at 7:52 - #11 Lynden Legare from #16 Reese Derkach |
| SG505 at 1:10 - #6 Caesyn Mahony |
| Period 2 |
| SG505 at 14:02 - #16 Reese Derkach from #11 Lynden Legare |
| SG505 at 9:28 - #2 Harjeev Singh Vander from #16 Reese Derkach |
| Knights Grey at 7:07 - #10 Henry Kissel from #18 Jayce Hartgerink and #19 Everett Rybchinski |
| Knights Grey at 3:50 - #13 Blake Cooper from #8 Hundson Murray |
| Period 3 |
| Knights Grey at 14:22 - #10 Henry Kissel from #12 Nyah Hartgerink |
| Knights Grey at 12:46 - #8 Hundson Murray |
| Knights Grey at 10:40 - #19 Everett Rybchinski |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SG505 at 12:04 - #12 Carter Gilham for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SG505 at 8:06 - #11 Lynden Legare for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Henry Kissel | 2 | 0 | 2 | 0.00 |
| 8 | Hundson Murray | 1 | 1 | 2 | 0.00 |
| 19 | Everett Rybchinski | 1 | 1 | 2 | 0.00 |
| 3 | Brysan Ryan | 1 | 0 | 1 | 0.00 |
| 13 | Blake Cooper | 1 | 0 | 1 | 0.00 |
| 12 | Nyah Hartgerink | 0 | 1 | 1 | 0.00 |
| 18 | Jayce Hartgerink | 0 | 1 | 1 | 0.00 |
| 1 | Caleb Schwering | 0 | 0 | 0 | 0.00 |
| 2 | Hayden Galenkamp (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Hartley Long | 0 | 0 | 0 | 0.00 |
| 9 | Alston Ferrier (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Jace Trilsbeck | 0 | 0 | 0 | 0.00 |
| 14 | Rylan Brennan | 0 | 0 | 0 | 0.00 |
| 15 | Sam Andreasen | 0 | 0 | 0 | 0.00 |
| 17 | Dylan Moir | 0 | 0 | 0 | 0.00 |
| 31 | Gunnar Galenkamp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Galenkamp |
| Des Rybchinski |
| Ellis Long |
| Sarah Moir |
| Tracy Scott-Cooper |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Reese Derkach | 2 | 2 | 4 | 0.00 |
| 11 | Lynden Legare | 1 | 1 | 2 | 2.00 |
| 2 | Harjeev Singh Vander (AP) | 1 | 0 | 1 | 0.00 |
| 6 | Caesyn Mahony | 1 | 0 | 1 | 0.00 |
| 15 | Presley Duffield | 0 | 1 | 1 | 0.00 |
| 5 | Liam Tellier | 0 | 0 | 0 | 0.00 |
| 7 | Deklan Stumborg | 0 | 0 | 0 | 0.00 |
| 8 | James Mercredi | 0 | 0 | 0 | 0.00 |
| 9 | Cole Trask | 0 | 0 | 0 | 0.00 |
| 12 | Carter Gilham | 0 | 0 | 0 | 2.00 |
| 14 | Benson Desjarlais | 0 | 0 | 0 | 0.00 |
| 17 | Alaina Mierke | 0 | 0 | 0 | 0.00 |
| 18 | Wynter Neudeck (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Emmett Itz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Duffield |
| Graham Gilham |
| Justin Trask |
| Kyle Itz |
| Owen Mierke |
| No Officials Entered |