MW406 | 2 |
MW405 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 28, 2025 2:30 PM | Terwillegar Community Rec Centre C | MW406 | MW405 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MW406 | 1 | 0 | 1 | 2 |
| MW405 | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MW406 | 0 | 0 | 0 | 0 |
| MW405 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| MW406 | -- |
| MW405 | -- |
| Period 1 |
|---|
| MW406 at 3:01 - #14 ALEC BEGORAY |
| MW405 at 0:39 - #8 Benjamin Linton from #15 Harrison Fletcher |
| Period 2 |
| MW405 at 4:17 - #8 Benjamin Linton |
| MW405 at 3:43 - #8 Benjamin Linton |
| Period 3 |
| MW406 at 10:45 - #14 ALEC BEGORAY |
| MW405 at 9:36 - #18 Reid Patricio from #20 Ahsanuddin Noori |
| MW405 at 8:43 - #8 Benjamin Linton from #11 Mila Sandhu |
| MW405 at 0:56 (PP) - #9 Ayaan Kumar from #10 Arthur Seida |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| MW406 at 2:00 - #20 AVRAAJ VANDER for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | ALEC BEGORAY | 2 | 0 | 2 | 0.00 |
| 1 | BENNETT WENGER | 0 | 0 | 0 | 0.00 |
| 2 | PIERSON KOOK | 0 | 0 | 0 | 0.00 |
| 3 | LILY SPRINGER | 0 | 0 | 0 | 0.00 |
| 4 | VINCENT OTTO | 0 | 0 | 0 | 0.00 |
| 8 | GRIFFIN LEMKE | 0 | 0 | 0 | 0.00 |
| 9 | AYDEN WAGNER | 0 | 0 | 0 | 0.00 |
| 10 | ASHER PETERS | 0 | 0 | 0 | 0.00 |
| 11 | SAMI ALAED | 0 | 0 | 0 | 0.00 |
| 12 | DIMITRI HAWLEY | 0 | 0 | 0 | 0.00 |
| 15 | COLE SPRINGER | 0 | 0 | 0 | 0.00 |
| 16 | CARTER WEBBER | 0 | 0 | 0 | 0.00 |
| 18 | MASON GERVAIS | 0 | 0 | 0 | 0.00 |
| 19 | MATIAS BRAVO | 0 | 0 | 0 | 0.00 |
| 20 | AVRAAJ VANDER | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel Peters |
| Daniel Wagner |
| Dennis Begoray |
| Garrett Lemke |
| Matthew Gervais |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Benjamin Linton | 4 | 0 | 4 | 0.00 |
| 9 | Ayaan Kumar | 1 | 0 | 1 | 0.00 |
| 18 | Reid Patricio | 1 | 0 | 1 | 0.00 |
| 10 | Arthur Seida | 0 | 1 | 1 | 0.00 |
| 11 | Mila Sandhu | 0 | 1 | 1 | 0.00 |
| 15 | Harrison Fletcher | 0 | 1 | 1 | 0.00 |
| 20 | Ahsanuddin Noori | 0 | 1 | 1 | 0.00 |
| 1 | Uriah Ellard | 0 | 0 | 0 | 0.00 |
| 2 | Maxon Bernal | 0 | 0 | 0 | 0.00 |
| 3 | Hudson Lewis | 0 | 0 | 0 | 0.00 |
| 4 | Mila Poulin | 0 | 0 | 0 | 0.00 |
| 6 | Walter Thompson | 0 | 0 | 0 | 0.00 |
| 7 | Noah Lopez | 0 | 0 | 0 | 0.00 |
| 14 | Jonathan Houle Moosewah | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Arne Bernal |
| Elliot Lewis |
| Jag Sandu |
| Joe Patricio |
| Rachel Moosewah |
| Scott Fletcher |
| Zarina Fletcher |
| No Officials Entered |