CO503 | 3 |
CO502 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 28, 2025 8:45 AM | Terwillegar Community Rec Centre A | CO503 | CO502 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO503 | 1 | 0 | 2 | 3 |
| CO502 | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO503 | 36 | 0 | 0 | 36 |
| CO502 | 32 | 0 | 0 | 32 |
| Power Plays | |
|---|---|
| CO503 | -- |
| CO502 | -- |
| Period 1 |
|---|
| CO503 at 10:43 - #19 Alexander Holmes |
| Period 2 |
| No Scoring |
| Period 3 |
| CO502 at 9:17 - #9 DEREK ANDERSON from #12 EDWARD YIU and #13 CASEY RUNDBERG DUCHENE |
| CO503 at 9:10 - #19 Alexander Holmes |
| CO502 at 0:15 - #8 CALEB HILLER |
| CO503 at 0:15 - #2 Oliver Coghill from #9 Kai Berg |
| Period 1 |
|---|
| CO502 at 2:00 - #8 CALEB HILLER for Faceoff Interference (6.2) MINOR |
| CO503 at 2:00 - #6 Lucas Barkley for Trip Minor 8.6 (2 pim) |
| Period 2 |
| CO502 at 2:00 - #2 CHAEL MCINNES for Body Contact/Body Checking Minor 7.3 (2 pim) |
| CO502 at 2:00 - #9 DEREK ANDERSON for Slash Minor 9.3 (2 pim) |
| CO502 at 2:00 - #12 EDWARD YIU for Body Contact/Body Checking Minor 7.3 (2 pim) |
| CO503 at 2:00 - #6 Lucas Barkley for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| CO502 at 6:00 - #8 CALEB HILLER for Body Contact/Body Checking Minor 7.3 (2 pim) |
| CO503 at 2:00 - #5 Ryan Yang for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Alexander Holmes | 2 | 0 | 2 | 0.00 |
| 2 | Oliver Coghill | 1 | 0 | 1 | 0.00 |
| 9 | Kai Berg | 0 | 1 | 1 | 0.00 |
| 5 | Ryan Yang | 0 | 0 | 0 | 2.00 |
| 6 | Lucas Barkley | 0 | 0 | 0 | 4.00 |
| 8 | Benjamin Yao | 0 | 0 | 0 | 0.00 |
| 10 | Alijah Ladha | 0 | 0 | 0 | 0.00 |
| 11 | Daniel Yu | 0 | 0 | 0 | 0.00 |
| 12 | Aiden Li | 0 | 0 | 0 | 0.00 |
| 13 | Maxwill Davidson | 0 | 0 | 0 | 0.00 |
| 14 | William Nazareth | 0 | 0 | 0 | 0.00 |
| 15 | Dominic Pardis | 0 | 0 | 0 | 0.00 |
| 16 | Edison Estabrooks | 0 | 0 | 0 | 0.00 |
| 17 | Vardaan Nijjar | 0 | 0 | 0 | 0.00 |
| 18 | Griffin Champagne | 0 | 0 | 0 | 0.00 |
| 31 | Leale Wang | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bruce Estabrooks |
| James Davidson |
| Stewart Berg |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | CALEB HILLER | 1 | 0 | 1 | 4.00 |
| 9 | DEREK ANDERSON | 1 | 0 | 1 | 2.00 |
| 12 | EDWARD YIU | 0 | 1 | 1 | 2.00 |
| 13 | CASEY RUNDBERG DUCHENE | 0 | 1 | 1 | 0.00 |
| 2 | CHAEL MCINNES | 0 | 0 | 0 | 2.00 |
| 3 | FINN CLARKE | 0 | 0 | 0 | 0.00 |
| 4 | HUNTER SVARC | 0 | 0 | 0 | 0.00 |
| 5 | MARKO JONES | 0 | 0 | 0 | 0.00 |
| 10 | NOAH GRAHAM | 0 | 0 | 0 | 0.00 |
| 11 | THOMAS YIU | 0 | 0 | 0 | 0.00 |
| 14 | WILL HITCHINGS | 0 | 0 | 0 | 0.00 |
| 17 | TERRANCE LAROCQUE | 0 | 0 | 0 | 0.00 |
| 31 | AVETT PIERCE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CAMERON HILLER |
| KEVIN MCINNES |
| LYNDEN JONES |
| RAEGAN GRAHAM |
| ROBERT CLARKE |
| TOM PIERCE |
| TREVOR HITCHINGS |
| No Officials Entered |