CO405 | 5 |
MW404 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 28, 2025 7:15 AM | Confederation Arena | CO405 | MW404 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO405 | 2 | 1 | 2 | 5 |
| MW404 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO405 | 0 | 0 | 0 | 0 |
| MW404 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CO405 | -- |
| MW404 | -- |
| Period 1 |
|---|
| MW404 at 12:27 - #12 CONNOR SCHROEDER from #6 PARKER GENEREUX |
| CO405 at 10:53 - #16 Boadie Buck |
| CO405 at 0:43 - #7 Kolby Lopatka |
| Period 2 |
| CO405 at 0:15 - #18 Austin Martin |
| Period 3 |
| CO405 at 10:03 - #7 Kolby Lopatka |
| CO405 at 6:37 - #8 Ewan Laberge from #7 Kolby Lopatka |
| Period 1 |
|---|
| CO405 at 5:50 - #18 Austin Martin for Trip Minor 8.6 (2 pim) |
| Period 2 |
| MW404 at 1:49 - #20 LUKAS CHERNIAK for Trip Minor 8.6 (2 pim) |
| Period 3 |
| MW404 at 4:41 - #2 CARLO MATIAS ERBA REGALADO for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kolby Lopatka | 2 | 1 | 3 | 0.00 |
| 8 | Ewan Laberge | 1 | 0 | 1 | 0.00 |
| 16 | Boadie Buck | 1 | 0 | 1 | 0.00 |
| 18 | Austin Martin | 1 | 0 | 1 | 2.00 |
| 5 | Kolby Hutzul | 0 | 0 | 0 | 0.00 |
| 6 | Owen Hamilton | 0 | 0 | 0 | 0.00 |
| 10 | Anthony Elbahou | 0 | 0 | 0 | 0.00 |
| 12 | Max Liu | 0 | 0 | 0 | 0.00 |
| 13 | Agam Bajwa | 0 | 0 | 0 | 0.00 |
| 14 | Logan Singleton | 0 | 0 | 0 | 0.00 |
| 15 | Jiu Byun | 0 | 0 | 0 | 0.00 |
| 17 | James Shaw | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Agam Bajwa | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andy Laberge |
| David Lopatka |
| Ryan Buck |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | CONNOR SCHROEDER | 1 | 0 | 1 | 0.00 |
| 6 | PARKER GENEREUX | 0 | 1 | 1 | 0.00 |
| 2 | CARLO MATIAS ERBA REGALADO | 0 | 0 | 0 | 2.00 |
| 4 | ISAAC COULOMBE | 0 | 0 | 0 | 0.00 |
| 7 | PRESTON DHALIWAL | 0 | 0 | 0 | 0.00 |
| 8 | AIDEN DANKO | 0 | 0 | 0 | 0.00 |
| 9 | PRATHAM NIJJER | 0 | 0 | 0 | 0.00 |
| 10 | XANDER KOMAR | 0 | 0 | 0 | 0.00 |
| 11 | JOSHUA MCALPINE | 0 | 0 | 0 | 0.00 |
| 14 | LACHLAN KEIVER | 0 | 0 | 0 | 0.00 |
| 16 | JOSHUA AMYOTTE | 0 | 0 | 0 | 0.00 |
| 17 | LUCAS KELLER | 0 | 0 | 0 | 0.00 |
| 18 | ISAIAH HYPPOLITE | 0 | 0 | 0 | 0.00 |
| 19 | RYLIN TABAK | 0 | 0 | 0 | 0.00 |
| 20 | LUKAS CHERNIAK | 0 | 0 | 0 | 2.00 |
| 29 | JUDE BRENIE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ERIC AMYOTTE |
| JOSH GENEREUX |
| JOSHUA BRENIE |
| ROD DANKO |
| TREVOR TABAK |
| No Officials Entered |