CO405 | 4 |
SW407 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 28, 2025 5:00 PM | The Meadows West | CO405 | SW407 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO405 | 1 | 1 | 2 | 4 |
| SW407 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO405 | 0 | 0 | 0 | 0 |
| SW407 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CO405 | -- |
| SW407 | -- |
| Period 1 |
|---|
| SW407 at 2:52 - #8 Myron Liebiediev from #7 Asher Mottus |
| CO405 at 0:01 - #17 James Shaw |
| Period 2 |
| CO405 at 11:35 - #17 James Shaw |
| Period 3 |
| CO405 at 6:20 - #5 Kolby Hutzul |
| CO405 at 1:08 - #6 Owen Hamilton from #8 Ewan Laberge |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| CO405 at 3:40 - #18 Austin Martin for Hooking Minor (2 pim) |
| SW407 at 1:18 - #8 Myron Liebiediev for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | James Shaw | 2 | 0 | 2 | 0.00 |
| 5 | Kolby Hutzul | 1 | 0 | 1 | 0.00 |
| 6 | Owen Hamilton | 1 | 0 | 1 | 0.00 |
| 8 | Ewan Laberge | 0 | 1 | 1 | 0.00 |
| 12 | Max Liu | 0 | 0 | 0 | 0.00 |
| 13 | Agam Bajwa | 0 | 0 | 0 | 0.00 |
| 14 | Logan Singleton | 0 | 0 | 0 | 0.00 |
| 16 | Boadie Buck | 0 | 0 | 0 | 0.00 |
| 18 | Austin Martin | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Myron Liebiediev | 1 | 0 | 1 | 2.00 |
| 7 | Asher Mottus | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |