CO402 | 4 |
SW405 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 30, 2025 8:45 AM | Millwoods Arena B | CO402 | SW405 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO402 | 1 | 0 | 3 | 4 |
| SW405 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO402 | 9 | 3 | 10 | 22 |
| SW405 | 3 | 8 | 3 | 14 |
| Power Plays | |
|---|---|
| CO402 | 0 for 3 (0.00%) |
| SW405 | 0 for 2 (0.00%) |
| Period 1 |
|---|
| CO402 at 9:47 - #18 JACOB MCGEE from #7 RAPHAEL KOEHLI |
| SW405 at 1:30 - #10 Caleb Laubman from #14 Dilan Arboleda |
| Period 2 |
| SW405 at 7:04 - #9 Tyler Abrams from #12 Imran Alic |
| Period 3 |
| CO402 at 12:43 - #18 JACOB MCGEE from #7 RAPHAEL KOEHLI |
| CO402 at 10:34 - #18 JACOB MCGEE from #10 JACK BROWN |
| CO402 at 4:31 - #10 JACK BROWN from #11 MAXIMILIAN BOHN |
| Period 1 |
|---|
| CO402 at 5:05 - #17 HEATH ROMANCHUK for Trip Minor 8.6 (2 pim) |
| SW405 at 4:10 - #12 Imran Alic for Cross Check Minor 9.2 (2 pim) |
| Period 2 |
| SW405 at 6:14 - #2 Holden Middleton for Kneeing Minor (7.8) |
| Period 3 |
| SW405 at 11:36 - #12 Imran Alic for Interference Minor (2 pim) |
| CO402 at 10:47 - #12 JAXSON GERKE for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | JACOB MCGEE | 3 | 0 | 3 | 0.00 |
| 10 | JACK BROWN | 1 | 1 | 2 | 0.00 |
| 7 | RAPHAEL KOEHLI | 0 | 2 | 2 | 0.00 |
| 11 | MAXIMILIAN BOHN | 0 | 1 | 1 | 0.00 |
| 3 | DECLAN THIEM | 0 | 0 | 0 | 0.00 |
| 4 | HUE MCPHERSON | 0 | 0 | 0 | 0.00 |
| 5 | GREY VOSS | 0 | 0 | 0 | 0.00 |
| 6 | CALEB MUSSBACHER | 0 | 0 | 0 | 0.00 |
| 9 | DEKLEN DUX | 0 | 0 | 0 | 0.00 |
| 12 | JAXSON GERKE | 0 | 0 | 0 | 2.00 |
| 13 | THOMAS ANDERSON | 0 | 0 | 0 | 0.00 |
| 14 | NATHANIEL MA | 0 | 0 | 0 | 0.00 |
| 15 | BRANDT LUKAN | 0 | 0 | 0 | 0.00 |
| 17 | HEATH ROMANCHUK | 0 | 0 | 0 | 2.00 |
| 19 | JACOB MAYENBURG | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 15 | BRANDT LUKAN | 39:00 | 2 | 14 | 12 | 0.86 |
| Name |
|---|
| Andrea Mayenburg |
| Dave Brown |
| Jon KOEHLI |
| Ken Mayenburg |
| Lance Romanchuk |
| TJ Mussbacher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Tyler Abrams | 1 | 0 | 1 | 0.00 |
| 10 | Caleb Laubman | 1 | 0 | 1 | 0.00 |
| 12 | Imran Alic | 0 | 1 | 1 | 4.00 |
| 14 | Dilan Arboleda | 0 | 1 | 1 | 0.00 |
| 1 | Bridget Austrom | 0 | 0 | 0 | 0.00 |
| 2 | Holden Middleton | 0 | 0 | 0 | 2.00 |
| 3 | Dawson Downer (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Caetano Wilson | 0 | 0 | 0 | 0.00 |
| 7 | Eric Shen | 0 | 0 | 0 | 0.00 |
| 11 | Eli Dutoff | 0 | 0 | 0 | 0.00 |
| 17 | Layla Lewis | 0 | 0 | 0 | 0.00 |
| 18 | Megan Xiao | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Bridget Austrom | 39:00 | 4 | 22 | 18 | 0.82 |
| Name |
|---|
| Brent Middleton |
| Calvin Austrom |
| Derek Wilson |
| Jayson Abrams |
| No Officials Entered |