WM404 | 5 |
SW407 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 30, 2025 10:00 AM | Millwoods Arena B | WM404 | SW407 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM404 | 2 | 0 | 3 | 5 |
| SW407 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM404 | 13 | 2 | 7 | 22 |
| SW407 | 4 | 1 | 9 | 14 |
| Power Plays | |
|---|---|
| WM404 | -- |
| SW407 | -- |
| Period 1 |
|---|
| WM404 at 5:20 - #10 John Kristiansen |
| WM404 at 0:51 - #10 John Kristiansen from #6 Lochlan Hautmann |
| Period 2 |
| No Scoring |
| Period 3 |
| WM404 at 12:20 - #8 Connor Charney from #3 Cade Krier and #10 John Kristiansen |
| WM404 at 11:35 - # Marshall Nielson from #18 Jackson Pisarevski and #12 Casey Paulsen |
| WM404 at 9:51 - #16 Will Matheson from #4 Hendrix Beriault |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | John Kristiansen | 2 | 1 | 3 | 0.00 |
| Marshall Nielson (AP) | 1 | 0 | 1 | 0.00 | |
| 8 | Connor Charney | 1 | 0 | 1 | 0.00 |
| 16 | Will Matheson | 1 | 0 | 1 | 0.00 |
| 3 | Cade Krier | 0 | 1 | 1 | 0.00 |
| 4 | Hendrix Beriault | 0 | 1 | 1 | 0.00 |
| 6 | Lochlan Hautmann | 0 | 1 | 1 | 0.00 |
| 12 | Casey Paulsen | 0 | 1 | 1 | 0.00 |
| 18 | Jackson Pisarevski | 0 | 1 | 1 | 0.00 |
| 2 | George Kruger | 0 | 0 | 0 | 0.00 |
| 5 | Damon Ko | 0 | 0 | 0 | 0.00 |
| 9 | Maxim Zelinskyy | 0 | 0 | 0 | 0.00 |
| 13 | Clark Bertsch | 0 | 0 | 0 | 0.00 |
| 15 | Dylan Du Heaume | 0 | 0 | 0 | 0.00 |
| 19 | Jett Bowes | 0 | 0 | 0 | 0.00 |
| 31 | Benjamin Chan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin Bertsch |
| Mark Charney |
| Mike Paulsen |
| Will Chan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jian Kim | 0 | 0 | 0 | 0.00 |
| 6 | Lincoln Richard | 0 | 0 | 0 | 0.00 |
| 7 | Asher Mottus | 0 | 0 | 0 | 0.00 |
| 8 | Myron Liebiediev | 0 | 0 | 0 | 0.00 |
| 9 | Lincoln Lundy | 0 | 0 | 0 | 0.00 |
| 10 | Gavin MacFarlane | 0 | 0 | 0 | 0.00 |
| 11 | Gage Helgason | 0 | 0 | 0 | 0.00 |
| 12 | Jayden Liu (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Lewis Dupuis | 0 | 0 | 0 | 0.00 |
| 16 | Jack Latter | 0 | 0 | 0 | 0.00 |
| 17 | Logan Matens | 0 | 0 | 0 | 0.00 |
| 18 | Dominic Pohl | 0 | 0 | 0 | 0.00 |
| 29 | Liam McLeod | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |