NS402 | 5 |
CO406 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 30, 2025 9:45 AM | The Meadows East | NS402 | CO406 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NS402 | 3 | 0 | 2 | 5 |
| CO406 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NS402 | 12 | 9 | 10 | 31 |
| CO406 | 4 | 1 | 2 | 7 |
| Power Plays | |
|---|---|
| NS402 | -- |
| CO406 | -- |
| Period 1 |
|---|
| NS402 at 12:25 - #21 Clark Ashmead from #8 Cooper Biglin |
| NS402 at 11:05 - #14 Jacob Wampler |
| NS402 at 9:05 - #12 Casey Petsuk from #29 Emerson Doyle |
| CO406 at 3:39 - #14 CLIFFORD HAMILTON from #15 CAYDEN STEWART and #10 CARSON HILDEBRANDT |
| Period 2 |
| No Scoring |
| Period 3 |
| NS402 at 8:09 - #9 Leonidas Papadopoulos from #14 Jacob Wampler and #19 Roman Reikie |
| NS402 at 3:02 - #19 Roman Reikie from #14 Jacob Wampler |
| Period 1 |
|---|
| CO406 at 6:03 - #9 COOPER SALIK for Trip Minor 8.6 (2 pim) |
| Period 2 |
| NS402 at 10:11 - #22 Owen Fix for Trip Minor 8.6 (2 pim) |
| CO406 at 4:41 - #15 CAYDEN STEWART for Trip Minor 8.6 (2 pim) |
| NS402 at 4:02 - #9 Leonidas Papadopoulos for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| CO406 at 12:23 - #10 CARSON HILDEBRANDT for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jacob Wampler | 1 | 2 | 3 | 0.00 |
| 19 | Roman Reikie | 1 | 1 | 2 | 0.00 |
| 9 | Leonidas Papadopoulos | 1 | 0 | 1 | 2.00 |
| 12 | Casey Petsuk | 1 | 0 | 1 | 0.00 |
| 21 | Clark Ashmead | 1 | 0 | 1 | 0.00 |
| 8 | Cooper Biglin | 0 | 1 | 1 | 0.00 |
| 29 | Emerson Doyle | 0 | 1 | 1 | 0.00 |
| 11 | Barry Walsh | 0 | 0 | 0 | 0.00 |
| 15 | Cameron Mah | 0 | 0 | 0 | 0.00 |
| 17 | Lawson Smith | 0 | 0 | 0 | 0.00 |
| 18 | Freddy Roberton | 0 | 0 | 0 | 0.00 |
| 20 | Remy Belhumeur | 0 | 0 | 0 | 0.00 |
| 22 | Owen Fix | 0 | 0 | 0 | 2.00 |
| 24 | Cole Watson | 0 | 0 | 0 | 0.00 |
| 27 | Drew Doerksen | 0 | 0 | 0 | 0.00 |
| 35 | Theo Morrill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Theo Morrill | 00:00 | 1 | 7 | 6 | 0.86 |
| Name |
|---|
| Curtis Mah |
| Jason Papadopoulos |
| Jon Ashmead |
| Kyle Petsuk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | CLIFFORD HAMILTON | 1 | 0 | 1 | 0.00 |
| 10 | CARSON HILDEBRANDT | 0 | 1 | 1 | 2.00 |
| 15 | CAYDEN STEWART | 0 | 1 | 1 | 2.00 |
| 1 | Oscar Snihur | 0 | 0 | 0 | 0.00 |
| 2 | CADEN KANG | 0 | 0 | 0 | 0.00 |
| 4 | EVAN WICKS | 0 | 0 | 0 | 0.00 |
| 6 | OSCAR SNIHUR | 0 | 0 | 0 | 0.00 |
| 7 | ARI SINGH BHARDWAJ | 0 | 0 | 0 | 0.00 |
| 8 | HARDY FISHER | 0 | 0 | 0 | 0.00 |
| 9 | COOPER SALIK | 0 | 0 | 0 | 2.00 |
| 11 | BENJAMIN BONIFAS | 0 | 0 | 0 | 0.00 |
| 12 | DANIEL TJORUSKINS | 0 | 0 | 0 | 0.00 |
| 13 | CRISTIAN MOISE | 0 | 0 | 0 | 0.00 |
| 16 | BENJAMIN ELDER | 0 | 0 | 0 | 0.00 |
| 17 | THOMAS BELANGER | 0 | 0 | 0 | 0.00 |
| 18 | VICTOR ZHAO | 0 | 0 | 0 | 0.00 |
| 31 | Thomas Belanger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Oscar Snihur | 00:00 | 5 | 31 | 26 | 0.84 |
| Name |
|---|
| No Officials Entered |