CO506 | 2 |
WM506 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 30, 2025 9:45 AM | Bill Hunter Arena formerly Jasper Place | CO506 | WM506 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| CO506 | 1 | 1 | 0 | 0 | 2 |
| WM506 | 1 | 1 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| CO506 | 8 | 9 | 9 | 0 | 26 |
| WM506 | 9 | 10 | 13 | 0 | 32 |
| Power Plays | |
|---|---|
| CO506 | -- |
| WM506 | -- |
| Period 1 |
|---|
| CO506 at 7:37 - #11 Liam Hildebrand from #4 Madden Lewis |
| WM506 at 4:58 - #13 Tim Zhang from #14 Jayce Hutchings |
| Period 2 |
| CO506 at 9:05 - #3 William Macrae from #9 Ari Satanove |
| WM506 at 7:02 - #9 Blake Thompson |
| Period 3 |
| WM506 at 0:00 - #13 Tim Zhang |
| Period 1 |
|---|
| WM506 at 2:16 - #12 Joachim Potts for Head Contact (7.7 Jr/Sr) MINOR (2) |
| Period 2 |
| CO506 at 18:22 - #8 Tavin Fisher for Holding (8.1) MINOR |
| WM506 at 16:02 - #5 Blake Burrows for Trip Minor 8.6 (2 pim) |
| CO506 at 11:41 - #14 Jack Biensch for Hooking Minor (2 pim) |
| CO506 at 10:11 - #5 Elliot Sherwin for Slash Minor 9.3 (2 pim) |
| WM506 at 10:11 - #19 Mikhail Virji for Slash Minor 9.3 (2 pim) |
| WM506 at 8:11 - #16 Liam Boodhoo for Slash Minor 9.3 (2 pim) |
| CO506 at 7:56 - #14 Jack Biensch for Trip Minor 8.6 (2 pim) |
| CO506 at 5:23 - #5 Elliot Sherwin for Hooking Minor (2 pim) |
| CO506 at 4:17 - #17 Oliver Stokowski for Interference Minor (2 pim) |
| Period 3 |
| CO506 at 7:55 - #5 Elliot Sherwin for Trip Minor 8.6 (2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 9 | Ari Satanove | 945 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 9 | Blake Thompson | 913 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | William Macrae | 1 | 0 | 1 | 0.00 |
| 11 | Liam Hildebrand | 1 | 0 | 1 | 0.00 |
| 4 | Madden Lewis | 0 | 1 | 1 | 0.00 |
| 9 | Ari Satanove | 0 | 1 | 1 | 0.00 |
| 1 | Zihei Ethan Yip | 0 | 0 | 0 | 0.00 |
| 2 | Jay Horney | 0 | 0 | 0 | 0.00 |
| 5 | Elliot Sherwin | 0 | 0 | 0 | 6.00 |
| 6 | Isaac Wittmeier | 0 | 0 | 0 | 0.00 |
| 8 | Tavin Fisher | 0 | 0 | 0 | 2.00 |
| 12 | Drew Griffiths | 0 | 0 | 0 | 0.00 |
| 13 | Jamison Crowley | 0 | 0 | 0 | 0.00 |
| 14 | Jack Biensch | 0 | 0 | 0 | 4.00 |
| 16 | Sebastian Tejada | 0 | 0 | 0 | 0.00 |
| 17 | Oliver Stokowski | 0 | 0 | 0 | 2.00 |
| 19 | Eshaan Rishi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Hildebrandt |
| Derek Crowley |
| Nathan Satanove |
| Rob Fisher |
| Zakery Sherwin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Tim Zhang | 2 | 0 | 2 | 0.00 |
| 9 | Blake Thompson | 1 | 0 | 1 | 0.00 |
| 14 | Jayce Hutchings | 0 | 1 | 1 | 0.00 |
| 3 | Benjamin Walton | 0 | 0 | 0 | 0.00 |
| 4 | Emmett DiGiuseppe | 0 | 0 | 0 | 0.00 |
| 5 | Blake Burrows | 0 | 0 | 0 | 2.00 |
| 6 | Finn Menzies | 0 | 0 | 0 | 0.00 |
| 7 | Adam Parker | 0 | 0 | 0 | 0.00 |
| 8 | Jackson Mailhot | 0 | 0 | 0 | 0.00 |
| 10 | Jeffery James | 0 | 0 | 0 | 0.00 |
| 11 | Carter Randhawa | 0 | 0 | 0 | 0.00 |
| 12 | Joachim Potts | 0 | 0 | 0 | 2.00 |
| 16 | Liam Boodhoo | 0 | 0 | 0 | 2.00 |
| 17 | Ben Alexander | 0 | 0 | 0 | 0.00 |
| 18 | Ethan Clarke | 0 | 0 | 0 | 0.00 |
| 19 | Mikhail Virji | 0 | 0 | 0 | 2.00 |
| 33 | Oliver Herstad | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Randhawa |
| Jason Herstad |
| Jordan James |
| Shannon Boodhoo |
| Steve DiGiuseppe |
| Trent Thompson |
| No Officials Entered |