CO405 | 8 |
CO404 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 30, 2025 9:00 AM | Tipton Arena | CO405 | CO404 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO405 | 1 | 2 | 5 | 8 |
| CO404 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO405 | 0 | 0 | 0 | 0 |
| CO404 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CO405 | -- |
| CO404 | -- |
| Period 1 |
|---|
| CO405 at 12:30 - #16 Boadie Buck |
| CO404 at 8:23 - #2 Joseph Dudley |
| Period 2 |
| CO404 at 11:35 - #6 Brock Noble |
| CO405 at 8:31 - #8 Ewan Laberge from #16 Boadie Buck |
| CO405 at 5:32 - #8 Ewan Laberge from #17 James Shaw |
| Period 3 |
| CO405 at 11:05 - #15 Jiu Byun |
| CO405 at 9:34 - #8 Ewan Laberge from #17 James Shaw |
| CO405 at 7:23 - #7 Kolby Lopatka |
| CO405 at 5:15 - #17 James Shaw |
| CO405 at 4:21 - #17 James Shaw from #8 Ewan Laberge |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ewan Laberge | 3 | 1 | 4 | 0.00 |
| 17 | James Shaw | 2 | 2 | 4 | 0.00 |
| 16 | Boadie Buck | 1 | 1 | 2 | 0.00 |
| 7 | Kolby Lopatka | 1 | 0 | 1 | 0.00 |
| 15 | Jiu Byun | 1 | 0 | 1 | 0.00 |
| 3 | Edmund Sun (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Jack Tinker (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Luke Chun (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Kolby Hutzul | 0 | 0 | 0 | 0.00 |
| 6 | Owen Hamilton | 0 | 0 | 0 | 0.00 |
| 9 | Jadon Liu | 0 | 0 | 0 | 0.00 |
| 10 | Anthony Elbahou | 0 | 0 | 0 | 0.00 |
| 11 | Ryan Gilbert | 0 | 0 | 0 | 0.00 |
| 12 | Max Liu | 0 | 0 | 0 | 0.00 |
| 13 | Agam Bajwa | 0 | 0 | 0 | 0.00 |
| 14 | Logan Singleton | 0 | 0 | 0 | 0.00 |
| 18 | Austin Martin | 0 | 0 | 0 | 0.00 |
| 19 | Cameron Ofield | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Agam Bajwa | 39:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andy Laberge |
| David Lopatka |
| Kayla Singleton |
| Ryan Buck |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Joseph Dudley | 1 | 0 | 1 | 0.00 |
| 6 | Brock Noble | 1 | 0 | 1 | 0.00 |
| 1 | William Weiss | 0 | 0 | 0 | 0.00 |
| 3 | Mitchell Larose | 0 | 0 | 0 | 0.00 |
| 4 | Felix Andersson | 0 | 0 | 0 | 0.00 |
| 5 | Alex Qiu-Laliberte | 0 | 0 | 0 | 0.00 |
| 7 | Alex Burkett | 0 | 0 | 0 | 0.00 |
| 9 | Rhys Grinde | 0 | 0 | 0 | 0.00 |
| 10 | Cameron Perras | 0 | 0 | 0 | 0.00 |
| 11 | Aniq Moloo | 0 | 0 | 0 | 0.00 |
| 12 | Simon McIntyre | 0 | 0 | 0 | 0.00 |
| 13 | Arthur Piorkowski | 0 | 0 | 0 | 0.00 |
| 14 | Arlie Newman | 0 | 0 | 0 | 0.00 |
| 15 | Matteo Nimilowich | 0 | 0 | 0 | 0.00 |
| 17 | Nixon Radloff (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Harvey Ross | 0 | 0 | 0 | 0.00 |
| 19 | William Lamoureux (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Leo Amores | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |