CO508 | 8 |
KC506C | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 28, 2025 7:15 PM | Kinsmen Twin Arenas A | CO508 | KC506C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO508 | 1 | 3 | 4 | 8 |
| KC506C | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO508 | 0 | 0 | 0 | 0 |
| KC506C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CO508 | -- |
| KC506C | -- |
| Period 1 |
|---|
| KC506C at 12:10 - #16 Taymoor Kamal from #17 Cayden Tobin |
| CO508 at 10:08 - #19 Titus Howard from #6 Jaivan Bhatia and #12 Isla Giffen |
| KC506C at 4:40 - #7 Landon Vandermeer from #6 Jibreel Haymour and #8 Connor Vandermeer |
| Period 2 |
| CO508 at 19:42 (PP) - #18 Jayce Prakash |
| CO508 at 15:45 (PP) - #7 Moataz Youssef |
| KC506C at 9:18 - #8 Connor Vandermeer from #18 Liam Deng |
| KC506C at 7:47 (PP) - #2 Souleymane Bah from #17 Cayden Tobin |
| KC506C at 3:51 - #16 Taymoor Kamal |
| CO508 at 2:35 - #16 Kaiwen Zhang from #3 Bennett Nakatsui |
| Period 3 |
| CO508 at 17:56 - #19 Titus Howard from #6 Jaivan Bhatia |
| KC506C at 17:30 - #15 Pascal Royer |
| KC506C at 15:00 - #7 Landon Vandermeer from #3 Omar Assaf |
| CO508 at 12:50 - #16 Kaiwen Zhang |
| CO508 at 10:54 - #6 Jaivan Bhatia from #19 Titus Howard |
| CO508 at 7:00 - #19 Titus Howard |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| KC506C at 19:30 - #3 Omar Assaf for Hooking Minor (2 pim) |
| KC506C at 15:22 - #16 Taymoor Kamal for Trip Minor 8.6 (2 pim) |
| CO508 at 6:05 - #44 Blayze Hazard for Trip Minor 8.6 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Titus Howard | 3 | 1 | 4 | 0.00 |
| 6 | Jaivan Bhatia | 1 | 2 | 3 | 0.00 |
| 16 | Kaiwen Zhang | 2 | 0 | 2 | 0.00 |
| 7 | Moataz Youssef | 1 | 0 | 1 | 0.00 |
| 18 | Jayce Prakash | 1 | 0 | 1 | 0.00 |
| 3 | Bennett Nakatsui | 0 | 1 | 1 | 0.00 |
| 12 | Isla Giffen | 0 | 1 | 1 | 0.00 |
| 4 | Brett Bjorklund | 0 | 0 | 0 | 0.00 |
| 5 | Hayden Coulson | 0 | 0 | 0 | 0.00 |
| 9 | Cameron Griese | 0 | 0 | 0 | 0.00 |
| 10 | Jesse LaFleur | 0 | 0 | 0 | 0.00 |
| 11 | Teah West | 0 | 0 | 0 | 0.00 |
| 13 | Leila Giffen | 0 | 0 | 0 | 0.00 |
| 17 | Nolan Luu | 0 | 0 | 0 | 0.00 |
| 31 | Isaac Mendes | 0 | 0 | 0 | 0.00 |
| 33 | Brodie Dixon | 0 | 0 | 0 | 0.00 |
| 44 | Blayze Hazard | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dillon Hazard |
| Greg Nakatsui |
| Heather Coulson |
| Jason Dixon |
| Scott LaFleur |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Landon Vandermeer | 2 | 0 | 2 | 0.00 |
| 16 | Taymoor Kamal | 2 | 0 | 2 | 2.00 |
| 8 | Connor Vandermeer (AP) | 1 | 1 | 2 | 0.00 |
| 17 | Cayden Tobin | 0 | 2 | 2 | 0.00 |
| 2 | Souleymane Bah | 1 | 0 | 1 | 0.00 |
| 15 | Pascal Royer | 1 | 0 | 1 | 0.00 |
| 3 | Omar Assaf | 0 | 1 | 1 | 2.00 |
| 6 | Jibreel Haymour | 0 | 1 | 1 | 0.00 |
| 18 | Liam Deng | 0 | 1 | 1 | 0.00 |
| 4 | Reid Niven | 0 | 0 | 0 | 0.00 |
| 5 | Mounir Tarrabain | 0 | 0 | 0 | 0.00 |
| 9 | Luke Wishman | 0 | 0 | 0 | 0.00 |
| 12 | Ali Fayad (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Keaton Esteves | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Fayad |
| James Niven |
| Yousef Assaf |
| No Officials Entered |