CO503 | 7 |
KC502 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 28, 2025 6:15 PM | The Meadows West | CO503 | KC502 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO503 | 3 | 2 | 2 | 7 |
| KC502 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO503 | 13 | 9 | 13 | 35 |
| KC502 | 10 | 10 | 2 | 22 |
| Power Plays | |
|---|---|
| CO503 | -- |
| KC502 | -- |
| Period 1 |
|---|
| CO503 at 11:11 - #14 William Nazareth |
| CO503 at 8:59 (PP) - #9 Kai Berg from #2 Oliver Coghill and #19 Alexander Holmes |
| CO503 at 4:31 - #19 Alexander Holmes from #15 Dominic Pardis |
| Period 2 |
| CO503 at 18:24 - #15 Dominic Pardis |
| CO503 at 13:37 (PP) - #12 Aiden Li from #5 Ryan Yang |
| KC502 at 11:27 - #18 Cooper Splawinski from #8 Knox Yoshisaka |
| KC502 at 7:49 - #7 Lincoln Barclay |
| Period 3 |
| CO503 at 18:40 - #8 Benjamin Yao from #18 Griffin Champagne |
| CO503 at 10:34 - #19 Alexander Holmes from #2 Oliver Coghill |
| Period 1 |
|---|
| KC502 at 9:13 - #19 Mohammed Fayad for Cross Check Minor 9.2 (2 pim) |
| Period 2 |
| CO503 at 18:01 - #14 William Nazareth for Trip Minor 8.6 (2 pim) |
| KC502 at 14:14 - #15 Logan Sibulak for Body Contact/Body Checking Minor 7.3 (2 pim) |
| CO503 at 12:25 - #16 Edison Estabrooks for Body Contact/Body Checking Minor 7.3 (2 pim) |
| CO503 at 10:33 - #2 Oliver Coghill for Cross Check Minor 9.2 (2 pim) |
| KC502 at 4:39 - #11 Gabriel Lees for Cross Check Minor 9.2 (2 pim) |
| KC502 at 2:40 - #16 Mason Block for Trip Minor 8.6 (2 pim) |
| Period 3 |
| KC502 at 17:53 - Bench Penalty for Bench / Too Many Men (2 pim) |
| KC502 at 3:53 - #18 Cooper Splawinski for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Alexander Holmes | 2 | 1 | 3 | 0.00 |
| 15 | Dominic Pardis | 1 | 1 | 2 | 0.00 |
| 2 | Oliver Coghill | 0 | 2 | 2 | 2.00 |
| 8 | Benjamin Yao | 1 | 0 | 1 | 0.00 |
| 9 | Kai Berg | 1 | 0 | 1 | 0.00 |
| 12 | Aiden Li | 1 | 0 | 1 | 0.00 |
| 14 | William Nazareth | 1 | 0 | 1 | 2.00 |
| 5 | Ryan Yang | 0 | 1 | 1 | 0.00 |
| 18 | Griffin Champagne | 0 | 1 | 1 | 0.00 |
| 6 | Lucas Barkley | 0 | 0 | 0 | 0.00 |
| 10 | Alijah Ladha | 0 | 0 | 0 | 0.00 |
| 11 | Daniel Yu | 0 | 0 | 0 | 0.00 |
| 13 | Maxwill Davidson | 0 | 0 | 0 | 0.00 |
| 16 | Edison Estabrooks | 0 | 0 | 0 | 2.00 |
| 17 | Vardaan Nijjar | 0 | 0 | 0 | 0.00 |
| 31 | Leale Wang | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bruce Estabrooks |
| Drew Stoyko |
| James Davidson |
| Jasmeen Nijjar |
| Stewart Berg |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lincoln Barclay | 1 | 0 | 1 | 0.00 |
| 18 | Cooper Splawinski | 1 | 0 | 1 | 2.00 |
| 8 | Knox Yoshisaka | 0 | 1 | 1 | 0.00 |
| 1 | Patrick Biollo | 0 | 0 | 0 | 0.00 |
| 4 | Jaxon Prebble | 0 | 0 | 0 | 0.00 |
| 5 | Lincoln Beauchamp | 0 | 0 | 0 | 0.00 |
| 6 | Jacob Montpellier | 0 | 0 | 0 | 0.00 |
| 9 | Issa Yic Camara | 0 | 0 | 0 | 0.00 |
| 10 | Landon Korody | 0 | 0 | 0 | 0.00 |
| 11 | Gabriel Lees | 0 | 0 | 0 | 2.00 |
| 12 | Mohammed Rahal | 0 | 0 | 0 | 0.00 |
| 13 | Ivan Kholod | 0 | 0 | 0 | 0.00 |
| 14 | Shadi Rahall | 0 | 0 | 0 | 0.00 |
| 15 | Logan Sibulak | 0 | 0 | 0 | 2.00 |
| 16 | Mason Block | 0 | 0 | 0 | 2.00 |
| 19 | Mohammed Fayad | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Angela Sibulak |
| Chris Beauchamp |
| Colin Korody |
| Dan Yoshisaka |
| Moe Rahall |
| Ryan Prebble |
| No Officials Entered |