MW505 | 9 |
WM506 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 28, 2025 7:15 PM | Terwillegar Community Rec Centre A | MW505 | WM506 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MW505 | 1 | 5 | 3 | 9 |
| WM506 | 1 | 3 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MW505 | 0 | 0 | 0 | 0 |
| WM506 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| MW505 | -- |
| WM506 | -- |
| Period 1 |
|---|
| WM506 at 11:54 - #11 Carter Randhawa |
| MW505 at 5:10 - #6 Anthony Yake from #11 Boston McFarlane and #10 Ayden Thunder |
| Period 2 |
| MW505 at 16:51 - #8 Jaxon Collin’s from #10 Ayden Thunder |
| WM506 at 13:51 - #18 Ethan Clarke from #14 Jayce Hutchings |
| MW505 at 13:19 - #11 Boston McFarlane from #12 Phoenix Mojica and #3 Mason Webber |
| MW505 at 11:28 - #6 Anthony Yake from #8 Jaxon Collin’s |
| MW505 at 6:27 - #12 Phoenix Mojica from #11 Boston McFarlane |
| WM506 at 5:16 - #14 Jayce Hutchings from #3 Benjamin Walton and #6 Finn Menzies |
| WM506 at 3:15 - #16 Liam Boodhoo from #9 Blake Thompson |
| MW505 at 1:20 - #19 Joshua Murray from #10 Ayden Thunder |
| Period 3 |
| WM506 at 19:09 - #9 Blake Thompson from #18 Ethan Clarke |
| WM506 at 15:57 - #9 Blake Thompson |
| WM506 at 10:34 - #12 Joachim Potts from #13 Tim Zhang and #19 Mikhail Virji |
| MW505 at 7:58 - #8 Jaxon Collin’s from #9 Riley Springer |
| MW505 at 7:39 - #6 Anthony Yake from #8 Jaxon Collin’s |
| MW505 at 3:42 - #8 Jaxon Collin’s |
| Period 1 |
|---|
| WM506 at 13:25 - #5 Blake Burrows for Trip Minor 8.6 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| MW505 at 3:07 - #20 Boston Smith-McEwan for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jaxon Collin’s | 3 | 2 | 5 | 0.00 |
| 6 | Anthony Yake | 3 | 0 | 3 | 0.00 |
| 11 | Boston McFarlane | 1 | 2 | 3 | 0.00 |
| 10 | Ayden Thunder | 0 | 3 | 3 | 0.00 |
| 12 | Phoenix Mojica | 1 | 1 | 2 | 0.00 |
| 19 | Joshua Murray | 1 | 0 | 1 | 0.00 |
| 3 | Mason Webber | 0 | 1 | 1 | 0.00 |
| 9 | Riley Springer | 0 | 1 | 1 | 0.00 |
| 2 | Owen Blair | 0 | 0 | 0 | 0.00 |
| 4 | Blake Curtis | 0 | 0 | 0 | 0.00 |
| 15 | Liberty BELHUMEUR | 0 | 0 | 0 | 0.00 |
| 16 | Noah Moss | 0 | 0 | 0 | 0.00 |
| 17 | Mason Stecyk (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Boston Smith-McEwan | 0 | 0 | 0 | 2.00 |
| 30 | Malcolm Tanner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Moss |
| Brad Collins |
| Carolyn Yake |
| Chris McFarlane |
| Jon Tanner |
| Rob Murray |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Blake Thompson | 2 | 1 | 3 | 0.00 |
| 14 | Jayce Hutchings | 1 | 1 | 2 | 0.00 |
| 18 | Ethan Clarke | 1 | 1 | 2 | 0.00 |
| 11 | Carter Randhawa | 1 | 0 | 1 | 0.00 |
| 12 | Joachim Potts | 1 | 0 | 1 | 0.00 |
| 16 | Liam Boodhoo | 1 | 0 | 1 | 0.00 |
| 3 | Benjamin Walton | 0 | 1 | 1 | 0.00 |
| 6 | Finn Menzies | 0 | 1 | 1 | 0.00 |
| 13 | Tim Zhang | 0 | 1 | 1 | 0.00 |
| 19 | Mikhail Virji | 0 | 1 | 1 | 0.00 |
| 4 | Emmett DiGiuseppe | 0 | 0 | 0 | 0.00 |
| 5 | Blake Burrows | 0 | 0 | 0 | 2.00 |
| 7 | Adam Parker | 0 | 0 | 0 | 0.00 |
| 10 | Jeffery James | 0 | 0 | 0 | 0.00 |
| 17 | Ben Alexander | 0 | 0 | 0 | 0.00 |
| 33 | Oliver Herstad | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Randhawa |
| Jason Herstad |
| Jordan James |
| Shannon Boodhoo |
| Steve DiGiuseppe |
| Trent Thompson |
| No Officials Entered |