WM407 | 6 |
EF452 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 28, 2025 7:30 PM | Terwillegar Community Rec Centre C | WM407 | EF452 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM407 | 0 | 4 | 2 | 6 |
| EF452 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM407 | 0 | 0 | 0 | 0 |
| EF452 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WM407 | -- |
| EF452 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| EF452 at 12:57 - #19 Ella Mader |
| WM407 at 11:14 - #7 TANER GURAY from #15 DEV SHARDA and #8 CRUZ BOTELHO |
| WM407 at 9:32 - #15 DEV SHARDA from #11 JACOBY TRENT and #14 ISLA WRIGHT |
| WM407 at 6:15 - #9 KAYSON SUTHERLAND from #16 BEN BRONER |
| WM407 at 4:50 - #16 BEN BRONER from #8 CRUZ BOTELHO |
| Period 3 |
| WM407 at 10:38 - #9 KAYSON SUTHERLAND from #15 DEV SHARDA |
| WM407 at 2:27 - #11 JACOBY TRENT from #14 ISLA WRIGHT |
| EF452 at 0:26 - #15 Charlotte Phills from #8 Brooklyn Joss |
| Period 1 |
|---|
| EF452 at 9:24 - #19 Anna Gorman for Trip Minor 8.6 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| EF452 at 5:33 - #8 Brooklyn Joss for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | DEV SHARDA | 1 | 2 | 3 | 0.00 |
| 9 | KAYSON SUTHERLAND | 2 | 0 | 2 | 0.00 |
| 11 | JACOBY TRENT | 1 | 1 | 2 | 0.00 |
| 16 | BEN BRONER | 1 | 1 | 2 | 0.00 |
| 8 | CRUZ BOTELHO | 0 | 2 | 2 | 0.00 |
| 14 | ISLA WRIGHT | 0 | 2 | 2 | 0.00 |
| 7 | TANER GURAY | 1 | 0 | 1 | 0.00 |
| 4 | JACK NIKOLIC | 0 | 0 | 0 | 0.00 |
| 5 | KAILANI CHARTRAND | 0 | 0 | 0 | 0.00 |
| 6 | COOPER BROWN | 0 | 0 | 0 | 0.00 |
| 12 | KALEA PEACOCK | 0 | 0 | 0 | 0.00 |
| 19 | AJ GENGE | 0 | 0 | 0 | 0.00 |
| 33 | HUDSON ROGERS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Charlotte Phills | 1 | 0 | 1 | 0.00 |
| 19 | Ella Mader | 1 | 0 | 1 | 0.00 |
| 8 | Brooklyn Joss | 0 | 1 | 1 | 2.00 |
| Sanya Rae (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Maelle Arsenault | 0 | 0 | 0 | 0.00 |
| 3 | Saranya MacLean | 0 | 0 | 0 | 0.00 |
| 4 | Chloe Gordon | 0 | 0 | 0 | 0.00 |
| 5 | Audrey Villanueva | 0 | 0 | 0 | 0.00 |
| 6 | Gina Li | 0 | 0 | 0 | 0.00 |
| 7 | Eleanor De Moissac | 0 | 0 | 0 | 0.00 |
| 9 | Amelia Nhan | 0 | 0 | 0 | 0.00 |
| 10 | Hanne Dickie | 0 | 0 | 0 | 0.00 |
| 11 | Paige Lord | 0 | 0 | 0 | 0.00 |
| 13 | Melody Rawson | 0 | 0 | 0 | 0.00 |
| 16 | Elizabeth McLean | 0 | 0 | 0 | 0.00 |
| 18 | Rosina Stuffco | 0 | 0 | 0 | 0.00 |
| 19 | Anna Gorman | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anastasia Phills |
| Charles Gordon |
| Frankie MacLean |
| Jason Arsenault |
| Marcel de Moissac |
| Quang Nahn |
| No Officials Entered |