CO509 | 1 |
NS504 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Dec. 29, 2025 7:15 PM | The Meadows West | CO509 | NS504 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO509 | 0 | 1 | 0 | 1 |
| NS504 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO509 | 0 | 0 | 0 | 0 |
| NS504 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CO509 | -- |
| NS504 | -- |
| Period 1 |
|---|
| NS504 at 10:26 - #29 Lochlan Bryson |
| Period 2 |
| CO509 at 19:28 - #3 Perseus Kumar from #9 Micah Trinh |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Perseus Kumar | 1 | 0 | 1 | 0.00 |
| 9 | Micah Trinh | 0 | 1 | 1 | 0.00 |
| 2 | Adrian Will Plaisier | 0 | 0 | 0 | 0.00 |
| 5 | Thomas Ngan | 0 | 0 | 0 | 0.00 |
| 6 | Abel Kjelland | 0 | 0 | 0 | 0.00 |
| 7 | William Ngan | 0 | 0 | 0 | 0.00 |
| 8 | Aaron An | 0 | 0 | 0 | 0.00 |
| 10 | Ryan Lu | 0 | 0 | 0 | 0.00 |
| 14 | Sasha Radovanovic | 0 | 0 | 0 | 0.00 |
| 16 | Cohen Larose | 0 | 0 | 0 | 0.00 |
| 17 | Chance Larose | 0 | 0 | 0 | 0.00 |
| 18 | Ruveen Perera | 0 | 0 | 0 | 0.00 |
| 31 | Spencer Carnegie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Henry An |
| Jeff Carnegie |
| Kalpna Kumari |
| Neil Kjelland |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Lochlan Bryson | 1 | 0 | 1 | 0.00 |
| 4 | Leo Bourgeois | 0 | 0 | 0 | 0.00 |
| 7 | Noel Hergott | 0 | 0 | 0 | 0.00 |
| 8 | Jack Winkler | 0 | 0 | 0 | 0.00 |
| 14 | Ronin Dunn | 0 | 0 | 0 | 0.00 |
| 15 | Eli McGimpsey | 0 | 0 | 0 | 0.00 |
| 16 | Jarren Finkel | 0 | 0 | 0 | 0.00 |
| 18 | Asher Talbot | 0 | 0 | 0 | 0.00 |
| 19 | Forrest Jhass (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Cole Rondeau | 0 | 0 | 0 | 0.00 |
| 21 | Lawrence Paul | 0 | 0 | 0 | 0.00 |
| 22 | Jacob Armitage | 0 | 0 | 0 | 0.00 |
| 24 | Jayden Zhu | 0 | 0 | 0 | 0.00 |
| 27 | Asher Saskiw | 0 | 0 | 0 | 0.00 |
| 35 | Henry Oswald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Talbot |
| Andrew Oswald |
| Denis Bourgeois |
| Kris Armitage |
| Nadine Mageau |
| Nolan Hergott |
| No Officials Entered |