KC511 | 9 |
MW506 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Dec. 29, 2025 6:30 PM | Bill Hunter Arena formerly Jasper Place | KC511 | MW506 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC511 | 2 | 5 | 2 | 9 |
| MW506 | 1 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC511 | 0 | 0 | 0 | 0 |
| MW506 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KC511 | -- |
| MW506 | -- |
| Period 1 |
|---|
| KC511 at 9:43 - #8 Kyrylo Karmazin from #12 Owen Mayer |
| KC511 at 3:48 - #7 Ethan Pashulka from #16 Damien Huppelschoten and #8 Kyrylo Karmazin |
| MW506 at 3:27 - #5 SAHEJ TIWANA from #20 PRAVIR SINGH CHAHAL |
| Period 2 |
| KC511 at 19:26 (PP) - #15 Keenan Kimble from #11 Logan Priemaza |
| KC511 at 18:32 - #15 Keenan Kimble from #11 Logan Priemaza |
| MW506 at 15:45 (PP) - #13 EMIR CAUSEVIC from #6 RUDRA PATEL |
| MW506 at 14:46 - #14 LUCAS BIENKO |
| KC511 at 11:26 - #8 Kyrylo Karmazin from #12 Owen Mayer |
| KC511 at 10:35 - #15 Keenan Kimble |
| KC511 at 10:01 - #2 Brock Bennett from #10 Angad Sandhu |
| MW506 at 9:32 - #13 EMIR CAUSEVIC from #10 OLYVE ABERCROMBIE |
| MW506 at 3:26 - #5 SAHEJ TIWANA from #13 EMIR CAUSEVIC |
| Period 3 |
| KC511 at 12:39 - #8 Kyrylo Karmazin |
| KC511 at 10:23 - #16 Damien Huppelschoten from #8 Kyrylo Karmazin |
| Period 1 |
|---|
| MW506 at 13:00 - #18 OWEN KOSKINEN for Body Contact/Body Checking Minor 7.3 (2 pim) |
| MW506 at 1:31 - #8 KARTER BARKER for Body Contact/Body Checking Minor 7.3 (2 pim) |
| KC511 at 1:09 - #5 Logan Coppick for Trip Minor 8.6 (2 pim) |
| Period 2 |
| KC511 at 15:51 - #16 Damien Huppelschoten for Trip Minor 8.6 (2 pim) |
| MW506 at 11:12 - #18 OWEN KOSKINEN for Trip Minor 8.6 (2 pim) |
| KC511 at 7:59 - #16 Damien Huppelschoten for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| MW506 at 15:48 - #9 ANGADVIR MATHARUServed by #13 EMIR CAUSEVIC for Trip Major 8.6 plus Game Misconduct (5+10min) |
| MW506 at 10:39 - #7 HENRIK HOGSTEAD for Trip Minor 8.6 (2 pim) |
| KC511 at 8:10 - #19 Amedee Lathlin for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kyrylo Karmazin | 3 | 2 | 5 | 0.00 |
| 15 | Keenan Kimble | 3 | 0 | 3 | 0.00 |
| 16 | Damien Huppelschoten | 1 | 1 | 2 | 4.00 |
| 11 | Logan Priemaza | 0 | 2 | 2 | 0.00 |
| 12 | Owen Mayer | 0 | 2 | 2 | 0.00 |
| 2 | Brock Bennett | 1 | 0 | 1 | 0.00 |
| 7 | Ethan Pashulka | 1 | 0 | 1 | 0.00 |
| 10 | Angad Sandhu | 0 | 1 | 1 | 0.00 |
| 5 | Logan Coppick | 0 | 0 | 0 | 2.00 |
| 6 | kimberly stadsnes | 0 | 0 | 0 | 0.00 |
| 9 | Liam Gauchier | 0 | 0 | 0 | 0.00 |
| 13 | Lucas Prevost | 0 | 0 | 0 | 0.00 |
| 14 | Maddox Cardinal | 0 | 0 | 0 | 0.00 |
| 17 | Surveen Kaur sekhon | 0 | 0 | 0 | 0.00 |
| 18 | Arjan Shergill | 0 | 0 | 0 | 0.00 |
| 19 | Amedee Lathlin | 0 | 0 | 0 | 2.00 |
| 31 | Caleb Cormack Carlson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Priemaza |
| Farah Haddad |
| Justin Pashulka |
| Lance Priemaza |
| Ryan Cormack |
| Wally Coppick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | EMIR CAUSEVIC | 2 | 1 | 3 | 0.00 |
| 5 | SAHEJ TIWANA | 2 | 0 | 2 | 0.00 |
| 14 | LUCAS BIENKO | 1 | 0 | 1 | 0.00 |
| 6 | RUDRA PATEL | 0 | 1 | 1 | 0.00 |
| 10 | OLYVE ABERCROMBIE | 0 | 1 | 1 | 0.00 |
| 20 | PRAVIR SINGH CHAHAL | 0 | 1 | 1 | 0.00 |
| 1 | SHAYAN GOSAVI (AP) | 0 | 0 | 0 | 0.00 |
| 7 | HENRIK HOGSTEAD | 0 | 0 | 0 | 2.00 |
| 8 | KARTER BARKER | 0 | 0 | 0 | 2.00 |
| 9 | ANGADVIR MATHARU | 0 | 0 | 0 | 15.00 |
| 11 | ALEXANDER HANLEY | 0 | 0 | 0 | 0.00 |
| 12 | OWEN DEAN | 0 | 0 | 0 | 0.00 |
| 15 | KAZIMIR LIPUSCEK | 0 | 0 | 0 | 0.00 |
| 16 | REID KOHLSON | 0 | 0 | 0 | 0.00 |
| 17 | AVLEEN KAUR GILL | 0 | 0 | 0 | 0.00 |
| 18 | OWEN KOSKINEN | 0 | 0 | 0 | 4.00 |
| 19 | GURLEEN KAUR GILL | 0 | 0 | 0 | 0.00 |
| 30 | JACKSON ENWRIGHT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |