MW505 | 7 |
Knights Grey | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Dec. 29, 2025 6:45 PM | Kinsmen Twin Arenas A | MW505 | Knights Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MW505 | 4 | 1 | 2 | 7 |
| Knights Grey | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MW505 | 0 | 0 | 0 | 0 |
| Knights Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| MW505 | -- |
| Knights Grey | -- |
| Period 1 |
|---|
| MW505 at 14:39 - #16 Noah Moss from #8 Jaxon Collin’s |
| Knights Grey at 14:31 - #8 Hundson Murray |
| MW505 at 12:22 - #16 Noah Moss from #8 Jaxon Collin’s |
| MW505 at 10:16 - #16 Noah Moss from #6 Anthony Yake and #8 Jaxon Collin’s |
| MW505 at 2:29 - #6 Anthony Yake from #8 Jaxon Collin’s and #5 Ellie Irwin |
| Period 2 |
| MW505 at 8:16 - #19 Joshua Murray |
| Period 3 |
| MW505 at 16:02 - #8 Jaxon Collin’s from #16 Noah Moss |
| MW505 at 4:06 - #8 Jaxon Collin’s from #11 Boston McFarlane and #6 Anthony Yake |
| Period 1 |
|---|
| MW505 at 7:37 - #19 Joshua Murray for Hooking Minor (2 pim) |
| MW505 at 0:39 - #4 Blake Curtis for Rough Minor (2 pim) |
| Period 2 |
| MW505 at 6:40 - #8 Jaxon Collin’s for Body Contact/Body Checking Minor 7.3 (2 pim) |
| MW505 at 2:29 - #16 Noah Moss for Cross Check Minor 9.2 (2 pim) |
| Knights Grey at 0:31 - #13 Blake Cooper for Slash Minor 9.3 (2 pim) |
| Period 3 |
| MW505 at 11:04 - #3 Mason Webber for Faceoff Interference (6.2) MINOR |
| MW505 at 9:02 - #19 Joshua Murray for Cross Check Minor 9.2 (2 pim) |
| MW505 at 6:52 - #11 Boston McFarlane for Bench / Too Many Men (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jaxon Collin’s | 2 | 4 | 6 | 2.00 |
| 16 | Noah Moss | 3 | 1 | 4 | 2.00 |
| 6 | Anthony Yake | 1 | 2 | 3 | 0.00 |
| 19 | Joshua Murray | 1 | 0 | 1 | 4.00 |
| 5 | Ellie Irwin | 0 | 1 | 1 | 0.00 |
| 11 | Boston McFarlane | 0 | 1 | 1 | 2.00 |
| 2 | Owen Blair | 0 | 0 | 0 | 0.00 |
| 3 | Mason Webber | 0 | 0 | 0 | 2.00 |
| 4 | Blake Curtis | 0 | 0 | 0 | 2.00 |
| 9 | Riley Springer | 0 | 0 | 0 | 0.00 |
| 10 | Ayden Thunder | 0 | 0 | 0 | 0.00 |
| 12 | Phoenix Mojica | 0 | 0 | 0 | 0.00 |
| 15 | Liberty BELHUMEUR | 0 | 0 | 0 | 0.00 |
| 20 | Boston Smith-McEwan | 0 | 0 | 0 | 0.00 |
| 30 | Malcolm Tanner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Moss |
| Brad Collins |
| Carolyn Yake |
| Chris McFarlane |
| Claira Tanner |
| Eddie Mojica |
| Jon Tanner |
| Rob Murray |
| Ryan Irwin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Hundson Murray | 1 | 0 | 1 | 0.00 |
| 1 | Caleb Schwering | 0 | 0 | 0 | 0.00 |
| 2 | Hayden Galenkamp (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Brysan Ryan | 0 | 0 | 0 | 0.00 |
| 4 | Hartley Long | 0 | 0 | 0 | 0.00 |
| 9 | Alston Ferrier (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Henry Kissel | 0 | 0 | 0 | 0.00 |
| 11 | Jace Trilsbeck | 0 | 0 | 0 | 0.00 |
| 12 | Nyah Hartgerink | 0 | 0 | 0 | 0.00 |
| 13 | Blake Cooper | 0 | 0 | 0 | 2.00 |
| 14 | Rylan Brennan | 0 | 0 | 0 | 0.00 |
| 15 | Sam Andreasen | 0 | 0 | 0 | 0.00 |
| 17 | Dylan Moir | 0 | 0 | 0 | 0.00 |
| 18 | Jayce Hartgerink | 0 | 0 | 0 | 0.00 |
| 19 | Everett Rybchinski | 0 | 0 | 0 | 0.00 |
| 31 | Gunnar Galenkamp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Galenkamp |
| Des Rybchinski |
| Ellis Long |
| Sarah Moir |
| Tracy Scott-Cooper |
| No Officials Entered |