NS403 | 2 |
WM407 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Dec. 29, 2025 6:15 PM | Millwoods Arena B | NS403 | WM407 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NS403 | 1 | 1 | 0 | 2 |
| WM407 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NS403 | 0 | 0 | 0 | 0 |
| WM407 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NS403 | -- |
| WM407 | -- |
| Period 1 |
|---|
| WM407 at 11:35 - #15 DEV SHARDA |
| NS403 at 4:14 - #8 Lucas Welch from #7 Henry Ward and #20 Arthur Priest |
| Period 2 |
| NS403 at 11:06 - #7 Henry Ward from #8 Lucas Welch |
| Period 3 |
| WM407 at 9:01 - #15 DEV SHARDA from #4 JACK NIKOLIC |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| NS403 at 6:21 - #24 Finley Keiller for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| WM407 at 5:42 - #7 TANER GURAY for Trip Minor 8.6 (2 pim) |
| WM407 at 3:28 - #16 BEN BRONER for Trip Minor 8.6 (2 pim) |
| WM407 at 1:25 - #9 KAYSON SUTHERLAND for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Henry Ward | 1 | 1 | 2 | 0.00 |
| 8 | Lucas Welch | 1 | 1 | 2 | 0.00 |
| 20 | Arthur Priest | 0 | 1 | 1 | 0.00 |
| 9 | Jax Rosenberg | 0 | 0 | 0 | 0.00 |
| 10 | Lawson Kenny | 0 | 0 | 0 | 0.00 |
| 11 | Colby Schram | 0 | 0 | 0 | 0.00 |
| 14 | Parker Entz | 0 | 0 | 0 | 0.00 |
| 15 | Landon Larson | 0 | 0 | 0 | 0.00 |
| 16 | Victor Shah | 0 | 0 | 0 | 0.00 |
| 17 | Kip McFadyen | 0 | 0 | 0 | 0.00 |
| 24 | Finley Keiller | 0 | 0 | 0 | 2.00 |
| 27 | Cole Dorosh | 0 | 0 | 0 | 0.00 |
| 29 | Lucas Bence | 0 | 0 | 0 | 0.00 |
| 31 | Adler Townsend | 0 | 0 | 0 | 0.00 |
| 35 | Hunter Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Rosenberg |
| Gyn-Gyn Lee |
| Jason Welch |
| Jeremiah Townsend |
| Kathleen Kenny |
| Ken Dorosh |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | DEV SHARDA | 2 | 0 | 2 | 0.00 |
| 4 | JACK NIKOLIC | 0 | 1 | 1 | 0.00 |
| 5 | KAILANI CHARTRAND | 0 | 0 | 0 | 0.00 |
| 6 | COOPER BROWN | 0 | 0 | 0 | 0.00 |
| 7 | TANER GURAY | 0 | 0 | 0 | 2.00 |
| 8 | CRUZ BOTELHO | 0 | 0 | 0 | 0.00 |
| 9 | KAYSON SUTHERLAND | 0 | 0 | 0 | 2.00 |
| 11 | JACOBY TRENT | 0 | 0 | 0 | 0.00 |
| 12 | KALEA PEACOCK | 0 | 0 | 0 | 0.00 |
| 14 | ISLA WRIGHT | 0 | 0 | 0 | 0.00 |
| 16 | BEN BRONER | 0 | 0 | 0 | 2.00 |
| 19 | AJ GENGE | 0 | 0 | 0 | 0.00 |
| 33 | HUDSON ROGERS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |